Event | 2019 European International Championships |
---|---|
Location | Berlin, Germany |
Date | April 26-28, 2019 |
Attendance | 420 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Travel Award | 2019 North America International Championships |
Information
Live Stream
Prizes
Live Stream
- Live Pairings can be found on rk9labs
- The event can be followed on stream on twitch.tv/pokemon
- Friday, Apr. 26: 9:30 – 20:00 (+2) UTC
- Saturday, Apr. 27: 9:00 – 20:00 (+2) UTC
- Sunday, Apr. 28: stream begins at 9:00 (+2) UTC
- CET (UTC+2), EST (UTC -5), PST (UTC -8), JPN/SKR (UTC+9), AEDT (UTC+11)
- The VGC commentators are:
- Markus Stadter (@13Yoshi37)
- Lou Cromie (@LouThePikachu)
- Sebi Ernst (@Sebixxl)
- Adam Dorricor (@Dozzalon)
Prizes
- The top players in each age division will receive the prizes shown below.
- All prizes are subject to final taxes.
- All prizes are shown in US$.
- Players over 18 years old may receive their prizes as prize money whereas players under 18 will receive either Travel Awards or Scholarships.
- Additionally, all Top 16 finishers in each age division will receive Pokémon Trading Card Game Booster Packs.
- All players participating at the 2019 Latin American International Championships will receive 4 Play! Points.
Placement | Championship Points | Kicker |
---|---|---|
1 | 500 CP | 0 |
2 | 400 CP | 0 |
3-4 | 320 CP | 0 |
5-8 | 250 CP | 0 |
9-16 | 200 CP | 48 |
17-32 | 160 CP | 100 |
33-64 | 130 CP | 200 |
65-128 | 100 CP | 400 |
129-256 | 80 CP | 800 |
257-512 | 60 CP | 1600 |
Placement | 1-100 | 101-200 | 201+ | TCG* |
---|---|---|---|---|
1 | $1,500 | $2,500 | $5,000 | 72 |
2 | $1,000 | $1,500 | $2,500 | 72 |
3-4 | $750 | $1,000 | $1,500 | 72 |
5-8 | $500 | $750 | $1,000 | 36 |
9-16 | – | $500 | $750 | 18 |
17-32 | – | – | $500 | – |
*TCG Booster Packs are given regardless of attendance.
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 12-2 | Flavio Del Pidio | 500 CP | $5000 | ||
2 | 12-2 | Davide Carrer | 400 CP | $2500 | ||
3 | 11-3 | Melvin Keh | 320 CP | $1500 | ||
4 | 11-3 | Wolfe Glick | 320 CP | $1500 | ||
5 | 11-3 | Luca Marcato | 250 CP | $1000 | ||
6 | 11-3 | Alessio Cremonini | 250 CP | $1000 | ||
7 | 11-3 | Kimo Nishimura | 250 CP | $1000 | ||
8 | 11-3 | Christian Cheynubrata | 250 CP | $1000 | ||
9 | 11-3 | Rob Akershoek | 200 CP | $750 | ||
10 | 11-3 | Javier Valdés | 200 CP | $750 | ||
11 | 11-3 | Alex Gómez | 200 CP | $750 | ||
12 | 10-4 | Yuya Tada | 200 CP | $750 | ||
13 | 10-4 | Eric Rios | 200 CP | $750 | ||
14 | 10-4 | Enrico Mostallino | 200 CP | $750 | ||
15 | 10-4 | David Mizrahi | 200 CP | $750 | ||
16 | 10-4 | Javier Señorena | 200 CP | $750 | ||
17 | 10-4 | Faaiz Ashfaq | 160 CP | $500 | ||
18 | 10-4 | Daniel Oztekin | 160 CP | $500 | ||
19 | 10-4 | Matthias Suchodolski | 160 CP | $500 | ||
20 | 10-4 | Eduardo Cunha | 160 CP | $500 | ||
21 | 10-4 | Miguel Martí | 160 CP | $500 | ||
22 | 9-5 | Miguel Pedraza | 160 CP | $500 | ||
23 | 9-5 | Andrea Piasso | 160 CP | $500 | ||
24 | 9-5 | Fabian Braun | 160 CP | $500 | ||
25 | 9-5 | Nick Navarre | 160 CP | $500 | ||
26 | 9-5 | Marco H. K. Silva | 160 CP | $500 | ||
27 | 9-5 | Matthias Loong | 160 CP | $500 | ||
28 | 9-5 | William Bassolino | 160 CP | $500 | ||
29 | 9-5 | Oliver Eskolin | 160 CP | $500 | ||
30 | 9-5 | Willem Geurts | 160 CP | $500 | ||
31 | 9-5 | Raphael Paul | 160 CP | $500 | ||
32 | 9-5 | Tommaso Calzonari | 160 CP | $500 | ||
33 | 8-6 | Jamie Boyt | 130 CP | $- | ||
34 | 8-6 | Giacomo Sinamo | 130 CP | $- | ||
35 | 8-6 | Serkan Tas | 130 CP | $- | ||
36 | 8-6 | Aniello Iuliano | 130 CP | $- | ||
37 | 8-6 | Aaron Traylor | 130 CP | $- | ||
38 | 7-7 | Owen Wright | 130 CP | $- | ||
39 | 6-3 | Ben Grissmer | 130 CP | $- | ||
40 | 6-3 | Riccardo Appamea | 130 CP | $- | ||
41 | 6-3 | Alex Underhill | 130 CP | $- | ||
42 | 6-3 | Szymon Wojdat | 130 CP | $- | ||
43 | 6-3 | Till Böhmer | 130 CP | $- | ||
44 | 6-3 | Gabriel Agati | 130 CP | $- | ||
45 | 6-3 | Rafik Sadik | 130 CP | $- | ||
46 | 6-3 | Roel van der Heijden | 130 CP | $- | ||
47 | 6-3 | Alessio Fusca | 130 CP | $- | ||
48 | 6-3 | Andrea Sasso | 130 CP | $- | ||
49 | 6-3 | Ashton Cox | 130 CP | $- | ||
50 | 6-3 | Pedro Lima | 130 CP | $- | ||
51 | 6-3 | René Alvarenga | 130 CP | $- | ||
52 | 6-3 | Leonardo Bonanomi | 130 CP | $- | ||
53 | 6-3 | Max Müller | 130 CP | $- | ||
54 | 6-3 | Robin Lange | 130 CP | $- | ||
55 | 6-3 | José María Sánchez | 130 CP | $- | ||
56 | 6-3 | Davide Cauteruccio | 130 CP | $- | ||
57 | 6-3 | Ethan French | 130 CP | $- | ||
58 | 6-3 | John Thi | 130 CP | $- | ||
59 | 6-3 | James Baek | 130 CP | $- | ||
60 | 6-3 | Giorgio Orlandi | 130 CP | $- | ||
61 | 6-3 | Yuki Zaninovich | 130 CP | $- | ||
62 | 6-3 | Daniele Saporito | 130 CP | $- | ||
63 | 6-3 | Alejandro Tercero | 130 CP | $- | ||
64 | 6-3 | Ismat Myron Beg | 130 CP | $- |
Usage Stats
Usage | % | Pokemon |
---|---|---|
51 | 82.25% | |
37 | 59.67% | |
27 | 43.54% | |
22 | 35.48% | |
20 | 32.25% | |
19 | 30.64% | |
16 | 25.80% | |
10 | 16.12% | |
9 | 14.51% | |
8 | 12.90% | |
7 | 11.29% | |
6 | 9.67% | |
4 | 6.45% | |
3 | 4.838% | |
2 | 3.225% | |
1 | 1.61% |
Restricted Pairs
Pair | Usage | Total CP | Best result |
---|---|---|---|
22 (35.48%) | 3960 CP | Davide Carrer (2nd) | |
10 (16.12%) | 1580 CP | Kimo Nishimura (7th) | |
6 (9.67%) | 1590 CP | Flavio Del Pidio (1st) | |
6 (9.67%) | 1090 CP | Wolfe Glick (4th) | |
6 (9.67%) | 780 CP | Giacomo Sinamo (34th) | |
3 (4.83%) | 510 CP | Alessio Cremonini (6th) | |
2 (3.22%) | 290 CP | Miguel Martí (21th) | |
2 (3.22%) | 260 CP | Alex Underhill (41th) | |
2 (3.22%) | 260 CP | Jose María Sánchez (55th) | |
1 (1.61%) | 250 CP | Luca Marcato (5th) | |
1 (1.61%) | 160 CP | Nick Navarre (25th) | |
1 (1.61%) | 130 CP | John Thi (58th) |
Seniors Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 7-1 | Alfredo Chang-Gonzalez | 500 CP | $1500 | ||
2 | 7-1 | Luca Paz | 400 CP | $1000 |
Jumiors Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 6-1 | Teddy French | 500 | 1500$ | ||
2 | 5-2 | Justin Miranda-Radbord | 400 | 1000$ |
Streaming Appearances
Round | Winner | Loser |
---|---|---|
R1 | Pontus Westerlund | Nemanja Sandic |
R2 | Oliver Eskolin | Michele Gavelli |
R3 | Till Böhmer | Alessio Y. Boschetto |
R4 | Ashton Cox | Alex Gómez |
R5 | Melvin Keh | Kimo Nishimura |
R6 | Faaiz Ashfaq | Wolfe Glick |
R7 | Javier Señorena | Alex Underhill |
R8 | Luca Marcato | Daniel Oztekin |
R9 | Nick Navarre | Gabriel Agati |
R10 | Christian Cheynubrata | Matthias Suchodolski |
R11 | Davide Carrer | Jamie Boyt |
R12 | Yuya Tada | David Mizrahi |
R13 | Alessio Cremonini | Kimo Nishimura |
R14 | Wolfe Glick | Eric Rios |
Top 8-A | Flavio del Pidio | Christian Cheynubrata |
Top 8-B | Wolfe Glick | Luca Marcato |
Top 4-A | Flavio del Pidio | Melvin Keh |
Top 4-B | Davide Carrer | Wolfe Glick |