Event | 2019 Oceania International Championships |
---|---|
Location | ![]() |
Date | February 15-17, 2019 |
Attendance | 114 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Moon Series |
Travel Award | ![]() |
Information
Live Stream
Prizes
Live Stream
- Live Pairings can be found on rk9labs
- The event can be followed on stream on twitch.tv/pokemon
- Thursday, Feb. 14: 10.30 PM – 8.30 AM (+1) UTC
- Friday, Feb. 15: 10.30 PM – 8.30 AM (+1) UTC
- Saturday, Feb. 16: stream begins at 10.30 PM UTC
- CET (UTC+1), EST (UTC -5), PST (UTC -8), JPN/SKR (UTC+9), AEDT (UTC+11)
- The VGC commentators are:
- Adam Dorricott (@Dozzalon)
- Lou Cromie (@LouThePikachu)
- Duy Ha (@NBDwee)
- Gabby Snyder (@GabbySnyder)
Prizes
- The top players in each age division will receive the prizes shown below.
- All prizes are subject to final taxes.
- All prizes are shown in US$.
- Players over 18 years old may receive their prizes as prize money whereas players under 18 will receive either Travel Awards or Scholarships.
- Additionally, all Top 16 finishers in each age division will receive Pokémon Trading Card Game Booster Packs.
- All players participating at the 2019 Latin American International Championships will receive 4 Play! Points.
Placement | Championship Points | Kicker |
---|---|---|
1 | 500 CP | 0 |
2 | 400 CP | 0 |
3-4 | 320 CP | 0 |
5-8 | 250 CP | 0 |
9-16 | 200 CP | 48 |
17-32 | 160 CP | 100 |
33-64 | 130 CP | 200 |
65-128 | 100 CP | 400 |
129-256 | 80 CP | 800 |
257-512 | 60 CP | 1600 |
Placement | 1-100 | 101-200 | 201+ | TCG* |
---|---|---|---|---|
1 | $1,500 | $2,500 | $5,000 | 72 |
2 | $1,000 | $1,500 | $2,500 | 72 |
3-4 | $750 | $1,000 | $1,500 | 72 |
5-8 | $500 | $750 | $1,000 | 36 |
9-16 | – | $500 | $750 | 18 |
17-32 | – | – | $500 | – |
*TCG Booster Packs are given regardless of attendance.
Masters Division Final Standings
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 7-0 | ![]() | Eduardo Cunha | 500 CP | $2500 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 6-1 | ![]() | Luke C. | 400 CP | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 6-1 | ![]() | Justin Burns | 320 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | 6-1 | ![]() | James Katsaros | 320 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 6-1 | ![]() | Liam Gilbert | 250 CP | $750 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | 6-1 | ![]() | James Baek | 250 CP | $750 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 6-1 | ![]() | Matthias Long | 250 CP | $750 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | 5-2 | ![]() | Gabriel Agati | 250 CP | $750 | ![]() ![]() ![]() ![]() ![]() ![]() |
9 | 5-2 | ![]() | Meaghan Rattle | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
10 | 5-2 | ![]() | Raghav Malaviya | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
11 | 5-2 | ![]() | Jesse Beard | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 5-2 | ![]() | Paul Ruiz | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
13 | 5-2 | ![]() | Graham Amedee | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 5-2 | ![]() | Ismat Myron Beg | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
15 | 5-2 | ![]() | Malcolm Mackellar | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
16 | 5-2 | ![]() | Stephen Mea | 200 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | 5-2 | ![]() | Ethan French | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 5-2 | ![]() | Alessio Y. Boschetto | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | 5-2 | ![]() | Patrick Donegan | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | 5-2 | ![]() | Jeremy Rodrigues | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
21 | 5-2 | ![]() | Ashton Cox | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 5-2 | ![]() | Ismael Aarab | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 5-2 | ![]() | Donguk Jung | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 5-2 | ![]() | Daniel Walker | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 5-2 | ![]() | Christopher Kan | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 5-2 | ![]() | Henry Rich | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 4-3 | ![]() | Juan Naar | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 4-3 | ![]() | Simon Konsti | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 4-3 | ![]() | Martin Larumbe | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 4-3 | ![]() | Alexander Thornhill | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 4-3 | ![]() | Nick Navarre | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 4-3 | ![]() | Kevin Ngim Sani Ng | 160 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Usage | % | Pokémon |
---|---|---|
27 | 84.38% | ![]() |
22 | 68.75% | ![]() |
17 | 53.13% | ![]() |
14 | 43.75% | ![]() |
12 | 37.50% | ![]() |
10 | 31.25% | ![]() ![]() |
8 | 25.00% | ![]() |
6 | 18.75% | ![]() ![]() ![]() |
5 | 15.63% | ![]() |
4 | 12.50% | ![]() ![]() ![]() ![]() |
3 | 9.38% | ![]() ![]() ![]() ![]() |
2 | 6.25% | ![]() ![]() ![]() |
1 | 3.13% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
![]() ![]() | 9 (28.13%) | 1830 CP | James Baek (6th) |
![]() ![]() | 6 (18.75%) | 1160 CP | Justin Burns (3rd) |
![]() ![]() | 4 (12.50%) | 1310 CP | Eduardo Cunha (1st) |
![]() ![]() | 3 (9.38%) | 680CP | James Katsaros (4th) |
![]() ![]() | 3 (9.38%) | 520 CP | Meaghan Rattle (9th) |
![]() ![]() | 2 (6.25%) | 360CP | Malcolm Mackellar (15th) |
![]() ![]() | 2 (6.25%) | 320 CP | Patrick Donegan (19th) |
![]() ![]() | 1 (3.13%) | 200CP | Raghav Malaviya (10th) |
![]() ![]() | 1 (3.13%) | 160 CP | Donguk Jung (23th) |
![]() ![]() | 1 (3.13%) | 160CP | Daniel Walker (24th) |
Seniors Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 5-0 | ![]() | Juan F. Salermo | 500 CP | $1,500 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 4-1 | ![]() | Luca P. | 400 CP | $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
Juniors Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 4-1 | ![]() | Justin Miranda-Radbord | 500 CP | $1,500 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 5-0 | ![]() | James G. | 400 CP | $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
Stream appearances
Round | Match Winner | Match Loser |
---|---|---|
R1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
R7-B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8-A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8-B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8-C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8-D | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4-A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4-B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |