Event | 2019 Malaysia Special Event |
---|---|
Location | Kuala Lumpur, Malaysia |
Date | January 26, 2019 |
Attendance | 29 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 (Moon/Ultra) Series |
Travel Award | 2019 European International Championships |
Masters Division
# | Swiss | Country | Player | CP | Team |
---|---|---|---|---|---|
1 | 4-1 | Ismat Myron | 200 CP | ||
2 | 3-2 | Matthias Loong | 160 CP | ||
3 | 5-0 | Melvin Keh | 130 CP | ||
4 | 3-2 | Kevin Ngim | 130 CP | ||
5 | 4-1 | Martin Teo | 100 CP | ||
6 | 3-2 | Wang Siang Cing | 100 CP | ||
7 | 3-2 | Guntur Prabowo | 100 CP | ||
8 | 3-2 | Wahidi Bukri | 100 CP |
Usage stats
Usage | % | Pokémon |
---|---|---|
8 | 100% | |
7 | 87.50% | |
4 | 50% | |
3 | 37.50% | |
2 | 25% | |
1 | 12.50% |
Restricted pairs
Pair | Usage | CP | Best Result |
---|---|---|---|
3 (37.50%) | 430 CP | Ismat Myron (1st) | |
3 (37.50%) | 330 CP | Kevin Ngim (4th) | |
1 (12.50%) | 160 CP | Mathias Long (2nd) | |
1 (12.50%) | 100 CP | Wahidi Burki (8th) |