Event | Ultra Series Open by Victory Road |
---|---|
Location | Madrid, Spain |
Date | April 13-14, 2019 |
Attendance | 56 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Stream VODs | YouTube Playlist |
Masters Division Top Cut
# | Swiss | Country | Player | Team |
---|---|---|---|---|
1 | 5-2 | Antonio J. Sánchez | ||
2 | 5-2 | Pablo García | ||
3 | 5-2 | Sergio Gallego-Casilda | ||
4 | 5-2 | Juan Carlos Mateos | ||
5 | 7-0 | Víctor Alarcón | ||
6 | 6-1 | Álvaro Carrasco | ||
7 | 5-2 | Miguel Ángel Fuentes | ||
8 | 5-2 | José Antonio Rodríguez | ||
9 | 5-2 | Javier Conesa | ||
10 | 5-2 | Andrés Velasco | ||
11 | 5-2 | Juan Borreguero | ||
12 | 5-2 | Alejandro Ramos | ||
13 | 5-2 | Pablo Gambero |
Usage stats (Top Cut)
Usage | % | Pokémon |
---|---|---|
11 | 84.62% | |
10 | 76.92% | |
9 | 69.23% | |
6 | 46.154% | |
4 | 30.77% | |
3 | 23.08% | |
2 | 15.38% | |
1 | 7.69% |
Usage stats (from all teams)
Usage | % | Pokémon |
---|---|---|
44 | 78.57% | |
22 | 39.28% | |
21 | 37.5% | |
12 | 21.43% | |
11 | 19.64% | |
10 | 17.86% | |
9 | 16.07% | |
8 | 14.29% | |
7 | 12.5% | |
4 | 7.14% | |
3 | 5.36% | |
2 | 3.57% | |
1 | 1.79% |