Event | 2019 Santa Clara Regional Championships |
---|---|
Location | ![]() |
Date | May 18-19, 2019 |
Attendance | 104 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Travel Award | TBA |
Masters Division
# | Swiss | Country | Player | CP | Prize | Team |
---|---|---|---|---|---|---|
1 | 6-1 | ![]() | Ashton Cox | 200 CP | $2000 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 6-1 | ![]() | Justin Burns | 160 CP | $1000 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 7-0 | ![]() | Jeremy Rodrigues | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | 6-1 | ![]() | René Alvarenga | 130 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 6-1 | ![]() | Nathanie Munroe | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | 6-1 | ![]() | En Xiao | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | 6-1 | ![]() | William Marks | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | 5-2 | ![]() | Bingjie Wang | 100 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
9 | 5-2 | ![]() | Yihui Xu | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
10 | 5-2 | ![]() | Terry Hong | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
11 | 5-2 | ![]() | Raghav Malaviya | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 5-2 | ![]() | Ben Omnes-Norton | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
13 | 5-2 | ![]() | Devyn Powers | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 5-2 | ![]() | Aaron Traylor | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
15 | 5-2 | ![]() | Jonathan Rankin | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
16 | 5-2 | ![]() | Zheyuan Huang | 80 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | 5-2 | ![]() | Gary Qian | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 5-2 | ![]() | Allan Martinez | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | 5-2 | ![]() | Emilio Forbes | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | 5-2 | ![]() | Gavin Michaels | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
21 | 5-2 | ![]() | Jackson Finch | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 5-2 | ![]() | Stephen Mea | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 5-2 | ![]() | Nicholas Lacrampe | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 4-3 | ![]() | Kyle Livinghouse | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 4-3 | ![]() | Joshua Esty | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 4-3 | ![]() | Joseph Selmer | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 4-3 | ![]() | Shreyas Canchi Radhakrishna | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 4-3 | ![]() | Sean Wen | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 4-3 | ![]() | Andrew Weaver | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 4-3 | ![]() | James Baek | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 4-3 | ![]() | Hengyue Zhang | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 4-3 | ![]() | Hector Vargas | 60 CP | $- | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
Usage | % | Pokémon |
---|---|---|
26 | 81.25% | ![]() |
15 | 46.875% | ![]() |
13 | 40.625% | ![]() |
12 | 37.5% | ![]() |
11 | 34.375% | ![]() ![]() |
8 | 25% | ![]() ![]() ![]() |
7 | 21.875% | ![]() ![]() |
6 | 18.75% | ![]() ![]() |
5 | 15.625% | ![]() |
4 | 12.5% | ![]() |
3 | 9.375% | ![]() ![]() ![]() ![]() |
2 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | 3.125% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |