Event | 2019 Guayaquil Special Event |
---|---|
Location | Guayaquil, Ecuador |
Date | May 25, 2019 |
Attendance | 18 players (Masters) |
Videogame | Pokémon Ultra Sun & Ultra Moon |
Season | 2019 Season – VGC 2019 Ultra Series |
Travel Award | TBA |
Masters Division
# | Swiss | Country | Player | CP | Team |
---|---|---|---|---|---|
1 | 5-0 | Paul Ruiz | 200 CP | ||
2 | 4-1 | Juan C. Ortiz | 160 CP | ||
3 | 4-1 | Raul Ramírez | 130 CP | ||
4 | 3-2 | Yamid Rodríguez | 130 CP | ||
5 | 4-1 | Alexandre Savona | 100 CP | ||
6 | 3-2 | Esteban Almeida | 100 CP | ||
7 | 3-2 | Mario Pillajo | 100 CP | ||
8 | 3-2 | Guillermo Naranjo | 100 CP |
Usage stats
Usage | % | Pokémon |
---|---|---|
8 | 100% | |
4 | 50% | |
3 | 37.5% | |
2 | 25% | |
1 | 12.5% |