Event | 2020 Korean League S1 |
---|---|
Location | ![]() ![]() ![]() |
Date | Dec 15, 2019 |
Attendance | 145 players (Masters) |
Videogame | Pokémon Sword & Shield |
Season | 2020 Season – VGC Battle Stadium Ruleset |
Masters Division
# | Country | Player | KP | Team |
---|---|---|---|---|
1 | ![]() ![]() ![]() | Taeseok Roe | 100 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | ![]() ![]() ![]() | Sungjae Jung | 70 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | ![]() ![]() ![]() | Junyoung Choi | 50 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | ![]() ![]() ![]() | Sejun Park | 50 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | ![]() ![]() ![]() | Jungyu Baik | 30 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | ![]() ![]() ![]() | Cheolhwan Yeom | 30 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | ![]() ![]() ![]() | Jungkyu Choi | 30 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | ![]() ![]() ![]() | Sangyoon Jeong | 30 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | Seungwoo Kang | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 | ![]() ![]() ![]() | Jongsang Yu | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | ![]() ![]() ![]() | Wonwu Jeon | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | ![]() ![]() ![]() | Minjun Choi | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
13 | ![]() ![]() ![]() | Daekyung Ok | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | ![]() ![]() ![]() | Juhyung Kang | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | ![]() ![]() ![]() | Hyungwoo Shin | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16 | ![]() ![]() ![]() | Jung-in Jang | 10 KP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I would really love to try Juhyung Kang team. Anyone know a rental code?
Where can I see their EVs and stuff
Anyone know where to see the team builds (EVs, nature, held items etc)?
Anyone know where I can find vods of this tour?