Event | Pokémon Players Cup II Europe Region Qualifier |
---|---|
Location | Online |
Date | 7–14 November 2020 |
Attendance | 256 qualified players (217 in attendance) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC20 Series 7 |
Format | Open teamsheets |
Teams and Results
# | Country | Player | Team | Exp. |
---|---|---|---|---|
Qualified | ![]() ![]() ![]() | Miguel Pedraza (Miguel) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Qualified | ![]() ![]() ![]() | David Koutesh (Hamstermania) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Qualified | ![]() ![]() ![]() | Davide Carrer (NiRainbow) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Qualified | ![]() ![]() ![]() | Markus Sponholz (Luna) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
5 | ![]() ![]() ![]() | Victor Larsson (Vgctor) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
5 | ![]() ![]() ![]() | Giuliano Giacobelli (Julian) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | ![]() ![]() ![]() | Mario Soriano (Mario) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | ![]() ![]() ![]() | Nico D. Cognetta (Dave) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Alfonso González (Massa) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Edoardo Giunipero Ferraris (Inkling) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | David Partington (Legolas) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Alessandro Caliri (AlexVGC) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Alexandre Lissardy (RdmH3) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
13 | ![]() ![]() ![]() | David Degerman (Particular) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Giulio Tarlao (Giulio) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Lorenzo Sollini (Lorenzo) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Structure
The best 256 European players at the Pokémon Players Cup II Qualifier (a best-of-1 challenge-format tournament held on 25–27 September under Series 5 rules) qualified for this event.
This was a double-elimination best-of-three tournament with open teamsheets, divided in two days of competition. On day 1 (7 November), the 256 qualified players would clash until only 16 players remained, which would then on day 2 (14 November) try to earn the 4 top spots which qualified them for the Pokémon Players Cup II Global Finals.
Top 16 streaming
Some of the top 16 matches were broadcast on 5–6 December.
Take a look below at the following matches from the first day of streaming: