Event | Pokémon Players Cup II Latin America Region Qualifier |
---|---|
Location | Online |
Date | 7–14 November 2020 |
Attendance | 256 qualified players (194 in attendance) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC20 Series 7 |
Format | Open teamsheets |
Teams and Results
# | Country | Player | Team | Exp. |
---|---|---|---|---|
Qualified | ![]() ![]() ![]() | Jean P. López (PPL-JeanPaul) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Qualified | ![]() ![]() ![]() | Federico Turano (Avatar Fede) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Qualified | ![]() ![]() ![]() | Juan Naar (DonVGC) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Qualified | ![]() ![]() ![]() | Gabriel Agati (Gabriel) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() | Luciano Begot (Luciano) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() | João Gonçalves (João) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | ![]() ![]() ![]() | Juan P. Cambón (Juampi) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
7 | ![]() ![]() ![]() | Juan Vesga (juan) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Acxel Soto (PasquiWolf) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Sebastián Bisbal (Brutus) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Luciano Laroze (el.luzi) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Heriberto Pacaje (Nozomi) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Rodrigo Rill (Sutadasuto) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Diego A. Wilches (Bakemono) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Juan C. Ortiz (MrPenguin93) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Alexis Hernández (Sir.Pich) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Structure
The best 256 Latin American players at the Pokémon Players Cup II Qualifier (a best-of-1 challenge-format tournament held on 25–27 September under Series 5 rules) qualified for this event.
This was a double-elimination best-of-three tournament with open teamsheets, divided in two days of competition. On day 1 (7 November), the 256 qualified players would clash until only 16 players remained, which would then on day 2 (14 November) try to earn the 4 top spots which qualified them for the Pokémon Players Cup II Global Finals.
Top 16 streaming
Some of the top 16 matches were broadcast on 5–6 December.
Take a look below at the following matches from the first day of streaming:
- 4:50:06: WR6 – Federico Turano (Avatar Fede) vs Juan Vesga (juan)
- 5:27:00: WR6 – Juan Naar (DonVGC) vs Heriberto Pacaje (Nozomi)
And from the second day of streaming:
- 4:37:56: WR7 (win-and-in) – Federico Turano (Avatar Fede) vs Luciano Begot (Luciano)
- 5:07:48: LR12 (win-and-in) – Juan Naar (DonVGC) vs João Gonçalves (João)