Event | Pokémon Players Cup II North America Region Qualifier |
---|---|
Location | Online |
Date | 7–14 November 2020 |
Attendance | 256 qualified players (225 in attendance) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC20 Series 7 |
Format | Open teamsheets |
Teams and Results
# | Country | Player | Team | Exp. |
---|---|---|---|---|
Qualified | ![]() ![]() ![]() | Nick Navarre (Nails) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Qualified | ![]() ![]() ![]() | Donald Smith (Doodie) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Qualified | ![]() ![]() ![]() | Bingjie Wang (kokoro) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Qualified | ![]() ![]() ![]() | Wolfe Glick (Wolfey) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() | Kimo Nishimura (JoJo) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() | Andrew Ding (Jadis★) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
7 | ![]() ![]() ![]() | Alex Underhill (Lexicon) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | ![]() ![]() ![]() | Kyle Livinghouse (Animus) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | Nick Sefranek (Sefranek) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | James Eakes (Mio) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | Jackson Finch (mao!) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | Jose Vazquez (Jose) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
13 | ![]() ![]() ![]() | Don Czech (Czechmate) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
13 | ![]() ![]() ![]() | Thomas DeRosa (Dandy) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
13 | ![]() ![]() ![]() | Jake Powell (!!) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Jakob Swilley (Dior) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Structure
The best 256 North American players at the Pokémon Players Cup II Qualifier (a best-of-1 challenge-format tournament held on 25–27 September under Series 5 rules) qualified for this event.
This was a double-elimination best-of-three tournament with open teamsheets, divided in two days of competition. On day 1 (7 November), the 256 qualified players would clash until only 16 players remained, which would then on day 2 (14 November) try to earn the 4 top spots which qualified them for the Pokémon Players Cup II Global Finals.
Top 16 streaming
Some of the top 16 matches were broadcast on 5–6 December.
Take a look below at the following matches from the first day of streaming: