Event | Pokémon Players Cup II |
---|---|
Location | Online |
Date | Regional Online Qualifiers: 7–14 November 2020 Global Finals: 5 December 2020 |
Attendance | Regional Online Qualifiers: 896 qualified players Global Finals: 16 qualified players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC20 Series 7 |
Format | Open teamsheets |
Teams and Results
# | Country | Player | Prize | Team | Exp. |
---|---|---|---|---|---|
1 | ![]() ![]() ![]() | Wolfe Glick (Wolfey) | Travel Award | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
2 | ![]() ![]() ![]() | Davide Carrer (NiRainbow) | Travel Award | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | ![]() ![]() ![]() | Jean P. López (PPL-JeanPaul) | Travel Award | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
4 | ![]() ![]() ![]() | Juan Naar (Don) | Travel Award | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | ![]() ![]() ![]() | Bingjie Wang (kokoro) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
5 | ![]() ![]() ![]() | Nick Navarre (Nails) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
7 | ![]() ![]() ![]() | Federico Turano (Avatar Fede) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | ![]() ![]() ![]() | Miguel Pedraza (Miguel) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | Donald Smith (Doodie) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | Gabriel Agati (Gabriel) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() | Markus Sponholz (Luna) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
9 | ![]() ![]() ![]() | Will Tom (Will) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | ![]() ![]() ![]() | Caleb Wijesinha (Sword) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
13 | ![]() ![]() ![]() | David Koutesh (Hamstermania) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
13 | ![]() ![]() ![]() | Sean Ronzani (RedAsh) | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Structure
The players that achieved the following results in the Pokémon Players Cup II Qualifier (a (a best-of-one challenge-format tournament held on 25–27 September under Series 5 rules) qualified for the Pokémon Players Cup II Regional Online Qualifiers:
- Top 256 European players
- Top 256 North American players
- Top 256 Latin American players
- Top 128 Oceanian players
Those players then competed in the Pokémon Players Cup II Region Qualifiers, a double-elimination best-of-three tournament with open teamsheets for each region (Europe, North America, Latin America and Oceania). The following players then qualified for the Global Finals:
- Top 4 players from the Europe Region Qualifier
- Top 4 players from the North America Region Qualifier
- Top 4 players from the Latin America Region Qualifier
- Top 4 players from the Oceania Region Qualifier
These sixteen qualified players competed in the Pokémon Players Cup II Global Finals, another double-elimination best-of-three tournament with open teamsheets to crown the Pokémon Players Cup II champion. Additionally, the Top 4 players of the Pokémon Players Cup II will receive a Travel Award for a future International Championship of their choosing.
Unfortunately, only fifteen players competed in the Global Finals since Yuya Tada, who had qualified through the Oceania spots, failed to verify their eligibility status.
Global Finals streaming
Some of the Global Finals matches were broadcast on 11–13 December.
Take a look below at the following matches from the first day of streaming, with the opening rounds in both the winners’ and losers’ brackets:
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
47:16 | WR1 | ![]() ![]() ![]() Caleb Wijesinha | vs | ![]() ![]() ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
1:34:28 | WR1 | ![]() ![]() ![]() Donald Smith | vs | ![]() ![]() ![]() Markus Sponholz |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
2:18:11 | LR1 (T16) | ![]() ![]() ![]() David Koutesh | vs | ![]() ![]() ![]() Nick Navarre |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
3:02:16 | LR1 (T16) | ![]() ![]() ![]() Sean Ronzani | vs | ![]() ![]() ![]() Miguel Pedraza |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
3:56:23 | WR2 | ![]() ![]() ![]() Juan Naar | vs | ![]() ![]() ![]() Will Tom |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
4:41:30 | WR2 | ![]() ![]() ![]() Gabriel Agati | vs | ![]() ![]() ![]() Bingjie Wang |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
5:14:35 | LR2 (T12) | ![]() ![]() ![]() Donald Smith | vs | ![]() ![]() ![]() Federico Turano |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
6:03:35 | LR2 (T12) | ![]() ![]() ![]() Will Tom | vs | ![]() ![]() ![]() Miguel Pedraza |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Take a look below at the following matches from the second day of streaming, with the road to the winners’ and losers’ finals:
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
41:00 | LR2 (T12) | ![]() ![]() ![]() Wolfe Glick | vs | ![]() ![]() ![]() Markus Sponholz |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
1:31:28 | WR3 (WSF) | ![]() ![]() ![]() Juan Naar | vs | ![]() ![]() ![]() Davide Carrer |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
2:01:00 | WR3 (WSF) | ![]() ![]() ![]() Jean P. López | vs | ![]() ![]() ![]() Bingjie Wang |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
2:33:54 | LR3 (T8) | ![]() ![]() ![]() Nick Navarre | vs | ![]() ![]() ![]() Federico Turano |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
3:06:41 | LR3 (T8) | ![]() ![]() ![]() Wolfe Glick | vs | ![]() ![]() ![]() Miguel Pedraza |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
3:47:48 | LR4 (T6) | ![]() ![]() ![]() Juan Naar | vs | ![]() ![]() ![]() Nick Navarre |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
4:53:04 | LR4 (T6) | ![]() ![]() ![]() Bingjie Wang | vs | ![]() ![]() ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
5:24:07 | LR5 (T4) | ![]() ![]() ![]() Juan Naar | vs | ![]() ![]() ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
And from the third day of streaming, the Championship Sunday streaming all the finals:
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
3:56:20 | Winners Finals | ![]() ![]() ![]() Davide Carrer | vs | ![]() ![]() ![]() Jean P. López |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
4:42:00 | Losers Finals | ![]() ![]() ![]() Jean P. López | vs | ![]() ![]() ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
5:23:29 | Grand Finals | ![]() ![]() ![]() Davide Carrer | vs | ![]() ![]() ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
5:43:11 | Grand Finals Reset | ![]() ![]() ![]() Davide Carrer | vs | ![]() ![]() ![]() Wolfe Glick |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dragapult @ Safety Goggles
Ability: Clear Body
Level: 50
EVs: 236 HP / 4 Atk / 28 Def / 76 SpD / 164 Spe
Jolly Nature
IVs: 0 SpA
– Breaking Swipe
– Surf
– Light Screen
– Will-O-Wisp
Rillaboom-Gmax @ Assault Vest
Ability: Grassy Surge
Level: 50
Gigantamax: Yes
EVs: 252 HP / 20 Atk / 84 Def / 148 SpD / 4 Spe
Adamant Nature
– U-turn
– Fake Out
– Grassy Glide
– Knock Off
Incineroar @ Sitrus Berry
Ability: Intimidate
Level: 50
EVs: 252 HP / 116 Def / 140 SpD
Careful Nature
– Fake Out
– Parting Shot
– Taunt
– Flare Blitz
Coalossal-Gmax @ Weakness Policy
Ability: Steam Engine
Level: 50
Gigantamax: Yes
EVs: 68 HP / 4 Def / 252 SpA / 4 SpD / 180 Spe
Modest Nature
IVs: 0 Atk
– Meteor Beam
– Heat Wave
– Protect
– Solar Beam
Moltres-Galar @ Life Orb
Ability: Berserk
Level: 50
EVs: 4 HP / 252 SpA / 252 Spe
Timid Nature
IVs: 0 Atk
– Protect
– Air Slash
– Fiery Wrath
– Nasty Plot
Urshifu-Rapid-Strike-Gmax @ Focus Sash
Ability: Unseen Fist
Level: 50
Gigantamax: Yes
EVs: 4 HP / 252 Atk / 252 Spe
Jolly Nature
– Aqua Jet
– Close Combat
– Detect
– Surging Strikes