Event | VR Circuit: Spring Series – Qualifier #3 |
---|---|
Location | Online |
Date | 15-16 May 2021 |
Attendance | 122 players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC21 Series 9 |
Format | 7 Swiss rounds + single-elimination Top Cut |
Top cut teams
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 6-1 | ![]() | Giulio Tarlao (Giulio) | $79 + 400 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | 5-2 | ![]() | Giuseppe Alario (Il Mule) | $40 + 300 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | 7-0 | ![]() | Francesco Deiana (Francis) | $20 + 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 5-2 | ![]() | Marco Silva (marcofiero) | $20 + 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | 6-1 | ![]() | Malcolm Mackellar (Mogar) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | 5-2 | ![]() | Daniel Munuera (DaMuGa) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | 5-2 | ![]() | Álex Gómez (PokeAlex) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | 5-2 | ![]() | Will Tansley (StarKO) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
9 | 6-1 | ![]() | Sohaib Mufti (Sohaib) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
10 | 6-1 | ![]() | Frederik H. Nielsen (Hoej) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | 6-1 | ![]() | Unai Tejero (Turtle) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
12 | 5-2 | ![]() | Manuel Barea (LeunamTG) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
13 | 5-2 | ![]() | Yuki Zaninovich (ゆうき) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
14 | 5-2 | ![]() | Brian Collins (Angelo) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
15 | 5-2 | ![]() | Flavio Del Pidio (Pado) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
16 | 5-2 | ![]() | Camron Turner (C. Mystic) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
17 | 6-1 | ![]() | Kevin Salvetto (Lil Bo Peep) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
18 | 6-1 | ![]() | Julio Núñez (Sassan) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
19 | 5-2 | ![]() | Ian Dertschei (Ian) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
20 | 5-2 | ![]() | Daniel Aguilar (Coderec) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
21 | 5-2 | ![]() | Lorenzo Marcelli (Tucu) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
22 | 5-2 | ![]() | Codey Rogers (Codey) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
23 | 5-2 | ![]() | Sergio Zea (Sergio) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
24 | 5-2 | ![]() | Ryan Man (wooohk) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
25 | 5-2 | ![]() | Damahni Palmer (Domingo) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
26 | 5-2 | ![]() | Álister González (gooodra) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
27 | 5-2 | ![]() | Max Gil (Asurah) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
28 | 5-2 | ![]() | Alessio Y. Boschetto (Emily) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Usage stats
