Event | VR Circuit: Spring Series – Qualifier #5 |
---|---|
Location | Online |
Date | 29-30 May 2021 |
Attendance | 107 players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC21 Series 9 |
Format | 7 Swiss rounds + single-elimination Top Cut |
Top cut teams
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 5-2 | ![]() | Damiano La Barbera (Naji) | $70 & 400 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
2 | 5-2 | ![]() | Max Gil (Asurah) | $35 & 300 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
3 | 7-0 | ![]() | Álex Gómez (PokeAlex) | $17 & 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 6-1 | ![]() | Masahide Tamaki (まさ) | $17 & 200 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
5 | 6-1 | ![]() | Juan Borreguero (Blue) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | 6-1 | ![]() | Francesco P. Pero (CICCIOTT) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | 5-2 | ![]() | Huston Rhodes (Skie) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | 5-2 | ![]() | Kang Seung-woo (승우) | 150 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
9 | 6-1 | ![]() | Nicholas Borghi (Borghi) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
10 | 6-1 | ![]() | Yoav Reuven (Gold) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | 6-1 | ![]() | Shuji Endo (えげ) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
12 | 5-2 | ![]() | Arturo Garnés (Stitch) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
13 | 5-2 | ![]() | Damahni Palmer (Domingo) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
14 | 5-2 | ![]() | Justin Miranda-Radbord (snoresfan(Reew)) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
15 | 5-2 | ![]() | Eden Batchelor (Daddy Myers) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
16 | 5-2 | ![]() | Raúl Campoy (Rayko) | 80 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
17 | 5-2 | ![]() | Kevin Salvetto (Lil Bo Peep) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
18 | 5-2 | ![]() | Gilberto Goracci (Gilberto) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
19 | 5-2 | ![]() | Paschalis Dermentzis (PasDer) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
20 | 5-2 | ![]() | Alberto Cano (Alberto) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
21 | 5-2 | ![]() | Xiao Haotian (DayDay) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
22 | 5-2 | ![]() | Francesco Deiana (Francis) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
23 | 5-2 | ![]() | Yuki Zaninovich (ゆうき) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
24 | 5-2 | ![]() | Antoine Guyader (DarkGold) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
25 | 5-2 | ![]() | Iivo Kaipainen (Molly) | 40 VR points | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Usage stats
