Event | Hatterene Series III |
---|---|
Location | Online |
Date | 5-6 June 2021 |
Attendance | 137 players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC21 Series 9 |
Format | 7 Swiss rounds + single-elimination Top Cut |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 5-2 | ![]() | Yuki Safari (Yuki) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
2 | 5-2 | ![]() | Daisy Pupel (Daisy) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
3 | 5-2 | ![]() | Emma Manzo (Emma) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 7-0 | ![]() | Ksenia Shestopalova (Ksenia) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | 6-1 | ![]() | Gemma Merchant (Gemma) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
6 | 6-1 | ![]() | Elisa M. (Salami) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
7 | 5-2 | ![]() | Aline (Nagi) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | 6-1 | ![]() | Faith N. (anmber) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
9 | 6-1 | ![]() | Annette Pichon (Regiqueen) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
10 | 6-1 | ![]() | Fiona Szymkiewicz (Yoshi&Lugia) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 | 5-2 | ![]() | Dina Ibrahim (Dina) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
12 | 5-2 | ![]() | Roberto Najle (LaPamela) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
13 | 5-2 | ![]() | Callie Love (Callie Love) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
14 | 5-2 | ![]() | Alexis Esparza (Alexis) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
15 | 5-2 | ![]() | Logan Anna (B_E_E_S_) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
16 | 5-2 | ![]() | Teagan Stiga (Karaikou) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
17 | 5-2 | ![]() | Amelia Esten (Amelia) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
18 | 5-2 | ![]() | Vanessa GunnZalez (GunnZalez) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 5-2 | ![]() | Diana Bros (Eshi) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
20 | 5-2 | ![]() | Malcolm Mackellar (Mogar) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
21 | 5-2 | ![]() | Saffron M. (GenericName) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
22 | 5-2 | ![]() | Eve M. (Eveza) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
23 | 5-2 | ![]() | Julia Kruse (Sothis) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
24 | 5-2 | ![]() | Catherine Mckay (Cathy) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 5-2 | ![]() | Evelyn Osnaya (Eevee Lyn) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 5-2 | ![]() | Lauren Finn (Lauren) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
27 | 5-2 | ![]() | Soul Stewart (E4) | – | ![]() ![]() ![]() ![]() ![]() ![]() |
Structure
This tournament is the third edition of the Hatterene Series (previously known as Women’s Tournament) and is intended to welcome women and non-binary people into the Pokémon VGC community and to also create a safe space for them within the community.
The Hatterene Series is organised by Alyssa Smith (Temporal) and Terran Seifert (Terrbear), while Victory Road’s Natalia Gutiérrez (NatiSP) assists in providing stream coverage of the event.
Coinciding with Pride Month 2021, there was also a fundraiser platform at Tiltify to collect donations for The Trevor Project, the world’s largest suicide prevention and crisis intervention organization for LGBTQ (lesbian, gay, bisexual, transgender, queer, and questioning) young people. More than $2300 were collected throughout the tournament weekend!
Streaming
Some matches were streamed at Victory Road’s Twitch channel and featured a team of English-speaking casters including the experienced Rosemary Kelley, Gabby Snyder and Labhaoisa Cromie and the debuting Maeve O’Rourke.