Event | Pokémon Trainers Cup 2021 |
---|---|
Location | Main stage: Online Final stage (Top 4): Seoul, South Korea |
Date | Main stage: 24–25 July 2021 Final stage (Top 4): 7 August 2021 |
Attendance | 106 players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2021 Season – VGC21 Series 9 |
Format | Double elimination with open teamsheets |
Teams and Results
# | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|
1 | ![]() | Wonseok Jung (레오♪) | Worlds Day 1 + Global Exhibition | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | ![]() | Jeongso Lee (상자) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | ![]() | Sanghyeon Na (Nash) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | ![]() | Jaewon Kim (실크) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
(DQ) | ![]() | Donghyeon Kim (김동현) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
(DQ) | ![]() | Honggyun Jeon (전홍균) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | ![]() | Minje No (노민제) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | ![]() | Seunghyeon Lee (이승현) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | ![]() | Sangjun Ahn (안상준) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | ![]() | Jeong-eun Lee (이정은) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | ![]() | Byeongchan Choi (최병찬) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | ![]() | Minjun Choi (최민준) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | ![]() | Sangheum Cho (조상흠) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | ![]() | Suwoong Cheong (정수웅) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | ![]() | Minsoo Jeong (정민수) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
(DQ) | ![]() | Jinje Kim (김진제) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Usage stats
Open the following image in a new tab for a better visualization!

Structure
Only players residing in South Korea could play this tournament. With a cap of 128 entries, players would face each other in a double-elimination bracket with open teamsheets, in best-of-three matches to crown this year’s Pokémon Trainers Cup champion.
The winner will receive a Day 1 invite to the 2022 World Championships as well as an invite to the Pokémon Global Exhibition event that will be held in October.
Top 4 streaming
The top 4 matches were scheduled to be broadcast live from Seoul on 7 August. However, due to the covid-19 situation in South Korea, the matches were prerecorded and made available on 21 August.
The stream featured the experienced casters Dongmin Park and Mori Ahn.
Take a look below at the following matches!
Time | Round | Player 1 | vs | Player 2 |
---|---|---|---|---|
6:17 | LR11 (T4) | ![]() Jeongso Lee | vs | ![]() Jaewon Kim |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
31:55 | Winners’ finals | ![]() Wonseok Jung | vs | ![]() Sanghyeon Na |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
1:17:55 | Losers’ finals | ![]() Jeongso Lee | vs | ![]() Sanghyeon Na |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
2:09:07 | Grand finals | ![]() Wonseok Jung | vs | ![]() Jeongso Lee |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |