Event | VR Series 11 Challenge |
---|---|
Location | Online |
Date | 13–14 November 2021 |
Attendance | 96 players |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2022 Season – VGC Series 11 |
Format | 7 Swiss rounds + single-elimination X-2 Top Cut Open teamsheets |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 6-1 | ![]() | Joseph Ugarte (JoeUX9) | $200 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
2 | 6-1 | ![]() | Emanuele Briganti (BK) | $100 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
3 | 7-0 | ![]() | Jude Lee (CoalossalVGC) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | 5-2 | ![]() | Takehiro Nakata (grand) | $50 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | 6-1 | ![]() | Eden Batchelor (Daddy Myers) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
6 | 6-1 | ![]() | Sota Miyazaki (ラディス) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | 5-2 | ![]() | Rafa Busutil (PokeRaf) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Team report here! |
8 | 5-2 | ![]() | Shun Kato (シュン) | $25 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
9 | 6-1 | ![]() | Shuji Endo (えげ) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
10 | 5-2 | ![]() | Sali Resuli (Pokesun1) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
11 | 5-2 | ![]() | Sohaib Mufti (Soh) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
12 | 5-2 | ![]() | Juan Borreguero (Blue) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
13 | 5-2 | ![]() | Francesco Deiana (Francis) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
14 | 5-2 | ![]() | Kevin Salvetto (Lil Bo Peep) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
15 | 5-2 | ![]() | Oliver Eskolin (Owe) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
16 | 5-2 | ![]() | Yuya Tada (てんか) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
17 | 5-2 | ![]() | Chase Tiedtke (Chase) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
18 | 5-2 | ![]() | Francesco Iozzia (Nova) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
19 | 5-2 | ![]() | Ian Dertschei (Ian) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
20 | 5-2 | ![]() | Karthik Bandagonda (Karthik) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
21 | 5-2 | ![]() | Koen van Cann (Koen) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Usage stats
