Event | 2022 Bilbao Special Event |
---|---|
Location | Barakaldo, Spain |
Date | 7–8 May 2022 |
Attendance | 206 players (MA) |
Videogame | Pokémon Sword and Pokémon Shield |
Season | 2022 Season – VGC Series 12 |
Format | 8 Swiss rounds + Top 8 single elimination |
Organizer | Jokmok |
Teams and Results
# | Swiss | Flag | Player | Prize | Team | Exp. |
---|---|---|---|---|---|---|
1 | 7-1 | Jonas Wiegel (wiegelinho) | 200 CP | |||
2 | 7-1 | Antonio Sánchez (Rahxen) | 160 CP | |||
3 | 7-1 | Oriol Plaza (Oriol Plaza) | 130 CP | |||
4 | 6-2 | Juan Benítez (Palo) | 130 CP | |||
5 | 8-0 | Juan M. Odriozola (Juanma) | 100 CP | |||
6 | 7-1 | Eduardo Cunha (Edu) | 100 CP | |||
7 | 7-1 | Franck Bourachon (Opalko) | 100 CP | |||
8 | 6-2 | David R. Monroy (Monroy) | 100 CP | |||
9 | 6-2 | Alex Soto (Nana) | 80 CP | |||
10 | 6-2 | Alex Gómez (PokeAlex) | 80 CP | |||
11 | 6-2 | Alejandro Ramos (AlexGaMeS) | 80 CP | |||
12 | 6-2 | Guillermo Castilla (KastyTP) | 80 CP | |||
13 | 6-2 | Ismael Aarab (SIUMAN) | 80 CP | |||
14 | 6-2 | Fernando Risoto (Fernando) | 80 CP | |||
15 | 6-2 | Francisco Coroado (FCoroado) | 80 CP | |||
16 | 6-2 | Eric Rios (Riopaser) | 80 CP | |||
17 | 6-2 | Matthew Harries (Matt) | 60 CP | |||
18 | 6-2 | Miquel Nicolau (Marc) | 60 CP | |||
19 | 6-2 | Miguel Pedraza (Miguel) | 60 CP | |||
20 | 6-2 | Thomas Gravouille (Hari) | 60 CP | |||
21 | 6-2 | Jack Clarke (Jack) | 60 CP | |||
22 | 6-2 | André Marques (Andre) | 60 CP | |||
23 | 6-2 | Claudio Serpa (TrickSage) | 60 CP | |||
24 | 6-2 | Adrián Más (Mi✰) | 60 CP | |||
25 | 6-2 | Daniel Hernández (DaniHotaku) | 60 CP | |||
26 | 5-3 | Daniel Navarro (daniabp) | 60 CP | |||
27 | 5-3 | Francesco Ligas (kekko_lí) | 60 CP | |||
28 | 5-3 | Pablo Santos (Swaggy) | 60 CP | |||
29 | 5-3 | Marc Román (Elsa) | 60 CP | |||
30 | 5-3 | Francisco Garví (FrancisKet) | 60 CP | |||
31 | 5-3 | Joaquín Blanch (TheXich) | 60 CP | |||
32 | 5-3 | Diogo Henriques (Extreme) | 60 CP | |||
33 | 5-3 | David Rey (Tetsu) | 50 CP | |||
34 | 5-3 | Jorge Vega (DarkJorch) | 50 CP | |||
35 | 5-3 | Matt Maynard (bwenty) | 50 CP | |||
36 | 5-3 | Francisco Esteves (FEsteves) | 50 CP | |||
37 | 5-3 | Jorge Fernández (Calatrava) | 50 CP | |||
38 | 5-3 | Pau Sánchez (Tyen) | 50 CP | |||
39 | 5-3 | Joan García (Joan) | 50 CP | |||
40 | 5-3 | João Veloso (Velozozz) | 50 CP | |||
41 | 5-3 | Taran Birdee (Taran) | 50 CP | |||
42 | 5-3 | Jorge Tordable (Topo) | 50 CP | |||
43 | 5-3 | Lukas Hezinger (TDK) | 50 CP | |||
44 | 5-3 | Valentino Mattana (CliffyS) | 50 CP | |||
45 | 5-3 | Ibrahim Karasahin (latvian) | 50 CP | |||
46 | 5-3 | Daniele Kaygorodova (Dan) | 50 CP | |||
47 | 5-3 | Antonio Rodrigo (EXHOUL) | 50 CP | |||
48 | 5-3 | Juan A. Fernández (Juanan) | 50 CP | |||
49 | 5-3 | François-X. de Lageneste (FX) | 50 CP | |||
50 | 5-3 | Alberto Núñez (Ax) | 50 CP | |||
51 | 5-3 | Alfonso González (Massa) | 50 CP | |||
52 | 5-3 | Adrián Isidoro (Adri) | 50 CP | |||
53 | 5-3 | João Santos (Hawke) | 50 CP | |||
54 | 5-3 | David Barker (Muphry) | 50 CP | |||
55 | 5-3 | Víctor Medina (Torviv) | 50 CP | |||
56 | 5-3 | Aaron Marshall (Aaron) | 50 CP | |||
57 | 5-3 | Milko Mattavelli (Milko) | 50 CP | |||
58 | 5-3 | Yale K. A. Gasaan (gasaan) | 50 CP | |||
59 | 5-3 | Juanma Luque (Juanma) | 50 CP | |||
60 | 5-3 | Kasper Kallio (Kasper) | 50 CP | |||
61 | 5-3 | David Iglesias (Kamelot) | 50 CP | |||
62 | 4-4 | Arthur Glandier (Ksomon) | 50 CP | |||
63 | 4-4 | Miguel Rebelo (HardFreaQ) | 50 CP | |||
64 | 4-4 | Maurice Uteg (Camikasa) | 50 CP |
Streaming
Some of the matches were broadcast live thanks to Victory Road, and for the first time in the official scene, both in English and Spanish! The stream featured:
- Jamie Boyt, Kosta Daidimos and Lou Cromie as English casters.
- Miguel Martí and Jaime Martínez as Spanish casters.
Take a look below at the following matches!
Streamed matches (Day 1) in English
Here you have the finals. Check out the full event English playlist in Victory Road’s YouTube channel!