Event | 2023 Buenos Aires Special Event |
---|---|
Location | ![]() |
Date | 20 May 2023 |
Attendance | 43 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Regulation Set C |
Format | 6 Swiss rounds + top 8 single elimination Open team lists |
Organizer | Dima Game |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 6-0 | ![]() | Joaquín Salerno (Mysticbox) | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ||
2 | 4-2 | ![]() | Luis Roquet (Aparocks) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ||
3 | 5-1 | ![]() | Juan Salerno (Juanfi) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ||
4 | 4-2 | ![]() | Mariano Hernández (Maarian) | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ||
5 | 5-1 | ![]() | Juan P. Cambón (Juampi) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ||
6 | 5-1 | ![]() | Theo del Compare (Theo :D) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ||
7 | 4-2 | ![]() | Leandro Ferreira (Lee) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ||
8 | 4-2 | ![]() | Renzo-Lukas Hernández (MikiTheWitch) | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Check here to see the seeds for top cut from the Swiss standings!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | ![]() | Ian Roberts (76) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
CP standings
Season standings
The following are the Latin America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
# | Player | CP |
---|---|---|
1 | ![]() | 1050 |
2 | ![]() | 474 |
3 | ![]() | 450 |
4 | ![]() | 300 |
5 | ![]() | 290 |
6 | ![]() | 290 |
7 | ![]() | 280 |
8 | ![]() | 220 |
9 | ![]() | 210 |
10 | ![]() | 210 |
11 | ![]() | 208 |
12 | ![]() | 202 |
Note: Some Premier Challenges may be missing.
After the event
# | Player | CP |
---|---|---|
1 | ![]() | 1050 |
2 | ![]() | 604 |
5 | ![]() | 490 |
3 | ![]() | 450 |
4 | ![]() | 300 |
6 | ![]() | 290 |
7 | ![]() | 280 |
8 | ![]() | 220 |
9 | ![]() | 210 |
10 | ![]() | 210 |
11 | ![]() | 208 |
12 | ![]() | 202 |
Note: Some Premier Challenges may be missing.
Venue and schedule
The tournament will be held on the following location:
Salón Basaldua
Avenida Belgrano 1144
1092 Ciudad de Buenos Aires
Players must be in the venue by 20 May 2023 at 9:30 local time (12:30 UTC) for the players meeting. The tournament starts right thereafter with the Swiss rounds.
The top cut will be played on the same day, after the Swiss rounds.
Prizes
This event is part of the 2023 official TPCI circuit and thus it rewards Championship Points (CPs).
The best-placed players will receive the following prizes depending on final attendance:
Placement | CP |
---|---|
Winner | 200 CP |
Runner-up | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
Placement | CP |
---|---|
Winner | 200 CP |
Runner-up | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
Placement | CP |
---|---|
Winner | 200 CP |
Runner-up | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
Placement | CP |
---|---|
Winner | 200 CP |
Runner-up | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
33rd to 64th | 50 CP |
Placement | CP |
---|---|
Winner | 200 CP |
Runner-up | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
33rd to 64th | 50 CP |
65th to 128th | 40 CP |
Placement | CP |
---|---|
Winner | 200 CP |
Runner-up | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
33rd to 64th | 50 CP |
65th to 128th | 40 CP |
129th to 256th | 30 CP |
Overview
The Buenos Aires Special Event is an official TPCI Regional-level event for Pokémon VGC and TCG. It is the third Regional-level event of the 2023 season in the Latin American circuit, and, pending an announcement, very likely the second in the travel award race for the 2024 season’s first IC. It was announced on 26 April 2023 along the other Latin American Special Events.
It is the first of four TPCI Regional-level events of the 2023 season to be played in a single day.
The ruleset is VGC Regulation Set C and it will be played using open team lists.
A little bit of history
Argentina has been part of the Latin America region of the official TPCI circuit for many years. It has hosted multiple major events, including Special Events, Regionals and old-era National Championships. Argentina’s greatest VGC successes are the Worlds top 8 finishes achieved by Sebastián Escalante in 2017 and Federico Turano in 2018.
The most recent tournament held in Argentina was the 2020 Buenos Aires Special Event, played in Pokémon Sword & Pokémon Shield with the VGC Series 2 ruleset in February 2020. The finals saw Argentinian Guido Micheli defeat fellow countryman Sergio Scabbiolo.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through the Play LATAM platform, and you will first need to set up your Play LATAM profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $7000 ARS and they open on 27 April 2023 at 19:00 local time (22:00 UTC).
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 11 March 2023 at 9:00 local time (12:00 UTC). Paper team lists can also be found here.
Spectator passes are free and can be purchased through RK9 Labs.