Event | 2023 Fresno Regional Championships |
---|---|
Location | ![]() |
Date | 10–11 June 2023 |
Attendance | 285 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Regulation Set C |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (top 32) Swiss rounds + top 8 single elimination Open team lists |
Organizer | Team Northwest |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | ![]() | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
2 | 11-3 | ![]() | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
3 | 11-3 | ![]() | Dylan Salvanera (Dylan) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 11-3 | ![]() | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 12-2 | ![]() | Zackary Thornberg (Zack) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 11-3 | ![]() | Neil Patel (Neil) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 11-3 | ![]() | Demitrios Kaguras (DEMITRI) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
Top cut
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 13-1 | ![]() | Emilio Forbes (バイオレット) | 200 CP $3000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | 11-3 | ![]() | Gavin Michaels (HUH?!!) | 160 CP $2000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
3 | 11-3 | ![]() | Zackary Thornberg (Zack) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 11-3 | ![]() | Riley Factura (Riley) | 130 CP $1000 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 12-2 | ![]() | Chuppa Cross IV (Chuppa*Cross) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 11-3 | ![]() | Caelan Brown (Cabro) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | 11-3 | ![]() | Alberto Lara (Alberto) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 10-4 | ![]() | Len Deuel (Len) | 100 CP $500 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |

Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
9 | 10-4 | ![]() | Jimmy Friedle (Jimmy) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
10 | 10-4 | ![]() | Neil Patel (Neil) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
11 | 10-4 | ![]() | Henry Rich (Hobbit) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
12 | 10-4 | ![]() | Joseph Selmer (Modern) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
13 | 10-4 | ![]() | Collin Heier (Crown) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
14 | 10-4 | ![]() | Patrick Donegan (P Donz) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
15 | 10-4 | ![]() | Alexander D’Andrea (1exar) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
16 | 10-4 | ![]() | Shray Chakraborty (shiloh) | 80 CP $250 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
17 | 9-5 | ![]() | Jose Vazquez (Jose) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
18 | 9-5 | ![]() | Tyler Alexander (ZardiCharVGC) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
19 | 9-5 | ![]() | Andrew Ding (Valentine★) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
20 | 9-5 | ![]() | Galo Orbea (EcuaDude) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
21 | 9-5 | ![]() | Robert Matthews (Robert) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
22 | 9-5 | ![]() | Loren Klemesrud (LorLor) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
23 | 9-5 | ![]() | Will Wetzel (Will) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
24 | 9-5 | ![]() | Aaron Zheng (CybertronVGC) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
25 | 8-6 | ![]() | Everett Filloon (evni) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
26 | 8-6 | ![]() | Ben Emerzian (Ben) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
27 | 8-6 | ![]() | Shawn Tang (AquaDragon) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
28 | 8-6 | ![]() | Luca Paz (0-x in swiss) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
29 | 8-6 | ![]() | Vijay Sood (V) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
30 | 8-6 | ![]() | Aaron Brok (Aaron) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
31 | 7-7 | ![]() | Andrew Sutherland (Watrr) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
32 | 7-5 | ![]() | River Davis (Hope) | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Day 1 Swiss rounds
Players in the top 32 advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
33 | 6-3 | ![]() | Ding Zishuo (江泽香菜) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
34 | 6-3 | ![]() | Erik Holmstrom (Cyrus) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
35 | 6-3 | ![]() | Thomas Hayden (Tom) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
36 | 6-3 | ![]() | Lev Willey (Aquakyogr3) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
37 | 6-3 | ![]() | Allan Martinez (Mando) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
38 | 6-3 | ![]() | Zac Emerzian (Zac) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
39 | 6-3 | ![]() | Mason Cutler (ChessBoard) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
40 | 6-3 | ![]() | Carson Jones (Carson) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
41 | 6-3 | ![]() | William Fuh (William) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
42 | 6-3 | ![]() | Benji Carney (Chisato) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
43 | 6-3 | ![]() | Justin Tang (Panda) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
44 | 6-3 | ![]() | Eli Knowlton (LookItUp) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
45 | 6-3 | ![]() | Joseph Ugarte (JoeUX9) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
46 | 6-3 | ![]() | Aditya Subramanian (ck49) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
47 | 6-3 | ![]() | Donald Smith (donaldwsjr) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
48 | 6-3 | ![]() | Tony Cornejo (Rocket Grunt) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
49 | 6-3 | ![]() | Grant Weldon (Grant) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
50 | 6-3 | ![]() | Alexander Canseco (Alex VGC) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
51 | 6-3 | ![]() | Logan Hirsch (Sofia) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
52 | 6-3 | ![]() | TJ Specht (Dark) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
53 | 6-3 | ![]() | Trevor Pennypacker (Fespy) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
54 | 6-3 | ![]() | David Rosemon (Rosey) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
55 | 6-3 | ![]() | Raaif Qazi (nexus) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
56 | 6-3 | ![]() | Joshua Denk (DarkPine) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
57 | 6-3 | ![]() | Ben Flitcroft (eragon11145) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
58 | 6-3 | ![]() | Grant Laird (Verona) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
59 | 6-3 | ![]() | Brian Collins (Angeló) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
60 | 6-3 | ![]() | Michael Munoz (Mike Kawtum) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
61 | 6-3 | ![]() | Gary Qian (Takami$Chika) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
62 | 6-3 | ![]() | Hoàng Hồ (Zoryaaa) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
63 | 6-3 | ![]() | Daniel Franklin (Fuzz) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
64 | 6-3 | ![]() | Nicholas Ng (Bobjoecarl) | 50 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | ![]() | Ian Roberts (76) | 40 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Streaming
The event is broadcast live on Twitch and YouTube, with Scott Glaza, Rosemary Kelley, Joe Brown, Jake Muller and Sierra Dawn as casters.
- Day 1: stream starts on 10 June at 18:00 UTC
- Day 2 + Top Cut: stream starts on 11 June at 17:45 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | ![]() Len Deuel ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Gavin Michaels ![]() ![]() ![]() ![]() ![]() ![]() |
R4a | ![]() Zac Emerzian ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Hugo Gonzalez ![]() ![]() ![]() ![]() ![]() ![]() |
R4b | ![]() Vijay Sood ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Chase Lybbert ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() Will Wetzel ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Caelan Brown ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() Giovanni Costa ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Emilio Forbes ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() Loren Klemesrud ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Chuppa Cross IV ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() Neil Patel ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Riley Factura ![]() ![]() ![]() ![]() ![]() ![]() |
R9 | ![]() Ben Emerzian ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Luca Paz ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R14a | ![]() Alberto Lara ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Len Deuel ![]() ![]() ![]() ![]() ![]() ![]() |
R14b | ![]() Riley Factura ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Neil Patel ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8a | ![]() Gavin Michaels ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Chuppa Cross IV ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8b | ![]() Alberto Lara ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Zackary Thornberg ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4a | ![]() Gavin Michaels ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Riley Factura ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4b | ![]() Zackary Thornberg ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Emilio Forbes ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() Gavin Michaels ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Emilio Forbes ![]() ![]() ![]() ![]() ![]() ![]() |
The event will be broadcast live on Twitch and YouTube, with Aaron Zheng, Sierra Dawn, Maeve O’Rourke and Jake Muller as casters, with Rosemary Kelley managing interviews to round winners and special guests, Pokémon GO caster Stephanie Kristine and former VGC caster Evan Latt.
- Day 1: stream starts on 25 February at 17:00 UTC
- Day 2 + Top Cut: stream starts on 26 February at 14:15 UTC
Take a look at the following matches:
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | ![]() Shreyas Radhakrishna ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Gavin Michaels ![]() ![]() ![]() ![]() ![]() ![]() |
R4a | ![]() Grayson DeWolfe ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() |
R4b | ![]() Marcus Dion ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Luca Paz ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() Donald Smith ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Len Deuel ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() Collin Heier ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() |
R7 | ![]() Alberto Lara ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Nishant Joshi ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() Emmanuel Boctor ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Zackary Thornberg ![]() ![]() ![]() ![]() ![]() ![]() |
R9 | ![]() Matt Tidd ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Ian Holdeman ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R13 | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Dylan Salvanera ![]() ![]() ![]() ![]() ![]() ![]() |
R14a | ![]() Zac Emerzian ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() |
R14b | ![]() Marcus Dion ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Demitrios Kaguras ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8a | ![]() Neil Patel ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8b | ![]() Ryan Loseto ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Zackary Thornberg ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4a | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Dylan Salvanera ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4b | ![]() Aaron Zheng ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Ryan Loseto ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() Abdullah Mohayyuddin ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Ryan Loseto ![]() ![]() ![]() ![]() ![]() ![]() |
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
# | Player | CP |
---|---|---|
1 | ![]() | 1150 |
2 | ![]() | 1070 |
3 | ![]() | 1018 |
4 | ![]() | 1000 |
5 | ![]() | 962 |
6 | ![]() | 951 |
7 | ![]() | 915 |
8 | ![]() | 880 |
9 | ![]() | 806 |
10 | ![]() | 740 |
11 | ![]() | 710 |
12 | ![]() | 700 |
Note: Some Premier Challenges may be missing.
After the event
# | Player | CP |
---|---|---|
1 | ![]() | 1150 |
2 | ![]() | 1075 |
3 | ![]() | 1070 |
4 | ![]() | 1050 |
5 | ![]() | 1018 |
6 | ![]() | 1001 |
7 | ![]() | 962 |
8 | ![]() | 920 |
9 | ![]() | 820 |
10 | ![]() | 806 |
11 | ![]() | 740 |
12 | ![]() | 720 |
Note: Some Premier Challenges may be missing.
Venue and schedule
The tournament will be held in the Exhibit Hall I and II of the following location:
Fresno Event and Convention Center
848 M Street
Fresno, CA 93721
Players must be in the venue by 10 June 2023 at 9 am local time (16:00 UTC) for the players meeting. The tournament will start afterwards with the Swiss rounds, with a lunch break after Round 4.
The Day 2 Swiss rounds, if any, and the top cut will be played starting on 11 June 2023 at 7:30 am local time (14:30 UTC).
Prizes
This event is part of the 2023 official TPCI circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card and a hat. Players could also purchase:
- “Fresno Experience”, which added an event shirt and two side-event vouchers to the goodies; or
- “Fresno Experience Plus”, which further added a mat and two prize wall dice.
Additionally, the best-placed players will receive the following prizes depending on final attendance:
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $500 | 72 packs |
Runner-up | 160 CP | $250 | 72 packs |
Semifinalists | 130 CP | – | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Fresno Regionals is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the tenth Regional-level event of the 2023 season in the North American circuit, and, pending an announcement, very likely the fourth in the travel award race for the 2024 season’s first IC.
The ruleset is VGC Regulation Set C and it will be played using open team lists.
A little bit of history
The United States has been part of the North America region of the official TPCI circuit since the very beginning, also being home to the TPCI headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and almost all World Championships (only excluding 2013, 2022 and the upcoming 2023). The United States’ greatest VGC success are the four World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012) and Wolfe Glick (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United States was the 2023 Milwaukee Regionals, played earlier in the month. The finals saw American Brian Youm defeat 2022 North America International Champion James Evans to achieve his first Regional title.
The last time there was an event in California was the 2023 San Diego Regionals, played with the VGC Regulation Set A in January 2023. The finals saw 2016 Korea National Champion Jiseok Lee defeat American Chuppa Cross IV to achieve his first Regional title.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $70 for all age divisions and they open on 19 April 2023 at 7 pm local time (20 April at 02:00 UTC).
If the player cap is not reached, sign-ups close 1 day before the event, on 9 June 2023 at 8 pm local time (10 June at 03:00 UTC).
For registered players, team lists must be submitted 1 day before the event starts, by 9 June 2023 at 9 pm local time (10 June at 04:00 UTC). Paper team lists can also be found here.
Spectator passes are $10 can be acquired through Rk9 Labs.