Event | 2023 Global Challenge III (2023 Japan National Championships Qualifier #3) |
---|---|
Location | Online |
Date | 5–7 May 2023 |
Attendance | 49,000 players |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Regulation Set C |
Format | In-game ladder competition |
Organizer | The Pokémon Company (TPC) The Pokémon Company International (TPCI) Pokémon Korea |
Table of Contents
Results
Championship Point payouts were confirmed on 17 May 2023.
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
1 | 1882.0 | Joji Kaieda (バイオレット) | Japan Nationals | ||
2 | 1876.4 | Kaito Arii (ナーク) | Japan Nationals | ||
3 | 1858.7 | Rinya Kobayashi (R) | Japan Nationals | ||
4 | 1846.3 | Danijel Zitko (SMOKE) | 160 CP | ||
5 | 1830.7 | Yuki Zaninovich (スカーレット) | 130 CP | ||
6 | 1823.1 | Yojohan (Liebe!) | Japan Nationals | ||
7 | 1819.8 | Jakob B. Hermann (Herlum) | 100 CP | ||
8 | 1811.3 | Chiya (スカーレット) | Japan Nationals | ||
9 | 1810.1 | Masshiro (まっしろ) | Japan Nationals | ||
10 | 1808.0 | Collin Heier (Crown) | 100 CP | ||
11 | 1806.9 | Jiseok Lee (スカーレット) | 80 CP | ||
12 | 1805.7 | Flavio Del Pidio (Naruto) | 80 CP | ||
13 | 1805.3 | Marco Silva (marcofiero) | 80 CP | ||
14 | 1805.3 | C. Rumeru (c.ルメール) | Japan Nationals | ||
15 | 1802.9 | Giovanni Cischke (PqlarBear) | 80 CP | ||
16 | 1799.3 | Nikolaj H. Nielsen (Nikolaj_H) | 60 CP |
# | Rating | Flag | Player | Prize | Team |
---|---|---|---|---|---|
17 | 1798.1 | Kevin Salvetto (Mert Muldur) | 60 CP | ||
18 | 1797.4 | Soasan! (そあさん!) | Japan Nationals | ||
19 | 1796.3 | Sukaretto (スカーレット) | Japan Nationals | ||
20 | 1795.6 | David Koutesh (Hamstermania) | 60 CP | ||
21 | 1794.7 | Hirofumi Kimura (カ・エール) | Japan Nationals | ||
22 | 1794.0 | Eric Rios (Riopaser) | 60 CP | ||
23 | 1793.0 | Paul Chua (Paul) | 60 CP | ||
24 | 1792.0 | ? | Smart Falcon (Smart Falcon) | ? | |
25 | 1791.1 | Sukaretto (スカーレット) | Japan Nationals | ||
26 | 1791.0 | ? | Thunderlord (Thunderlord) | ? | |
27 | 1790.4 | Masuta (マスター) | Japan Nationals | ||
28 | 1789.9 | Mao Harada (シズ) | Japan Nationals | ||
29 | 1788.7 | Nakazu (なかず) | Japan Nationals | ||
30 | 1788.3 | Kuni (くに) | Japan Nationals | ||
31 | 1787.9 | Kazuki Ogushi (ミオリア) | Japan Nationals | ||
32 | 1787.5 | Nimo (そきう) | Japan Nationals |
A more complete list of the standings can be found here, thanks to our colleagues from Liberty Note!
Platform and schedule
The tournament is held online, in your Pokémon Scarlet or Pokémon Violet game, at the Online competitions section of the Poké Portal’s Battle Stadium.
The tournament starts on 5 May 2023 at 00:00 UTC. You will be able to play up to 15 battles on 5 May, up to 30 battles by 6 May and up to 45 battles by 7 May. You will be able to enter any battle until 7 May 2023 at 23:59 UTC.
Prizes
This event is an official Online Competition, and is part of the 2023 official circuit in TPCI regions, in Japan and in South Korea.
As a participation prize, any player that finishes at least three battles will receive 10,000 League Points. Additionally, if a player’s Pokémon HOME account is connected to their Nintendo account, they will receive a Mystery Gift code in the mobile app of Pokémon HOME to redeem an Ultra Ball Canvas Backpack in Pokémon Scarlet & Pokémon Violet.
TPCI regions
In North America, Europe, Latin America, Oceania, Middle East & South Africa, and Russia, this online competition rewards Championship Points (CPs) as per the following table. Only players that have configured their Online Competition settings to any of the TPCI regions are counted towards this purpose:
Placement (only counting players in TPCI regions) | Championship Points |
---|---|
Winner | 160 CP |
Runner-up | 130 CP |
Semifinalists | 100 CP |
5th to 8th | 80 CP |
9th to 16th | 60 CP |
17th to 32nd | 50 CP |
33rd to 64th | 40 CP |
65th to 128th | 30 CP |
129th to 256th | 20 CP |
257th to 512th | 10 CP |
513th to 1024th | 5 CP |
Japan
In Japan, this tournament is known as the 2023 Japan National Championships Qualifier #3, and the top 150 players qualify to the online stage of the 2023 Japan National Championships, both to the 14 May event and the 28 May event that was later announced. Only players that have configured their Online Competition settings to Japan and who had not already qualified through the Qualifiers #1 or #2 are counted towards this purpose.
Korea
In South Korea, the top 50 players qualify to the online stage of the 2023 Pokémon Trainers Cup, both to the 14 May event and the 28 May event that was later announced. Only players that have configured their Online Competition settings to Korea and who had not already qualified through the Global Challenges I or II are counted towards this purpose.
CP standings: North America
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event results confirmation
# | Player | CP |
---|---|---|
1 | Alberto Lara | 990 |
2 | Joseph Ugarte | 960 |
3 | Gavin Michaels | 915 |
4 | Paul Chua | 910 |
5 | Nick Navarre | 866 |
6 | Chuppa Cross IV | 836 |
7 | James Evans | 810 |
8 | Collin Heier | 770 |
9 | Wolfe Glick | 730 |
10 | Luca Paz | 695 |
11 | Zackary Thornberg | 680 |
12 | Raghav Malaviya | 660 |
Note: Standings after Global Challenge II confirmation. Some Premier Challenges may be missing.
After the event results confirmation
# | Player | CP |
---|---|---|
1 | Alberto Lara | 1000 |
2 | Joseph Ugarte | 970 |
3 | Paul Chua | 940 |
4 | Gavin Michaels | 915 |
5 | Nick Navarre | 866 |
6 | Chuppa Cross IV | 841 |
7 | Collin Heier | 820 |
8 | James Evans | 810 |
9 | Wolfe Glick | 740 |
10 | Luca Paz | 700 |
11 | Zackary Thornberg | 680 |
12 | Raghav Malaviya | 660 |
Note: Some Premier Challenges may be missing.
CP standings: Europe
Season standings
The following are the Europe Championship Point standings before and after the event.
Top 16 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event results confirmation
# | Player | CP |
---|---|---|
1 | Aurélien Soula | 780 |
2 | Eric Rios | 710 |
3 | Marco Silva | 650 |
4 | Giulio Tarlao | 615 |
5 | Taran Birdee | 520 |
6 | Alex Gómez | 505 |
7 | Víctor Medina | 500 |
8 | Joan Perelló | 480 |
9 | Davide Carrer | 472 |
10 | Thomas Gravouille | 456 |
11 | Álex Soto | 450 |
12 | Flavio Del Pidio | 446 |
13 | Nico D. Cognetta | 442 |
14 | Giovanni Piscitelli | 415 |
15 | Leonardo Bonanomi | 410 |
16 | Kevin Salvetto | 406 |
17 | Mattie Morgan | 402 |
18 | Oliver Eskolin | 400 |
19 | Rafa Busutil | 390 |
20 | Federico Camporesi | 380 |
21 | Antonio Sánchez | 352 |
22 | Andrea Olea | 348 |
23 | Alessio Y. Boschetto | 346 |
24 | Bas van der Heijden | 340 |
Note: Standings after Global Challenge II confirmation. Some Premier Challenges may be missing.
After the event results confirmation
# | Player | CP |
---|---|---|
1 | Aurélien Soula | 780 |
2 | Eric Rios | 750 |
3 | Marco Silva | 690 |
4 | Giulio Tarlao | 650 |
5 | Alex Gómez | 530 |
6 | Flavio Del Pidio | 526 |
7 | Taran Birdee | 520 |
8 | Joan Perelló | 510 |
9 | Víctor Medina | 500 |
10 | Davide Carrer | 492 |
11 | Álex Soto | 480 |
12 | Thomas Gravouille | 466 |
13 | Nico D. Cognetta | 462 |
14 | Kevin Salvetto | 456 |
15 | Giovanni Piscitelli | 415 |
16 | Federico Camporesi | 410 |
17 | Leonardo Bonanomi | 410 |
18 | Mattie Morgan | 402 |
19 | Oliver Eskolin | 400 |
20 | Rafa Busutil | 390 |
21 | Antonio Sánchez | 382 |
22 | Alessio Y. Boschetto | 376 |
23 | Pan Si Ming | 370 |
24 | David Koutesh | 360 |
Note: Some Premier Challenges may be missing.
CP standings: Latin America
Season standings
The following are the Latin America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event results confirmation
# | Player | CP |
---|---|---|
1 | Gabriel Agati | 1025 |
2 | Juan Salerno | 474 |
3 | Paul Ruiz | 450 |
6 | Thiago Lattanzi | 300 |
4 | Joaquín Salerno | 290 |
5 | João H. Gonçalves | 280 |
7 | Galo Orbea | 260 |
8 | Hugo Nascimento | 210 |
11 | Daniel Núñez | 210 |
9 | Renzo Navarro | 202 |
10 | Jefferson Camelo | 195 |
12 | Diego Gutiérrez | 192 |
Note: Standings after Global Challenge II confirmation. Some Premier Challenges may be missing.
After the event results confirmation
# | Player | CP |
---|---|---|
1 | Gabriel Agati | 1050 |
2 | Juan Salerno | 474 |
3 | Paul Ruiz | 450 |
4 | Thiago Lattanzi | 300 |
5 | Joaquín Salerno | 290 |
6 | Galo Orbea | 290 |
7 | João H. Gonçalves | 280 |
8 | Hugo Nascimento | 220 |
9 | Daniel Núñez | 210 |
10 | Juan M. Santizo | 210 |
11 | Renzo Navarro | 202 |
12 | Jefferson Camelo | 200 |
Note: Some Premier Challenges may be missing.
CP standings: Oceania
Season standings
The following are the Oceania Championship Point standings before and after the event.
Top 4 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event results confirmation
# | Player | CP |
---|---|---|
1 | Alister Sandover | 590 |
2 | Alfredo Chang-Gonzalez | 560 |
3 | Meaghan Rattle | 502 |
4 | Sam Pandelis | 500 |
5 | Liam Gilbert | 335 |
6 | James Katsaros | 330 |
7 | Michael Navas | 286 |
8 | Galvin Hui | 260 |
9 | Thomas Chen | 250 |
10 | Fred Zhou | 232 |
11 | Mitch Kendrick | 230 |
12 | Đạt Lương | 230 |
Note: Standings after Global Challenge II confirmation. Some Premier Challenges may be missing.
After the event results confirmation
# | Player | CP |
---|---|---|
1 | Alister Sandover | 590 |
2 | Alfredo Chang-Gonzalez | 570 |
3 | Meaghan Rattle | 522 |
4 | Sam Pandelis | 500 |
5 | Liam Gilbert | 335 |
6 | James Katsaros | 330 |
7 | Michael Navas | 291 |
8 | Thomas Chen | 280 |
9 | Danijel Zitko | 260 |
10 | Galvin Hui | 260 |
11 | James Sullivan | 240 |
12 | Fred Zhou | 232 |
Note: Some Premier Challenges may be missing.
Overview
The 2023 Global Challenge III is an official Online Competition featuring double battles. It is the fourth Online Competition in Pokémon Scarlet and Pokémon Violet games, and the third one relevant in the VGC circuit for players in several regions, after the 2023 Global Challenge I and the 2023 Global Challenge II.
A little bit of history
Online Competitions are usually a part of the casual gameplay, but they have been featured in the official circuit for some years now. They are one of the few tournaments in which all world regions play together, and it generally grants National invites in TPC regions and Championship Points in TPCI regions.
The most recent Online Competition was the Global Challenge II, played in April 2023, featuring VGC-relevant double battles. This Online Competition also awarded CP for players in TPCI regions, Japan Nationals invites for the top 150 players in Japan and Trainers Cup invites for the top 50 players in South Korea. First place was earned by 2023 EUIC finalist Gabriel Agati, who used the same team of six he used at EUIC. Gabriel beat Japanese player Cobalt, who used an unrevealed team to finish in second place with the Pokémon Violet cartridge and in third place with the Pokémon Scarlet one.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through your own Pokémon Scarlet or Pokémon Violet game. To register, enter the Poké Portal → Battle Stadium → Online competitions → Search for a competition (in the Official Competitions column).
You will need to register and lock a team at the time of registration.
Sign-ups close on 4 May 2023 at 23:59 UTC.