Event | 2023 Knoxville Regional Championships |
---|---|
Location | ![]() |
Date | 25–26 February 2023 |
Capacity | 767 players (approximate for all age divisions) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Series 2 |
Format | Swiss rounds + top cut single elimination, as per attendance Open team lists |
Organizer | Day 2 Events |
Check the organizer’s website here for further info!
Table of Contents
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $71.01 for all age divisions and open on 12 January 2023 at 7:00 pm local time (13 January at 00:00 UTC). There are approximately 767 spots available for all age divisions.
If the player cap is not reached, sign-ups close 1 hour and 45 minutes before the event starts.
For registered players, team list submission opens in Rk9 Labs on 12 January 2023. Team lists must be submitted 45 minutes before the event starts, by 25 February 2023 at 7:30 am local time (12:30 UTC). Paper team lists can also be found here.
Venue and schedule
The tournament will be held in the following location:
Knoxville Convention Center
701 Henley Street
Knoxville, TN 37902
Check-in can be done in advance on 24 February from 2:00 pm to 8:00 pm local time, or early on Saturday from 7:30 am.
Players must be in the venue by 25 February 2023 at 8:15 am local time (13:15 UTC) for the players meeting. The tournament starts right thereafter with the Swiss rounds.
The top cut will be played on the following day at 8:30 am local time (13:30 UTC).
Prizes
This event is part of the 2023 official TPCI circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card. Players could also purchase:
- “Silver VIP Package”, which added an event shirt and two side-event tickets to the goodies;
- “Gold VIP Package”, which further added a collectible coin and an additional side-event ticket; or
- “Platinum VIP Package” registration, which further added a Pokémon TCG booster box, a fourth side-event ticket; and a bonus playmat & promo card from a previous Regional.
Players could also enjoy a discount in the Marriott Knoxville Downtown, Hampton Inn or La Quinta hotel rooms.
Additionally, the best-placed players will receive the following prizes depending on final attendance:
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $500 | 72 packs |
Runner-up | 160 CP | $250 | 72 packs |
Semifinalists | 130 CP | – | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Streaming
The event will be broadcast live on Twitch and YouTube. Check out official announcements on schedule and broadcast team in a future date.
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
Standings will be updated after OCIC.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
After the event
Standings will be updated after the event.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
NAIC Travel Award standings
This event counts towards the North America International Championships (NAIC) Travel Award standings. It is the first of 4 Regional-level events in North America to count.
Top 4 players at the end of this period (20 February to 16 April 2023) will receive a $2000 Travel Award ($2500 for minors), while players ranked 5th to 8th will receive a $1000 Travel Stipend.
Before the event
This is the first event in North America to count towards the NAIC TA standings.
After the event
Standings will be updated after the event.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
Overview
The Knoxville Regionals is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the third Regionals of the 2023 season in the North American circuit, and the first in the NAIC travel award race.
The ruleset is VGC Series 2 and it will be played using open team lists. This event is also the first Regional-level event in North America to feature the Two Day structure, previously only reserved for International Championships, which includes Day 2 Swiss rounds if there are 227 or more players.
A little bit of history
The United States has been part of the North America region of the official TPCI circuit since the very beginning, also being home to the TPCI headquarters. It has hosted multiple major events, including Regional Championships, old-era National Championships, all editions of the North America International Championships and almost all World Championships (only excluding 2013, 2022 and the upcoming 2023). The United States’ greatest VGC success are the four World Championship wins achieved by Ray Rizzo (2010, 2011 and 2012) and Wolfe Glick (2016), not even counting being the home country of 6 Senior Division and 5 Junior Division World Champions too.
The most recent tournament held in the United States was the 2023 Orlando Regionals, played in the VGC Series 2 ruleset earlier in the same month. The finals saw 2016 World Champion Wolfe Glick defeat 2-time International Champion Ashton Cox to become a record-breaking 7-time Regional Champion.
The last time there was an event in Knoxville was the 2020 Knoxville Regionals, played in Pokémon Ultra Sun & Pokémon Ultra Moon with the VGC19 Ultra Series ruleset in October 2019. The finals saw American Kyle Livinghouse defeat fellow American Zee Costagliola.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.