Event | 2023 Vancouver Regional Championships |
---|---|
Location | ![]() |
Date | 11–12 March 2023 |
Capacity | Undisclosed |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2023 Season – VGC Series 2 |
Format | Swiss rounds + top cut single elimination, as per attendance Open team lists |
Organizer | Team Northwest |
Check the organizer’s website here for further info!
Table of Contents
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $70 for all age divisions and open on 12 January 2023 at 7:00 pm local time (13 January at 03:00 UTC).
If the player cap is not reached, sign-ups close 1 day before the event, on 10 March 2023 at 7:30 pm local time (11 March at 03:30 UTC).
For registered players, team lists must be submitted 1 day before the event starts, by 10 March 2023 at 8:00 pm local time (11 March at 04:00 UTC). Paper team lists can also be found here.
Spectator passes can be acquired through Rk9 Labs.
Venue and schedule
The tournament will be held in the Exhibit Hall B of the following location:
Vancouver Convention Centre
1055 Canada Pl
Vancouver, BC V6C 0C3
Players must be in the venue by 11 March 2023 at 9:00 am local time (17:00 UTC) for the players meeting. The tournament will start afterwards with the Swiss rounds, with a lunch break after Round 4.
Remember that Vancouver observes daylight saving time and changes time zones from 11 to 12 March!
The top cut will be played on 12 March 2023 at 8:30 am local time (15:30 UTC).
Prizes
This event is part of the 2023 official TPCI circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card and a hat. Players could also purchase:
- “Vancouver Experience”, which added an event shirt and two side-event vouchers to the goodies; or
- “Vancouver Experience Plus”, which further added a mat and two prize wall dice.
Additionally, the best-placed players will receive the following prizes depending on final attendance:
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $500 | 72 packs |
Runner-up | 160 CP | $250 | 72 packs |
Semifinalists | 130 CP | – | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | – | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | – | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $1000 | 72 packs |
Runner-up | 160 CP | $500 | 72 packs |
Semifinalists | 130 CP | $250 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | – | 9 packs |
17th to 32nd | 60 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $2000 | 72 packs |
Runner-up | 160 CP | $1000 | 72 packs |
Semifinalists | 130 CP | $500 | 36 packs |
5th to 8th | 100 CP | $250 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
Placement | CP | Prize money | Pokémon TCG booster packs |
---|---|---|---|
Winner | 200 CP | $3000 | 72 packs |
Runner-up | 160 CP | $2000 | 72 packs |
Semifinalists | 130 CP | $1000 | 36 packs |
5th to 8th | 100 CP | $500 | 18 packs |
9th to 16th | 80 CP | $250 | 9 packs |
17th to 32nd | 60 CP | – | – |
33rd to 64th | 50 CP | – | – |
65th to 128th | 40 CP | – | – |
129th to 256th | 30 CP | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Streaming
The event will be broadcast live on Twitch and YouTube. Check out official announcements on schedule and broadcast team in a future date.
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Top 8 players at the end of the 2023 season get Day 2 invites to the 2023 World Championships.
Before the event
Standings will be updated after Knoxville Regionals.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
After the event
Standings will be updated after the event.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
NAIC Travel Award standings
This event counts towards the North America International Championships (NAIC) Travel Award standings. It is the second of 4 Regional-level events in North America to count.
Top 4 players at the end of this period (20 February to 16 April 2023) will receive a $2000 Travel Award ($2500 for minors), while players ranked 5th to 8th will receive a $1000 Travel Stipend.
Before the event
Standings will be updated after Knoxville Regionals.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
After the event
Standings will be updated after the event.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
Overview
The Vancouver Regionals is an official TPCI Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the fourth Regionals of the 2023 season in the North American circuit, and the second in the NAIC travel award race.
The ruleset is VGC Series 2 and it will be played using open team lists.
A little bit of history
Canada has been part of the North America region of the official TPCI circuit since the introduction of continental regions. It has hosted multiple major events, including Regional Championships, one old-era National Championships and the 2013 World Championships. Canada’s greatest VGC success is the National Championship title won in 2012 by Tony Cheung, the first and only Nationals held locally. With a second place for Team Canada in the 2022 World Cup, Canadian players are looking bright at their next challenges!
The most recent tournament held in Canada was the 2022 Vancouver Regionals, played in Pokémon Sword & Pokémon Shield with the VGC Series 12 ruleset in May 2022. The finals saw American Gavin Michaels defeat fellow American Zac Emerzian.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.