The 2023 World Championships will be held in Yokohama on 11–13 August 2023. It will be the first time the World Championships are played in Japan!
Rating Zone | Juniors | Seniors | Masters |
---|---|---|---|
Europe | 100 | 130 | 250 |
North America | 130 | 130 | 300 |
Latin America | 100 | 130 | 200 |
Oceania | 100 | 130 | 200 |
Middle East & South Africa | 100 | 130 | 200 |
Japan | Top 64 players from each age division in the 2023 Japan National Championships | ||
South Korea | Top 16 players from each age division in the 2023 Pokémon Trainers Cup | ||
South East Asia |
| ||
2022 World Championships | Top 4 players from each age division in the 2022 World Championships |
Rating Zone | CP requirements | ||
---|---|---|---|
Europe | Top 16 players from each age division in the Europe CP leaderboard | ||
North America | Top 8 players from each age division in the US and Canada CP leaderboard | ||
Latin America | Top 8 players from each age division in the Latin America CP leaderboard | ||
Oceania | Top 4 players from each age division in the Oceania CP leaderboard | ||
Japan | Top 8 players from each age division in the 2023 Japan National Championships | ||
South Korea | Top 4 players from each age division in the 2023 Pokémon Trainers Cup Final Round | ||
South East Asia |
|
Rating Zone | CP requirements |
---|---|
Europe | Top 16 players from each age division in the Europe CP leaderboard |
North America | Top 8 players from each age division in the US and Canada CP leaderboard |
Latin America | Top 8 players from each age division in the Latin America CP leaderboard |
Oceania | Top 4 players from each age division in the Oceania CP leaderboard |
Japan | Top 4 players from each age division in the 2023 Japan National Championships |
South Korea | Top 4 players from each age division in the 2023 Pokémon Trainers Cup Final Round |
South East Asia |
|
2022 World Championships | Top 4 players from each age division in the 2022 World Championships |
This is the list of the players that have qualified to the 2023 World Championships by any of the means described above. Players in bold have a direct invite to Day 2.
Table of Contents
Latest update: 4 July 2023
# | Date | Reg. | Player | Criteria |
---|---|---|---|---|
1 | 21 Aug 2022 | EU | ![]() | 2022 World Champion |
2 | 21 Aug 2022 | EU | ![]() | 2022 Worlds Runner-up |
3 | 21 Aug 2022 | NA | ![]() | 2022 Worlds Top 4 |
4 | 21 Aug 2022 | NA | ![]() | 2022 Worlds Top 4 |
5* | 21 Aug 2022 | JP | ![]() | 2022 World Champion (SR) *Unconfirmed if Yasuharu is now a Masters player |
6 | 21 Aug 2022 | OC | ![]() | 2022 Worlds Runner-up (SR) |
7* | 21 Aug 2022 | JP | ![]() | 2022 Worlds Top 4 (SR) *Unconfirmed if Yuma is now a Masters player |
8 | 22 Jan 2023 | NA | ![]() | Reached 300 CP at Liverpool Regionals (Champion) |
9 | 5 Feb 2023 | NA | ![]() | Reached 300 CP at Orlando Regionals (Champion) |
10 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Champion) |
11 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Runner-up) |
12 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 4) |
13 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 8) |
14 | 19 Feb 2023 | OC | ![]() | Reached 200 CP at OCIC (Top 8) |
15 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 8) |
16 | 19 Feb 2023 | EU | ![]() | Reached 250 CP at OCIC (Top 8) |
17 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 16) |
18 | 19 Feb 2023 | EU | ![]() | Reached 250 CP at OCIC (Top 16) |
19 | 19 Feb 2023 | OC | ![]() | Reached 200 CP at OCIC (Top 16) |
20 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 16) |
21 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 16) |
22 | 19 Feb 2023 | EU | ![]() | Reached 250 CP at OCIC (Top 16) |
23 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 32) |
24 | 19 Feb 2023 | NA | ![]() | Reached 300 CP at OCIC (Top 64) |
25 | 19 Feb 2023 | LA | ![]() | Reached 200 CP at OCIC (Top 64) |
26 | 26 Feb 2023 | EU | ![]() | Reached 250 CP at Bochum Regionals (Runner-up) |
27 | 26 Feb 2023 | EU | ![]() | Reached 250 CP at Bochum Regionals (Top 8) |
28 | 26 Feb 2023 | EU | ![]() | Reached 250 CP at Bochum Regionals (Top 32) |
29 | 26 Feb 2023 | NA | ![]() | Reached 300 CP at Knoxville Regionals (Top 4) |
30 | 26 Feb 2023 | NA | ![]() | Reached 300 CP at Knoxville Regionals (Top 8) |
31 | 5 Mar 2023 | EU | ![]() | Reached 250 CP at Perth Regionals (Champion) |
32 | 5 Mar 2023 | OC | ![]() | Reached 200 CP at Perth Regionals (Runner-up) |
33 | 5 Mar 2023 | OC | ![]() | Reached 200 CP at Perth Regionals (Top 16) |
34 | 5 Mar 2023 | OC | ![]() | Reached 200 CP at Perth Regionals (Top 16) |
35 | 5 Mar 2023 | OC | ![]() | Reached 200 CP at Perth Regionals (Top 16) |
36 | 5 Mar 2023 | OC | ![]() | Reached 200 CP at Perth Regionals (Top 16) |
37 | 5 Mar 2023 | OC | ![]() | Reached 200 CP at Perth Regionals (Top 16) |
38 | 12 Mar 2023 | LA | ![]() | Reached 200 CP at Natal Regionals (Runner-up) |
39 | 18 Mar 2023 | SEA | ![]() | Kaohsiung Regional Champion |
40 | 19 Mar 2023 | EU | ![]() | Reached 250 CP at Utrecht Special Event (Top 4) |
41 | 19 Mar 2023 | EU | ![]() | Reached 250 CP at Utrecht Special Event (Top 8) |
42 | 19 Mar 2023 | EU | ![]() | Reached 250 CP at Utrecht Special Event (Top 32) |
43 | 19 Mar 2023 | EU | ![]() | Reached 250 CP at Utrecht Special Event (Top 64) |
44 | 26 Mar 2023 | NA | ![]() | Reached 300 CP at Charlotte Regionals (Champion) |
North America
# | Date | Player | Criteria |
---|---|---|---|
1 | 21 Aug 2022 | ![]() | 2022 Worlds Semifinalist |
2 | 21 Aug 2022 | ![]() | 2022 Worlds Semifinalist |
3 | 22 Jan 2023 | ![]() | Reached 300 CP at Liverpool Regional (Champion) |
4 | 5 Feb 2023 | ![]() | Reached 300 CP at Orlando Regional (Champion) |
5 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Champion) |
6 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Finalist) |
7 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 4) |
8 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 8) |
9 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 8) |
10 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 16) |
11 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 16) |
12 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 16) |
13 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 32) |
14 | 19 Feb 2023 | ![]() | Reached 300 CP at OCIC (Top 64) |
15 | 26 Feb 2023 | ![]() | Reached 300 CP at Knoxville Regional (Top 4) |
16 | 26 Feb 2023 | ![]() | Reached 300 CP at Knoxville Regional (Top 8) |
17 | 26 Mar 2023 | ![]() | Reached 300 CP at Charlotte Regional (Champion) |
18 | 2 Apr 2023 | ![]() | Reached 300 CP at Fort Wayne Regional (Champion) |
19 | 2 Apr 2023 | ![]() | Reached 300 CP at Fort Wayne Regional (Top 4) |
20 | 2 Apr 2023 | ![]() | Reached 300 CP at Fort Wayne Regional (Top 64) |
21 | 2 Apr 2023 | ![]() | Reached 300 CP at Fort Wayne Regional (Top 64) |
22 | 2 Apr 2023 | ![]() | Reached 300 CP at Fort Wayne Regional (Top 64) |
23 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 4) |
24 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 16) |
25 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 32) |
26 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 32) |
27 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 64) |
28 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 64) |
29 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 128) |
30 | 16 Apr 2023 | ![]() | Reached 300 CP at EUIC (Top 128) |
31 | 21 Apr 2023 | ![]() | Reached 300 CP at Global Challenge I (Top 16 CP) |
32 | 21 Apr 2023 | ![]() | Reached 300 CP at Global Challenge I (Top 256 CP) |
33 | 21 Apr 2023 | ![]() | Reached 300 CP at Global Challenge I (Top 256 CP) |
34 | 21 Apr 2023 | ![]() | Reached 300 CP at Global Challenge I (Top 512 CP) |
35 | 7 May 2023 | ![]() | Reached 300 CP at Portland Regional (Top 64) |
36 | 7 May 2023 | ![]() | Reached 300 CP at Portland Regional (Top 64) |
37 | 7 May 2023 | ![]() | Reached 300 CP at Portland Regional (Top 128) |
38 | 7 May 2023 | ![]() | Reached 300 CP at Portland Regional (Top 128) |
39 | 7 May 2023 | ![]() | Reached 300 CP at Portland Regional (Top 128) |
40 | 17 May 2023 | ![]() | Reached 300 CP at Global Challenge II (Top 64 CP) |
41 | 17 May 2023 | ![]() | Reached 300 CP at Global Challenge III (Top 2 CP) |
42 | 17 May 2023 | ![]() | Reached 300 CP at Global Challenge III (Top 8 CP) |
43 | 17 May 2023 | ![]() | Reached 300 CP at Global Challenge III (Top 256 CP) |
44 | 21 May 2023 | ![]() | Reached 300 CP at Hartford Regional (Champion) |
45 | 21 May 2023 | ![]() | Reached 300 CP at Hartford Regional (Finalist) |
46 | 21 May 2023 | ![]() | Reached 300 CP at Hartford Regional (Top 32) |
47 | 22 May 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
48 | 24 May 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
49 | 28 May 2023 | ![]() | Reached 300 CP at Bogotá Special Event (Top 8) |
50 | 2 Jun 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
51 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Champion) |
52 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 8) |
53 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 8) |
54 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 8) |
55 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 16) |
56 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 16) |
57 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 16) |
58 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 32) |
59 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 32) |
60 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 32) |
61 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 32) |
62 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 64) |
63 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 128) |
64 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 128) |
65 | 4 Jun 2023 | ![]() | Reached 300 CP at Milwaukee Regional (Top 128) |
66 | 11 Jun 2023 | ![]() | Reached 300 CP at Fresno Regional (Champion) |
67 | 11 Jun 2023 | ![]() | Reached 300 CP at Fresno Regional (Top 4) |
68 | 11 Jun 2023 | ![]() | Reached 300 CP at Fresno Regional (Top 8) |
69 | 11 Jun 2023 | ![]() | Reached 300 CP at Fresno Regional (Top 32) |
70 | 11 Jun 2023 | ![]() | Reached 300 CP at Fresno Regional (Top 64) |
71 | 11 Jun 2023 | ![]() | Reached 300 CP at Fresno Regional (Top 64) |
72 | 13 Jun 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
73 | 20 Jun 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
74 | 20 Jun 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
75 | 22 Jun 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
76 | 22 Jun 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
77 | 24 Jun 2023 | ![]() | Reached 300 CP at Caguas Special Event (Top 4) |
78 | 24 Jun 2023 | ![]() | Reached 300 CP at Caguas Special Event (Top 8) |
79 | 24 Jun 2023 | ![]() | Reached 300 CP at Caguas Special Event (Top 8) |
80 | 29 Jun 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
81 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 8) |
82 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 16) |
83 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 32) |
84 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 32) |
85 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 32) |
86 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 32) |
87 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 32) |
88 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 32) |
89 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 64) |
90 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 64) |
91 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 64) |
92 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 64) |
93 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 64) |
94 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 64) |
95 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
96 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
97 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
98 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
99 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
100 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
101 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
102 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
103 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
104 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
105 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
106 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
107 | 2 Jul 2023 | ![]() | Reached 300 CP at NAIC (Top 128) |
108 | 2 Jul 2023 | ![]() | Reached 300 CP through Premier Challenge CPs |
Europe
# | Date | Player | Criteria |
---|---|---|---|
1 | 21 Aug 2022 | ![]() | 2022 World Champion |
2 | 21 Aug 2022 | ![]() | 2022 Worlds Finalist |
3 | 19 Feb 2023 | ![]() | Reached 250 CP at OCIC (Top 8) |
4 | 19 Feb 2023 | ![]() | Reached 250 CP at OCIC (Top 16) |
5 | 19 Feb 2023 | ![]() | Reached 250 CP at OCIC (Top 16) |
6 | 26 Feb 2023 | ![]() | Reached 250 CP at Bochum Regional (Finalist) |
7 | 26 Feb 2023 | ![]() | Reached 250 CP at Bochum Regional (Top 8) |
8 | 26 Feb 2023 | ![]() | Reached 250 CP at Bochum Regional (Top 32) |
9 | 5 Mar 2023 | ![]() | Reached 250 CP at Perth Regional (Champion) |
10 | 19 Mar 2023 | ![]() | Reached 250 CP at Utrecht Special Event (Top 4) |
11 | 19 Mar 2023 | ![]() | Reached 250 CP at Utrecht Special Event (Top 8) |
12 | 19 Mar 2023 | ![]() | Reached 250 CP at Utrecht Special Event (Top 32) |
13 | 19 Mar 2023 | ![]() | Reached 250 CP at Utrecht Special Event (Top 64) |
14 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 4) |
15 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 8) |
16 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 16) |
17 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 16) |
18 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 16) |
19 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 16) |
20 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 16) |
21 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 32) |
22 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 32) |
23 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 32) |
24 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 32) |
25 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 32) |
26 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 32) |
27 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 64) |
28 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 64) |
29 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 64) |
30 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 64) |
31 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 64) |
32 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 128) |
33 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 128) |
34 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 128) |
35 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 128) |
36 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 128) |
37 | 16 Apr 2023 | ![]() | Reached 250 CP at EUIC (Top 128) |
38 | 21 Apr 2023 | ![]() | Reached 250 CP at Global Challenge I (Champion) |
39 | 21 Apr 2023 | ![]() | Reached 250 CP at Global Challenge I (Top 8 CP) |
40 | 21 Apr 2023 | ![]() | Reached 250 CP at Global Challenge I (Top 32 CP) |
41 | 21 Apr 2023 | ![]() | Reached 250 CP at Global Challenge I (Top 64 CP) |
42 | 21 Apr 2023 | ![]() | Reached 250 CP at Global Challenge I (Top 128 CP) |
43 | 21 Apr 2023 | ![]() | Reached 250 CP at Global Challenge I (Top 256 CP) |
44 | 21 Apr 2023 | ![]() | Reached 250 CP at Global Challenge I (Top 256 CP) |
45 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge II (Top 32 CP) |
46 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge II (Top 32 CP) |
47 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge II (Top 512 CP) |
48 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge III (Top 32 CP) |
49 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge III (Top 32 CP) |
50 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge III (Top 64 CP) |
51 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge III (Top 256 CP) |
52 | 17 May 2023 | ![]() | Reached 250 CP at Global Challenge III (Top 256 CP) |
53 | 19 May 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
54 | 19 May 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
55 | 19 May 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
56 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 8) |
57 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 8) |
58 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 16) |
59 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 32) |
60 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 64) |
61 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 64) |
62 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 64) |
63 | 21 May 2023 | ![]() | Reached 250 CP at Malmö Regional (Top 64) |
64 | 22 May 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
65 | 24 May 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
66 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Finalist) |
67 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Top 16) |
68 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Top 16) |
69 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Top 32) |
70 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Top 32) |
71 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Top 32) |
72 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Top 64) |
73 | 4 Jun 2023 | ![]() | Reached 250 CP at Turin Special Event (Top 128) |
74 | 10 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
75 | 10 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
76 | 10 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
77 | 13 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
78 | 13 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
79 | 13 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
80 | 16 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
81 | 19 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
82 | 19 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
83 | 19 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
84 | 25 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
85 | 25 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
86 | 26 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
87 | 26 Jun 2023 | ![]() | Reached 250 CP through Premier Challenge CPs |
88 | 2 Jul 2023 | ![]() | Reached 250 CP at NAIC (Top 64) |
89 | 2 Jul 2023 | ![]() | Reached 250 CP at NAIC (Top 128) |
Latin America
# | Date | Player | Criteria |
---|---|---|---|
1 | 19 Feb 2023 | ![]() | Reached 200 CP at OCIC (Top 64) |
2 | 12 Mar 2023 | ![]() | Reached 200 CP at Natal Regional (Finalist) |
3 | 2 Apr 2023 | ![]() | Reached 200 CP at Fort Wayne Regional (Top 32) |
4 | 16 Apr 2023 | ![]() | Reached 200 CP at EUIC (Top 8) |
5 | 7 May 2023 | ![]() | Reached 200 CP at São Paulo Regional (Champion) |
6 | 7 May 2023 | ![]() | Reached 200 CP at São Paulo Regional (Top 4) |
7 | 7 May 2023 | ![]() | Reached 200 CP at São Paulo Regional (Top 8) |
8 | 7 May 2023 | ![]() | Reached 200 CP at São Paulo Regional (Top 64) |
9 | 17 May 2023 | ![]() | Reached 200 CP at Global Challenge II (Top 128 CP) |
10 | 17 May 2023 | ![]() | Reached 200 CP at Global Challenge II (Top 512 CP) |
11 | 17 May 2023 | ![]() | Reached 200 CP at Global Challenge III (Top 128 CP) |
12 | 17 May 2023 | ![]() | Reached 200 CP at Global Challenge III (Top 512 CP) |
13 | 22 May 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
14 | 28 May 2023 | ![]() | Reached 200 CP at Lima Special Event (Champion) |
15 | 28 May 2023 | ![]() | Reached 200 CP at Lima Special Event (Finalist) |
16 | 28 May 2023 | ![]() | Reached 200 CP at Lima Special Event (Top 8) |
17 | 28 May 2023 | ![]() | Reached 200 CP at Bogotá Special Event (Champion) |
18 | 28 May 2023 | ![]() | Reached 200 CP at Bogotá Special Event (Finalist) |
19 | 28 May 2023 | ![]() | Reached 200 CP at Bogotá Special Event (Top 16) |
20 | 28 May 2023 | ![]() | Reached 200 CP at Bogotá Special Event (Top 16) |
21 | 2 Jun 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
22 | 4 Jun 2023 | ![]() | Reached 200 CP at Milwaukee Regional (Top 32) |
23 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Finalist) |
24 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Top 4) |
25 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Top 16) |
26 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Top 16) |
27 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Top 16) |
28 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Top 16) |
29 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Top 16) |
30 | 4 Jun 2023 | ![]() | Reached 200 CP at Santiago Regional (Top 16) |
31 | 18 Jun 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
32 | 18 Jun 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
33 | 26 Jun 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
34 | 26 Jun 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
35 | 2 Jul 2023 | ![]() | Reached 200 CP at NAIC (Top 64) |
36 | 2 Jul 2023 | ![]() | Reached 200 CP at NAIC (Top 128) |
Oceania
# | Date | Player | Criteria |
---|---|---|---|
1 | 21 Aug 2022 | ![]() | 2022 Worlds Finalist (SR) |
2 | 19 Feb 2023 | ![]() | Reached 200 CP at OCIC (Top 8) |
3 | 19 Feb 2023 | ![]() | Reached 200 CP at OCIC (Top 16) |
4 | 5 Mar 2023 | ![]() | Reached 200 CP at Perth Regional (Finalist) |
5 | 5 Mar 2023 | ![]() | Reached 200 CP at Perth Regional (Top 16) |
6 | 5 Mar 2023 | ![]() | Reached 200 CP at Perth Regional (Top 16) |
7 | 5 Mar 2023 | ![]() | Reached 200 CP at Perth Regional (Top 16) |
8 | 5 Mar 2023 | ![]() | Reached 200 CP at Perth Regional (Top 16) |
9 | 5 Mar 2023 | ![]() | Reached 200 CP at Perth Regional (Top 16) |
10 | 2 Apr 2023 | ![]() | Reached 200 CP at Sydney Regional (Champion) |
11 | 2 Apr 2023 | ![]() | Reached 200 CP at Sydney Regional (Top 4) |
12 | 2 Apr 2023 | ![]() | Reached 200 CP at Sydney Regional (Top 16) |
13 | 2 Apr 2023 | ![]() | Reached 200 CP at Sydney Regional (Top 16) |
14 | 2 Apr 2023 | ![]() | Reached 200 CP at Sydney Regional (Top 32) |
15 | 21 Apr 2023 | ![]() | Reached 200 CP at Global Challenge I (Top 32 CP) |
16 | 21 Apr 2023 | ![]() | Reached 200 CP at Global Challenge I (Top 256 CP) |
17 | 21 Apr 2023 | ![]() | Reached 200 CP at Global Challenge I (Top 256 CP) |
18 | 17 May 2023 | ![]() | Reached 200 CP at Global Challenge II (Top 256 CP) |
19 | 17 May 2023 | ![]() | Reached 200 CP at Global Challenge II (Top 512 CP) |
20 | 17 May 2023 | ![]() | Reached 200 CP at Global Challenge III (Top 1 CP) |
21 | 11 Jun 2023 | ![]() | Reached 200 CP at Fresno Regional (Top 16) |
22 | 25 Jun 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
23 | 25 Jun 2023 | ![]() | Reached 200 CP through Premier Challenge CPs |
24 | 2 Jul 2023 | ![]() | Reached 200 CP at NAIC (Top 128) |
Middle East & South Africa
# | Date | Player | Criteria |
---|---|---|---|
1 | 16 Apr 2023 | ![]() | Reached 200 CP at EUIC (Top 128) |
Japan
South Korea
# | Date | Player | Criteria |
---|---|---|---|
1 | 29 May 2023 | ![]() | Pokémon Trainers Cup 6th place (28 May event) |
