Event | 2024 Gdańsk Regional Championships |
---|---|
Location | Gdańsk, Poland |
Date | 25–26 November 2023 |
Capacity | 576 players (526 MA, 50 SR/JR) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set E |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (top 32) Swiss rounds + top 8 single elimination Open team lists |
Organizer | 2022 tournaments |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 12-2 | Oliver Eskolin (Owe) | 2024 Worlds 200 CP $6,000 | ||||
2 | 11-3 | Simone Sanvito (☆Sanvy) | 160 CP $4,000 | ||||
3 | 12-2 | Eric Rios (AEsir) | 130 CP $2,000 | ||||
4 | 11-3 | Tom Winter (TZ111) | 130 CP $2,000 | ||||
5 | 11-3 | Frederik Høj Nielsen (Hoej) | 100 CP $1,000 | ||||
6 | 11-3 | Davide Carrer (Nirinbo) | 100 CP $1,000 | ||||
7 | 11-3 | Davide Miraglia (Dede) | 100 CP $1,000 | ||||
8 | 10-4 | Nils Dunlop (Nils) | 100 CP $1,000 |
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 10-4 | Jamie Boyt (Boyt) | 80 CP $750 | ||||
10 | 10-4 | Szymon Wojdat (Szymon) | 80 CP $750 | ||||
11 | 10-4 | Leonardo Bonanomi (Leo) | 80 CP $750 | ||||
12 | 10-4 | David Barker (Muphry) | 80 CP $750 | ||||
13 | 10-4 | Florian Henry (Shiyo) | 80 CP $750 | ||||
14 | 10-4 | Calvin Foster (calvonix) | 80 CP $750 | ||||
15 | 10-4 | Bartosz Kuskowski (Bartek) | 80 CP $750 | ||||
16 | 10-4 | Timo van der Vliet (Essentia) | 80 CP $750 | ||||
17 | 10-4 | Wang Shengyu (莉莉艾) | 60 CP | ||||
18 | 10-4 | Zhang Hengyue (圆滚滚电刺猬) | 60 CP | ||||
19 | 9-5 | Iván Peña (Pexa) | 60 CP | ||||
20 | 9-5 | Sergio Ramírez (Sergio) | 60 CP | ||||
21 | 9-5 | Francesco Rasini (Olymak) | 60 CP | ||||
22 | 9-5 | Jack Clarke (Jack) | 60 CP | ||||
23 | 9-5 | Richard Hodge (Richie) | 60 CP | ||||
24 | 9-5 | Francesco Pio Pero (CICCIOTT) | 60 CP | ||||
25 | 9-5 | Paul Hinta (Kurczak) | 60 CP | ||||
26 | 8-6 | Xavier Vázquez (Degeoh) | 60 CP | ||||
27 | 8-5 | Mattie Morgan (Mattie) | 60 CP | ||||
28 | 8-6 | Giacomo Tenti (Mino) | 60 CP | ||||
29 | 8-6 | Sam Bentham (Sam) | 60 CP | ||||
30 | 8-6 | Ferdinando Vincenti (TedWinners) | 60 CP | ||||
31 | 8-6 | Matteo Moscardini (Bartolomao) | 60 CP | ||||
32 | 6-4 | Francesco Deiana (Francis) | 60 CP |
Day 1 Swiss rounds
Top 32 players advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
33 | 6-3 | Iker Rodrigo (Reki) | 50 CP | ||||
34 | 6-3 | Nikola Zirdum (Nix) | 50 CP | ||||
35 | 6-3 | Andrés Mora (Blaze) | 50 CP | ||||
36 | 6-3 | Matteo Ferrari (Ferro01VGC) | 50 CP | ||||
37 | 6-3 | Emanuele Briganti (Lele) | 50 CP | ||||
38 | 6-3 | Ibrahim Maarouf (Alice) | 50 CP | ||||
39 | 6-3 | Daniel Daertni (Peakmeister) | 50 CP | ||||
40 | 6-3 | Steinar Nicolaisen (Steinar) | 50 CP | ||||
41 | 6-3 | Nikhil Reddy (tyo) | 50 CP | ||||
42 | 6-3 | Tianyi Chen (天一) | 50 CP | ||||
43 | 6-3 | Teemu Mankinen (Derith96) | 50 CP | ||||
44 | 6-3 | Juan Manuel Odriozola (Juanma) | 50 CP | ||||
45 | 6-3 | Kenneth Gamboa (KENNETH) | 50 CP | ||||
46 | 6-3 | Selahattin Sturm (Sela) | 50 CP | ||||
47 | 6-3 | Nicolò Pollato (Nik) | 50 CP | ||||
48 | 6-3 | Albert Bos (Midnight) | 50 CP | ||||
49 | 6-3 | Rahim Farzan (Pres) | 50 CP | ||||
50 | 6-3 | Florian Harloff (Flobert) | 50 CP | ||||
51 | 6-3 | Javier Señorena (Javi) | 50 CP | ||||
52 | 6-3 | Pablo Gallardo (Dios) | 50 CP | ||||
53 | 6-3 | Tinashe Jones (Yasha) | 50 CP | ||||
54 | 6-3 | Filip Woźniak (Nen) | 50 CP | ||||
55 | 6-3 | Renaud Dutarque (Otark) | 50 CP | ||||
56 | 6-3 | Aleksandra Ćwikiel (Aleksandra) | 50 CP | ||||
57 | 6-3 | Alessio Yuri Boschetto (Arks Fury) | 50 CP | ||||
58 | 6-3 | Lorenzo Silvestrini (Lore) | 50 CP | ||||
59 | 6-3 | Jorge Salinas (PequeAngela) | 50 CP | ||||
60 | 6-3 | Martín Pérez (Tynator) | 50 CP | ||||
61 | 6-3 | Nikolaj Høj Nielsen (Nikolaj_H) | 50 CP | ||||
62 | 6-3 | Shane Whelan (Shane) | 50 CP | ||||
63 | 6-3 | Joan Poyato (Kurbitoo) | 50 CP | ||||
64 | 6-3 | Marco Metelli (Marco) | 50 CP | ||||
65 | 6-3 | Jannik Koch (Jannik) | 40 CP | ||||
66 | 6-3 | Riccardo Minardi (RIC) | 40 CP | ||||
67 | 6-3 | Pasquale Palermo (MaiEnemiVGC) | 40 CP | ||||
68 | 6-3 | Bartosz Ekiert (Miku) | 40 CP | ||||
69 | 6-3 | Daniel Parris (em) | 40 CP | ||||
70 | 6-3 | Mikael Viljanen (maikkeli) | 40 CP | ||||
71 | 6-3 | Ranieri Calderari (Ψυχικ Ποισον) | 40 CP | ||||
72 | 6-3 | Víctor Medina (Torviv) | 40 CP | ||||
73 | 6-3 | Aaro Kumlin (artsi) | 40 CP | ||||
74 | 6-3 | Mateusz Wąsikowski (WonsiK) | 40 CP | ||||
75 | 6-3 | Pontus Westerlund (Pontus) | 40 CP | ||||
76 | 6-3 | Ángel Otero (Fey) | 40 CP | ||||
77 | 6-3 | Matt Maynard (bwenty) | 40 CP | ||||
78 | 6-3 | Hsuan-Chih Kuo (Suggy) | 40 CP | ||||
79 | 6-3 | Sam Plassgård (SAM) | 40 CP | ||||
80 | 6-3 | Lorenzo Monaco (HabaneroVGC) | 40 CP | ||||
81 | 5-4 | Tano Rosenkranz (Tano) | 40 CP | ||||
82 | 5-4 | Christian Pontrelli (pontrell) | 40 CP | ||||
83 | 5-4 | Andrea Stefanczyk (Aladygma) | 40 CP | ||||
84 | 5-4 | Christian Smiljanić (KC) | 40 CP | ||||
85 | 5-4 | Charel Schroeder (Dreadmambo) | 40 CP | ||||
86 | 5-4 | Stephen Morioka (Stephen) | 40 CP | ||||
87 | 5-4 | Roberto Parente (Roberto) | 40 CP | ||||
88 | 5-4 | Alejandro Fuentelsaz (Jill) | 40 CP | ||||
89 | 5-4 | Dominic Scheffler (Domi) | 40 CP | ||||
90 | 5-4 | Corey Martin (Pudding) | 40 CP | ||||
91 | 5-4 | Nicola Castaldi (Void) | 40 CP | ||||
92 | 5-4 | Alexander Ubaghs (King Blex) | 40 CP | ||||
93 | 5-4 | Jorge Hernández (CostaGG) | 40 CP | ||||
94 | 5-4 | Orlando Candelaresi (Flamboyant) | 40 CP | ||||
95 | 5-4 | Gilberto Goracci (Gilberto) | 40 CP | ||||
96 | 5-4 | Kusha Kanani (Busha) | 40 CP | ||||
97 | 5-4 | Wang Siang-cing (Siang Cing Wang) | 40 CP | ||||
98 | 5-4 | Carlos Cabal (miraii) | 40 CP | ||||
99 | 5-4 | Kevin Salvetto (Lil Bo Peep) | 40 CP | ||||
100 | 5-4 | Jakub Brodziak (Hitsu) | 40 CP | ||||
101 | 5-4 | Adrián Barquero (BarkyyVGC) | 40 CP | ||||
102 | 5-4 | Zoe Lou (Alita) | 40 CP | ||||
103 | 5-4 | Jordan Guy (Jordan) | 40 CP | ||||
104 | 5-4 | Oliver Gausden (Dinomite) | 40 CP | ||||
105 | 5-4 | Carmine Ragone (Carmine) | 40 CP | ||||
106 | 5-4 | Jonas Nienhüser (Vio Phoenix) | 40 CP | ||||
107 | 5-4 | Max Rohrmeier (Max) | 40 CP | ||||
108 | 5-4 | Tobias Clemens (Goldjunge) | 40 CP | ||||
109 | 5-4 | Aleksander Trzeciak (Vanity) | 40 CP | ||||
110 | 5-4 | Jost Malczewski (Jost) | 40 CP | ||||
111 | 5-4 | Alexander Becker (SiegEye) | 40 CP | ||||
112 | 5-4 | Alberto Fornaini (Lait) | 40 CP | ||||
113 | 5-4 | Guillermo Ferreira (Guille) | 40 CP | ||||
114 | 5-4 | Enrico Sbuttoni (Dericos) | 40 CP | ||||
115 | 5-4 | Maciej Fornalski (Maciek) | 40 CP | ||||
116 | 5-4 | Juan Francisco Alcaraz (Cro) | 40 CP | ||||
117 | 5-4 | Alex Butters (Alex) | 40 CP | ||||
118 | 5-4 | Aline Kleinschnitz (Nagi) | 40 CP | ||||
119 | 5-4 | Oliver Bøgebjerg (MyNameSuckz) | 40 CP | ||||
120 | 5-4 | Marc Seguí (Metarizard) | 40 CP | ||||
121 | 5-4 | Raj Desai (Raj) | 40 CP | ||||
122 | 5-4 | Bowei Zhang (observ) | 40 CP | ||||
123 | 5-4 | Rayan Guezi (Rayan) | 40 CP | ||||
124 | 5-4 | Deni̇z Mi̇maroğlu (Deniz) | 40 CP | ||||
125 | 5-4 | Maurice Uteg (Miku) | 40 CP | ||||
126 | 5-4 | Rhys Johnson (Dread) | 40 CP | ||||
127 | 5-4 | Roberto Retico (Madison) | 40 CP | ||||
128 | 5-4 | David Mackinnon (Dave) | 40 CP |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Charlie Merriman, David Partington, Lee Provost and Markus Stadter as casters. Victory Road is behind the scenes!
- Day 1: stream starts on 25 November at 09:00 UTC
- Day 2 + Top Cut: stream starts on 26 November at 09:00 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Carmine Ragone | vs | Francesco Deiana |
R4 | Jamie Boyt | vs | Albert Bos |
R5 | Nils Dunlop | vs | Alejandro Ramos |
R6 | Francesco Pio Pero | vs | Zhang Hengyue |
R7 | Oliver Eskolin | vs | Francesco Rasini |
R8 | Eric Rios | vs | Matteo Ferrari |
R9 | Simone Sanvito | vs | Pablo Gallardo |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R12 | Jamie Boyt | vs | Frederik Høj Nielsen |
R13 | Szymon Wojdat | vs | Florian Henry |
R14 | David Barker | vs | Davide Miraglia |
Top 8 | Eric Rios | vs | Davide Miraglia |
Top 4a | Oliver Eskolin | vs | Tom Winter |
Top 4b | Simone Sanvito | vs | Eric Rios |
Finals | Simone Sanvito | vs | Oliver Eskolin |
Venue and schedule
The tournament will be held in the following location:
Amberexpo
Żaglowa 11
80-560 Gdańsk, Poland
Check-in can be done early on Saturday from 07:30 CET.
Players must be in the venue by 25 November at 08:30 CET (07:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 26 November at 08:30 CET (07:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card. Other goodies may be added at a later date.
Additionally, the best-placed players will receive the following CPs and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | – | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
257th to 512th | 20 CP | – | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
CP standings
Season standings
The following are the Europe Championship Point standings before and after the event.
Players ranked 1st to 16th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22nd get Tier 2 invites.
Before the event
Find this information after LAIC!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Find this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Overview
The Gdańsk Regional Championships is an official TPCi Regional for Pokémon VGC, TCG and Pokémon GO. It is the second Regional and third Regional-level event of the 2024 season in the European circuit.
The ruleset is VGC Regulation Set E, and it is played using open team lists.
A little bit of history
Poland has been part of the Europe region of the official TPCi circuit for many years. It has hosted local events, but never a major event! Poland’s greatest VGC success is American-Pole Diana Bros‘s win at the 2016 Madison Spring Regional.
This is the first major VGC event ever held in Poland!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are €54.99 for Masters players and €34.99 for Seniors and Juniors players, and they open on 27 September at 19:00 CEST (17:00 UTC). There are 526 spots for Masters players and 50 spots for Seniors and Juniors players.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 25 November at 07:30 CET (06:30 UTC).
Spectator passes are $9.99 and can be purchased here.