Event | 2024 Liverpool Regional Championships |
---|---|
Location | Liverpool, United Kingdom |
Date | 27–28 January 2024 |
Attendance | 664 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set F |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
Organizer | Tournamentcenter |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 11-3 | Antonio Sánchez (Antonio) | 2024 Worlds 200 CP $6,000 | ||||
2 | 12-2 | Flavio Del Pidio (Pado) | 160 CP $4,000 | ||||
3 | 12-2 | Eduardo Cunha (Edu) | 130 CP $2,000 | ||||
4 | 11-3 | Guillermo Castilla (KastyTP) | 130 CP $2,000 | ||||
5 | 13-1 | Aurélien Soula (Sakura) | 100 CP $1,000 | ||||
6 | 12-2 | Roberto Parente (Roberto) | 100 CP $1,000 | ||||
7 | 12-2 | Davide Cognetta (Dave) | 100 CP $1,000 | ||||
8 | 11-3 | Joan Perelló (Dr. Necro) | 100 CP $1,000 |
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 11-3 | Kian Gregory (Kian Ω) | 80 CP $750 | ||||
10 | 11-3 | Frederik Høj Nielsen (Hoej) | 80 CP $750 | ||||
11 | 11-3 | Alex Soto (LenVGC) | 80 CP $750 | ||||
12 | 11-3 | Kylian Duquesne (KayDeeVGC) | 80 CP $750 | ||||
13 | 11-3 | Max Waterman (Simipour) | 80 CP $750 | ||||
14 | 10-4 | Joseph Ugarte (JoeUX9) | 80 CP $750 | ||||
15 | 10-4 | Nils Dunlop (Nils) | 80 CP $750 | ||||
16 | 10-4 | Xiang Yu (大橘猫) | 80 CP $750 | ||||
17 | 10-4 | Ross Stewart (Mawi) | 60 CP | ||||
18 | 10-4 | Sergio Sánchez (Rebe) | 60 CP | ||||
19 | 10-4 | Jonathan Marston (Chip) | 60 CP | ||||
20 | 10-4 | Regino Domínguez (Regis Regis) | 60 CP | ||||
21 | 10-4 | Jack Marshall (Jack) | 60 CP | ||||
22 | 10-4 | Francesco Pardini (AlexisVGC) | 60 CP | ||||
23 | 10-4 | Hsuan-Chih Kuo (Suggy) | 60 CP | ||||
24 | 10-4 | Julián Piñeiro (NKG2D) | 60 CP | ||||
25 | 10-4 | Jamie Boyt (Boyt) | 60 CP | ||||
26 | 10-4 | Audric David (DricsVG) | 60 CP | ||||
27 | 10-4 | Jack Clarke (Jack) | 60 CP | ||||
28 | 10-4 | Raj Desai (Raj) | 60 CP | ||||
29 | 10-4 | Giuseppe Musicco (Peppe) | 60 CP | ||||
30 | 10-4 | Javier Señorena (Javi) | 60 CP | ||||
31 | 9-5 | Daniel Daertni (Peakmeister) | 60 CP | ||||
32 | 9-5 | Matt Rowson (Matt) | 60 CP | ||||
33 | 9-5 | Boris Hamm (RakeyVGC) | 50 CP | ||||
34 | 9-5 | Taran Birdee (Taran) | 50 CP | ||||
35 | 9-5 | Marc Seguí (Metarizard) | 50 CP | ||||
36 | 9-5 | Ibrahim Maarouf (Alice) | 50 CP | ||||
37 | 9-5 | Conor McCormack (Bomber) | 50 CP | ||||
38 | 9-5 | Marco Silva (marcofiero) | 50 CP | ||||
39 | 9-5 | Maurizio D’Andrea (Animod) | 50 CP | ||||
40 | 9-5 | Baris Akcos (>BillaVGC<) | 50 CP | ||||
41 | 9-5 | Alejandro Ramos (AlexGaMeS) | 50 CP | ||||
42 | 9-5 | Anthony-Christopher Manolache (Astora) | 50 CP | ||||
43 | 9-5 | Darren Chi Hung Tang (Doamakiroll) | 50 CP | ||||
44 | 9-5 | Robert Wein (Schroombert) | 50 CP | ||||
45 | 9-5 | Juanma Luque (JuanmaEl32) | 50 CP | ||||
46 | 8-4 | Edward Solarte (Edward) | 50 CP | ||||
47 | 8-6 | Saffron McIver (GenericName) | 50 CP | ||||
48 | 8-6 | Femi Jordanovic (BlueBreath) | 50 CP | ||||
49 | 8-6 | Reece Mensah (Reece) | 50 CP | ||||
50 | 8-6 | Simon Schlütter (Simon) | 50 CP | ||||
51 | 8-6 | Tyler Furnell (Dogmia) | 50 CP | ||||
52 | 8-6 | Patrick Dawson (Phatrick) | 50 CP | ||||
53 | 8-6 | José Luis García (Jose Luis) | 50 CP | ||||
54 | 8-6 | Matthieu Barbe (Gabu) | 50 CP | ||||
55 | 8-2 | Daniele Seghizzi (Usagi) | 50 CP |
Day 1 Swiss rounds
All players with a 7-2 or better record advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
56 | 6-3 | Morgan Steed (CLEMENTINE♪♪) | 50 CP | ||||
57 | 6-3 | Kyle Doran (Kyle) | 50 CP | ||||
58 | 6-3 | Guilherme Martins (Guilhões) | 50 CP | ||||
59 | 6-3 | Alfonso González (Massa) | 50 CP | ||||
60 | 6-3 | Alessandro Cinardi (Cinavgc) | 50 CP | ||||
61 | 6-3 | Luca Cacciolato (Fabius) | 50 CP | ||||
62 | 6-3 | Gonzalo Estrada (GonesTR) | 50 CP | ||||
63 | 6-3 | Léo Gaudinet (LEO) | 50 CP | ||||
65 | 6-3 | Sam Tabner (Sam) | 40 CP | ||||
66 | 6-3 | Simão Faria (Simão Faria) | 40 CP | ||||
67 | 6-3 | Roman Atanasiu (Roviciado) | 40 CP | ||||
68 | 6-3 | Giacomo Pauselli (Larchete) | 40 CP | ||||
69 | 6-3 | Francesco Rasini (Olymak) | 40 CP | ||||
70 | 6-3 | Iván Amate (Arknor) | 40 CP | ||||
71 | 6-3 | Steinar Nicolaisen (Steinar) | 40 CP | ||||
72 | 6-3 | Xie Yantong (Darko) | 40 CP | ||||
73 | 6-3 | Manuel Hernández (Manu) | 40 CP | ||||
74 | 6-3 | Zhang Bowei (observ) | 40 CP | ||||
75 | 6-3 | Alessio Yuri Boschetto (Arks Fury) | 40 CP | ||||
76 | 6-3 | Siddiqur Rahman (Hozza) | 40 CP | ||||
77 | 6-3 | Adria Tam Martinez (Adriii) | 40 CP | ||||
78 | 6-3 | Oliver Gausden (Dinomite) | 40 CP | ||||
79 | 6-3 | Daniel Bisley (Daniel) | 40 CP | ||||
80 | 6-3 | Bart van Doorn (Trabje) | 40 CP | ||||
81 | 6-3 | Gauthier Clanet (Gauthier) | 40 CP | ||||
82 | 6-3 | Zhang Hengyue (圆滚滚电刺猬) | 40 CP | ||||
83 | 6-3 | Damahni Palmer (DmanVGC) | 40 CP | ||||
84 | 6-3 | Eden Batchelor (#1RalseiFan) | 40 CP | ||||
85 | 6-3 | Alejandro Fuentelsaz (Jill) | 40 CP | ||||
86 | 6-3 | Marco Girardi (SC_presc) | 40 CP | ||||
87 | 6-3 | Alberto Fornaini (Lait) | 40 CP | ||||
88 | 6-3 | Scott Robertshaw (Scott) | 40 CP | ||||
89 | 6-3 | Ismael Aarab (Ismael) | 40 CP | ||||
90 | 6-3 | Víctor Medina (Torviv) | 40 CP | ||||
91 | 6-3 | Carlos Giráldez (Carlos) | 40 CP | ||||
92 | 6-3 | Giulio Balloni (Stelvius) | 40 CP | ||||
93 | 6-3 | Thijmen Hasselt (Turtle) | 40 CP | ||||
94 | 6-3 | Robert Turner (FlyAway) | 40 CP | ||||
95 | 6-3 | Brian Martínez (Brian) | 40 CP | ||||
96 | 6-3 | Cheung Yiu Hang (カイナアノン) | 40 CP | ||||
97 | 6-3 | Erik Zwambach (NNayeon) | 40 CP | ||||
98 | 6-3 | Pablo Martín (Spada) | 40 CP | ||||
99 | 6-3 | Niryan Brach (NJB) | 40 CP | ||||
100 | 6-3 | José Rider (Sitinho) | 40 CP | ||||
101 | 6-3 | Michał Chyra (QrdeMac) | 40 CP | ||||
102 | 6-3 | Filipe Azevedo (Flip) | 40 CP | ||||
103 | 6-3 | John Brotherston (John) | 40 CP | ||||
104 | 6-3 | Elias Truyens (Void_Tierra) | 40 CP | ||||
105 | 6-3 | Hjalmar Lind (Hjalle) | 40 CP | ||||
106 | 6-3 | Matt Maynard (bwenty) | 40 CP | ||||
107 | 6-3 | Florian Hoffmann (Florian) | 40 CP | ||||
108 | 6-3 | Omar Ziyani (Omar) | 40 CP | ||||
109 | 6-3 | Daniel Oztekin (Ruby) | 40 CP | ||||
110 | 6-3 | Oliver Bøgebjerg (MyNameSuckz) | 40 CP | ||||
111 | 6-3 | Joshua Piearcey (JPie) | 40 CP | ||||
112 | 6-3 | Víctor Jiménez (VictorJColl) | 40 CP | ||||
113 | 6-3 | James Scoot (James) | 40 CP | ||||
114 | 6-3 | Jack White (iiSalad) | 40 CP | ||||
115 | 6-3 | Philipp Mayr (Phil) | 40 CP | ||||
116 | 6-3 | Miguel Paquete (Pearl) | 40 CP | ||||
117 | 6-3 | Carmine Ragone (Carmine) | 40 CP | ||||
118 | 6-3 | Ranieri Calderari (Ψυχικ Ποισον) | 40 CP | ||||
119 | 6-3 | Amrit Mann (Splash) | 40 CP | ||||
120 | 6-3 | Nicolò Lazzerini Denchi (NICO) | 40 CP | ||||
121 | 6-3 | Simone Sanvito (☆Sanvy) | 40 CP | ||||
122 | 6-3 | João Santos (Hawke) | 40 CP | ||||
123 | 6-3 | Dominic Scheffler (Domi) | 40 CP | ||||
124 | 6-3 | Diego Barbieri (Diego) | 40 CP | ||||
125 | 6-3 | Fabian Sdzuy (Sui) | 40 CP | ||||
126 | 6-3 | Cameron Davidson (Cameron) | 40 CP | ||||
127 | 6-3 | Jorge Salinas (PequeAngela) | 40 CP | ||||
128 | 6-3 | Rayan Guezi (Rayan) | 40 CP |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Ben Kyriakou, Charlie Merriman, Kosta Daidimos and Lee Provost as casters. Victory Road is behind the scenes!
- Day 1: stream starts on 27 January at 10:15 UTC
- Day 2 + Top Cut: stream starts on 28 January at 09:45 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Boris Hamm | vs | Federico Camporesi |
R4 | Àlex Gómez | vs | Zhang Hengyue |
R5 | Steinar Nicolaisen | vs | Daniel Daertni |
R6 | Joseph Ugarte | vs | Xie Yantong |
R7 | Marc Seguí | vs | Eric Rios |
R8 | Jamie Boyt | vs | Roman Atanasiu |
R9 | Kyle Doran | vs | Sergio Sánchez |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R12 | Joan Perelló | vs | Roberto Parente |
R13 | Kian Gregory | vs | Francesco Pardini |
R14 | Jonathan Marston | vs | Alex Soto |
Top 8a | Eduardo Cunha | vs | Davide Cognetta |
Top 8b | Guillermo Castilla | vs | Roberto Parente |
Top 4a | Eduardo Cunha | vs | Antonio Sánchez |
Top 4b | Guillermo Castilla | vs | Flavio Del Pidio |
Finals | Antonio Sánchez | vs | Flavio Del Pidio |
Usage stats
Day 1
Day 2
CP standings
Season standings
The following are the Europe Championship Point standings before and after the event.
Players ranked 1st to 16th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22nd get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Marco Silva | 898 |
2 | Nils Dunlop | 678 |
3 | Davide Cognetta | 672 |
4 | Eduardo Cunha | 670 |
5 | Eric Rios | 652 |
6 | Simone Sanvito | 633 |
7 | Marco Marras | 608 |
8 | Víctor Medina | 550 |
9 | Zhang Hengyue | 538 |
10 | Oliver Eskolin | 516 |
11 | Salvatore Rega | 474 |
12 | Baris Akcos | 468 |
13 | Àlex Gómez | 442 |
14 | Javier Señorena | 430 |
15 | Roberto Parente | 430 |
16 | Jannik Koch | 417 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Find this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
ACC Liverpool
King’s Dock, Port of Liverpool, Kings Dock St
Liverpool L3 4FP, United Kingdom
Check-in can be done early on Saturday from 7:30 am GMT (07:30 UTC).
Players must be in the venue by 27 January at 8:30 am GMT (08:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 28 January at 8:30 am GMT (08:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card. Other goodies may be added at a later date.
Additionally, the best-placed players will receive the following CPs and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | – | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
257th to 512th | 20 CP | – | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Liverpool Regional Championships is an official TPCi Regional for Pokémon VGC, TCG and Pokémon GO. It is the fourth Regional and fifth Regional-level event of the 2024 season in the European circuit.
The ruleset is VGC Regulation Set F, and it is played using open team lists. It is the first major event in Europe to use this ruleset! The clause banning Dragon Cheer due to a bug in ver. 3.0.0 of Pokémon Scarlet & Pokémon Violet is in effect for this event.
A little bit of history
The United Kingdom has been part of the Europe region of the official TPCi circuit for many years. It has hosted multiple major events, including Regional Championships, old-era National Championships, three editions of the Europe International Championships (EUIC) and even the 2022 World Championships, the first and so far only one to be held in Europe. The United Kingdom’s greatest VGC success was Mark McQuillan‘s 2015 Senior Division World Championship win. Additionally, British players have proven themselves as a major team force and they achieved victory at the 2023 World Cup of Pokémon VGC.
The last time there was an event in Liverpool was the 2023 Liverpool Regionals, played with the VGC Regulation Set A in January 2023. The finals saw American-Spaniard Luca Paz defeat Spaniard Alex Soto to win his first Regional title!
The most recent tournament held in the United Kingdom were the 2023 Europe International Championships (EUIC) played with the VGC Regulation Set C in April 2023. The finals saw 2017 NAIC finalist Paul Chua defeat 2022 NAIC finalist Gabriel Agati to win his first International Championship!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are £60 for Masters players and £40 for Senior and Junior players, and they open on 29 November at 7 pm GMT (19:00 UTC). There are 920 spots for all age divisions.
- A second wave of sign-ups was announced to open on 14 December at 7 pm GMT (19:00 UTC). This only includes reallocations if possible. A total of 120 spots from VGC were reallocated to TCG, and it was revealed that the cap had now been decreased to 720 spots for Masters players and 80 spots for Senior and Junior players.
- A third wave of sign-ups was announced to open on 11 January at 7 pm GMT (19:00 UTC). This only includes reallocations if possible. However, after the success of the two previous waves, it was announced on 22 December that there would be no third wave.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 27 January at 7:30 am GMT (07:30 UTC).
Spectator passes are £5 and can be purchased here.