Event | 2024 North America International Championships |
---|---|
Location | New Orleans, LA, United States |
Date | 7–9 June 2024 |
Attendance | 921 MA, 62 SR, 50 JR |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set G |
Format | 9 Day 1 Swiss rounds + 6 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
Organizers | The Pokémon Company International (TPCi) |
Check Pokémon’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 12-3 | Patrick Connors (Patrick) | 2024 Worlds 500 CP $15,000 | ||||
2 | 12-3 | Aurélien Soula (Sakura) | 2024 Worlds 400 CP $10,000 | ||||
3 | 13-2 | Eduardo Cunha (Edu) | 320 CP $7,000 | ||||
4 | 12-3 | Yan Sym (Hellraiser) | 320 CP $7,000 | ||||
5 | 13-2 | Tang Shiliang (20亮亮) | 250 CP $5,000 | ||||
6 | 13-2 | Antonio Sánchez (Antonio) | 250 CP $5,000 | ||||
7 | 13-2 | Justin Burns (Justin) | 250 CP $5,000 | ||||
8 | 12-3 | Henry Rich (Hobbit) | 250 CP $5,000 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 12-3 | Zee Costagliola (Vani) | 200 CP $3,000 | ||||
10 | 12-3 | Jeudy Azzarelli (Jeudy) | 200 CP $3,000 | ||||
11 | 12-3 | Giulio Tarlao (Giulio) | 200 CP $3,000 | ||||
12 | 12-3 | Alex Underhill (Lexicon) | 200 CP $3,000 | ||||
13 | 12-3 | Juan Salerno (Juanfi) | 200 CP $3,000 | ||||
14 | 12-3 | Mark Jackson (Mark) | 200 CP $3,000 | ||||
15 | 11-4 | Eric Rios (AEsir) | 200 CP $3,000 | ||||
16 | 11-4 | Paul Chua (あい) | 200 CP $3,000 | ||||
17 | 11-4 | Michael Zhang (Formora) | 160 CP $2,000 | ||||
18 | 11-4 | Juan Manuel Odriozola (Juanma) | 160 CP $2,000 | ||||
19 | 11-4 | Taran Birdee (Taran) | 160 CP $2,000 | ||||
20 | 11-4 | Emilio Forbes (バイオレット) | 160 CP $2,000 | ||||
21 | 11-4 | Zachary Mnich (XZacLee) | 160 CP $2,000 | ||||
22 | 11-4 | Wolfe Glick (Wolfey) | 160 CP $2,000 | ||||
23 | 11-4 | Àlex Gómez (~SKALARI~) | 160 CP $2,000 | ||||
24 | 11-4 | Tommy Cooleen (☆Tman☆) | 160 CP $2,000 | ||||
25 | 11-4 | Abhay Iyer (Abhay) | 160 CP $2,000 | ||||
26 | 11-4 | Cody Sharp (CodyVGC) | 160 CP $2,000 | ||||
27 | 11-4 | Federico Camporesi (FedeCampoVGC) | 160 CP $2,000 | ||||
28 | 11-4 | Blake Silver (Blake) | 160 CP $2,000 | ||||
29 | 11-4 | Cedric Bernier (Cedric) | 160 CP $2,000 | ||||
30 | 11-4 | Si Dawei (露露♪) | 160 CP $2,000 | ||||
31 | 11-4 | Jérémy Côté (Kangourou) | 160 CP $2,000 | ||||
32 | 11-4 | Kyle Livinghouse (Animus) | 160 CP $2,000 | ||||
33 | 11-4 | Junxi Zhu (zgr) | 130 CP | ||||
34 | 10-5 | Marco Silva (marcofiero) | 130 CP | ||||
35 | 10-5 | Sam Pletcher (LuxioBro) | 130 CP | ||||
36 | 10-5 | Alberto Lara (Alberto) | 130 CP | ||||
37 | 10-5 | Luka Trejgut (£) | 130 CP | ||||
38 | 10-5 | Zhang Hengyue (圆滚滚电刺猬) | 130 CP | ||||
39 | 10-5 | Daniel Yu (ArKane) | 130 CP | ||||
40 | 10-5 | Karl Kopczynski (Karl) | 130 CP | ||||
41 | 10-5 | Xiao Haotian (DayDay) | 130 CP | ||||
42 | 10-5 | Kevin Miller (Kevin) | 130 CP | ||||
43 | 10-5 | Nikolaj Høj Nielsen (Nikolaj_H) | 130 CP | ||||
44 | 10-5 | Marco Marras (Noxill) | 130 CP | ||||
45 | 10-5 | Andrew Block (Block) | 130 CP | ||||
46 | 10-5 | Nicholas Kan (Nick) | 130 CP | ||||
47 | 10-5 | Austin Forcinito (Lylah) | 130 CP | ||||
48 | 10-5 | Dai Hao (云荒皓月) | 130 CP | ||||
49 | 10-5 | Peter Chen (PTP) | 130 CP | ||||
50 | 10-5 | James Evans (James) | 130 CP | ||||
51 | 10-5 | Justin Knox (Justin) | 130 CP | ||||
52 | 10-5 | Kyle Howland (ShadyTigers) | 130 CP | ||||
53 | 10-5 | Patrick Dillon (Patrick) | 130 CP | ||||
54 | 10-5 | Marcos Perez (MoxieBoosted) | 130 CP | ||||
55 | 10-5 | Nils Dunlop (Nils) | 130 CP | ||||
56 | 10-5 | Kylan Van Severen (Kylan) | 130 CP | ||||
57 | 9-6 | Noah Gardner (MemesNDreams) | 130 CP | ||||
58 | 9-6 | Justin Tang (Panda) | 130 CP | ||||
59 | 9-6 | George McMaster (Bazuk) | 130 CP | ||||
60 | 9-6 | Aditya Subramanian (ck49) | 130 CP | ||||
61 | 9-6 | Michael Kelsch (Michi) | 130 CP | ||||
62 | 9-5 | Ryan Almeida (sumire) | 130 CP | ||||
63 | 9-6 | Esteban Hernández (Tapusito) | 130 CP | ||||
64 | 9-6 | Connor Swikart (Condor) | 130 CP | ||||
65 | 9-6 | Peter Espy (Espy) | 100 CP | ||||
66 | 9-6 | Logan Mazur (Logan) | 100 CP | ||||
67 | 9-6 | Alex Qian (Ichigo Qian) | 100 CP | ||||
68 | 9-6 | Justin Carris (AzazeL) | 100 CP | ||||
69 | 9-6 | Shane Gaffney (Shane) | 100 CP | ||||
70 | 9-6 | Fiona Szymkiewicz (Yoshi&Lugia) | 100 CP | ||||
71 | 8-5 | Luca Paz (0-x in swiss) | 100 CP | ||||
72 | 8-5 | Richard Wan (Richard) | 100 CP | ||||
73 | 8-6 | Gary Qian (Takami$Chika) | 100 CP | ||||
74 | 8-7 | Tanner Mask (Tanner) | 100 CP | ||||
75 | 8-7 | Giovanni Costa (Gio™) | 100 CP | ||||
76 | 8-7 | Nick Navarre (Nails) | 100 CP | ||||
77 | 8-7 | Ryosuke Kondo (スカーレット) | 100 CP | ||||
78 | 8-4 | Enzo Reci (illusion) | 100 CP | ||||
79 | 7-5 | Geoffrey Yang (Geoff) | 100 CP | ||||
80 | 7-6 | Kent Wong (Kona) | 100 CP |
Day 1 Swiss rounds
All the players with a 7-2 or better record at the Day 1 Swiss standings advanced to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
81 | 6-3 | Baby Singh (N) | 100 CP | ||||
82 | 6-3 | Kurt Imhoff (Kat) | 100 CP | ||||
83 | 6-3 | Chase Tiedtke (Chase) | 100 CP | ||||
84 | 6-3 | Yotam Cohen (yotam) | 100 CP | ||||
85 | 6-3 | Ryan Haig (botchkiss) | 100 CP | ||||
86 | 6-3 | Ryan Gadea (TKOWL) | 100 CP | ||||
87 | 6-3 | Phillip Wingett (THATSA+ONE) | 100 CP | ||||
88 | 6-3 | Jerry Woods (Jenny) | 100 CP | ||||
89 | 6-3 | Christopher Holloway (Chris) | 100 CP | ||||
90 | 6-3 | Max Legrand (Max) | 100 CP | ||||
91 | 6-3 | Allan Martinez (Mando) | 100 CP | ||||
92 | 6-3 | Victor Delgado (MirrorV) | 100 CP | ||||
93 | 6-3 | Ryan Nesmith (Nehzzy) | 100 CP | ||||
94 | 6-3 | Meaghan Rattle (Dan Kuso) | 100 CP | ||||
95 | 6-3 | Yuki Zaninovich (ゆうき) | 100 CP | ||||
96 | 6-3 | Christopher Baez (Novacast) | 100 CP | ||||
97 | 6-3 | David Mancuso (Raco) | 100 CP | ||||
98 | 6-3 | Rily Corn (Rily) | 100 CP | ||||
99 | 6-3 | David Baumgardt (David) | 100 CP | ||||
100 | 6-3 | Wu Tsung-chin (Ellie) | 100 CP | ||||
101 | 6-3 | Rajan Bal (Rajan) | 100 CP | ||||
102 | 6-3 | Rafe Osborne (Bugsy) | 100 CP | ||||
103 | 6-3 | Joe Pulkowski (babysheegoth) | 100 CP | ||||
104 | 6-3 | Ruben Pereira (Mei) | 100 CP | ||||
105 | 6-3 | Tim Johnson (TimJ) | 100 CP | ||||
106 | 6-3 | Cody Smith (Cody) | 100 CP | ||||
107 | 6-3 | Zachary Weed (Zach) | 100 CP | ||||
108 | 6-3 | Ryan Rickenbacher (Bobcat) | 100 CP | ||||
109 | 6-3 | Calvin Nisson (Gazoney) | 100 CP | ||||
110 | 6-3 | Alec Howard (Cumberbun) | 100 CP | ||||
111 | 6-3 | MJ Rogers (MJ) | 100 CP | ||||
112 | 6-3 | Camilo Liberona (Linko) | 100 CP | ||||
113 | 6-3 | Alex Arand (Alex) | 100 CP | ||||
114 | 6-3 | Alexander Canseco (CansecoChann) | 100 CP | ||||
115 | 6-3 | Keanu Inosanto (Keanu) | 100 CP | ||||
116 | 6-3 | Max van Westrop (Giel) | 100 CP | ||||
117 | 6-3 | Daniel Reyes (Daniel) | 100 CP | ||||
118 | 6-3 | Aaron Wegter (Ares) | 100 CP | ||||
119 | 6-3 | Víctor Medina (Torviv) | 100 CP | ||||
120 | 6-3 | Alessio Fuscà (NikyuAlex) | 100 CP | ||||
121 | 6-3 | Robert Bosch (Rob) | 100 CP | ||||
122 | 6-3 | Sebastián Escalante (Sebastian) | 100 CP | ||||
123 | 6-3 | Dominik Gliatis (Kinderlew) | 100 CP | ||||
124 | 6-3 | Matthew Harris (Akeno) | 100 CP | ||||
125 | 6-3 | Daniel Kraft (Arcadius) | 100 CP | ||||
126 | 6-3 | Stephen Morioka (Stephen) | 100 CP | ||||
127 | 6-3 | Ian Holdeman (Ian) | 100 CP | ||||
128 | 6-3 | Xavier Vázquez (Degeoh) | 100 CP | ||||
129 | 6-3 | Sebastian Coort (Seabass) | 80 CP | ||||
130 | 6-3 | Javier Nain (jvvieree) | 80 CP | ||||
131 | 6-3 | Kevin Sarmiento (TeisonVGC) | 80 CP | ||||
132 | 6-3 | Jorge Sepulveda (Jorge) | 80 CP | ||||
133 | 6-3 | Diego Ortiz (Mesquo) | 80 CP | ||||
134 | 6-3 | Hunter Braum (DeskSmash) | 80 CP | ||||
135 | 6-3 | Arath Vera (Arath) | 80 CP | ||||
136 | 6-3 | Andrew Lavigne (Andy) | 80 CP | ||||
137 | 6-3 | Andrew Zheng (honorstoise) | 80 CP | ||||
138 | 6-3 | Jeremy Parson (Zanzibar) | 80 CP | ||||
139 | 6-3 | Giovanni Cischke (PqlarBear) | 80 CP | ||||
140 | 6-3 | Samuel Moore (Pork) | 80 CP | ||||
141 | 6-3 | Donald Smith (donaldwsjr) | 80 CP | ||||
142 | 6-3 | Bryan Kim (Aberen) | 80 CP | ||||
143 | 6-3 | Jacob Fereday (Jake) | 80 CP | ||||
144 | 6-3 | Wu Yichun (威廉) | 80 CP | ||||
145 | 6-3 | Randy Kwa (Lunasia) | 80 CP | ||||
146 | 6-3 | Zhang Ruizhe (Asuka) | 80 CP | ||||
147 | 6-3 | Kevin Swastek (kswas) | 80 CP | ||||
148 | 6-3 | Carmine Ragone (Carmine) | 80 CP | ||||
149 | 6-3 | Davide Cognetta (Dave) | 80 CP | ||||
150 | 6-3 | Griffin Simon (Jiwon) | 80 CP | ||||
151 | 6-3 | Preston Gadling (heKtikVGC) | 80 CP | ||||
152 | 6-3 | Andrew Dillon (Andrew) | 80 CP | ||||
153 | 6-3 | Nick Willems (Nick) | 80 CP | ||||
154 | 6-3 | Francesco Pio Pero (CICCIOTT) | 80 CP | ||||
155 | 6-3 | Javier Parada (TG Bahamut) | 80 CP | ||||
156 | 6-3 | Jeffrey Lehmann (Jeff) | 80 CP | ||||
157 | 6-3 | Dillon Kleinvehn (MLBD) | 80 CP | ||||
158 | 6-3 | Giovanni Araníbar (Libiak) | 80 CP | ||||
159 | 6-3 | Shray Chakraborty (shiloh) | 80 CP | ||||
160 | 6-3 | Eric Ault (Eric) | 80 CP | ||||
161 | 6-3 | Noah Neel (Teshima) | 80 CP | ||||
162 | 6-3 | Sean Flatten (Vale) | 80 CP | ||||
163 | 6-3 | Max Gelman (Max) | 80 CP | ||||
164 | 6-3 | Blake Falls (Kaguya) | 80 CP | ||||
165 | 6-3 | Leonard Craft III (DaWoblefet) | 80 CP | ||||
166 | 6-3 | Ray Camp (Hexicgon) | 80 CP | ||||
167 | 6-3 | Caelan Brown (Cabro) | 80 CP | ||||
168 | 6-3 | Kamaal Harris (Kamaal) | 80 CP | ||||
169 | 6-3 | José Alvarado (Alborj) | 80 CP | ||||
170 | 6-3 | Zach Delin (Zach) | 80 CP | ||||
171 | 6-3 | Dorian Quiñonez (Dorian Quinonez) | 80 CP | ||||
172 | 6-3 | Lorenzo Arce (Lorenzo) | 80 CP | ||||
173 | 6-3 | Dillon Clark (Dillon) | 80 CP | ||||
174 | 6-3 | Len Deuel (Len) | 80 CP | ||||
175 | 6-3 | Sergio Mojica (SerG_VGC) | 80 CP | ||||
176 | 6-3 | Gabriel Agati (Ash) | 80 CP | ||||
177 | 6-3 | Logan Allen (Logan) | 80 CP | ||||
178 | 6-3 | Han Zhen (绝剑) | 80 CP | ||||
179 | 6-3 | Brian Collins (Angeló) | 80 CP | ||||
180 | 6-3 | Matthew Roberts (Matthew) | 80 CP | ||||
181 | 6-3 | Luke Bowar (Jin Furai) | 80 CP | ||||
182 | 6-3 | Jeongbin Pak (Jay) | 80 CP | ||||
183 | 6-3 | Bukunmi Oyewole (Zero Blaze) | 80 CP | ||||
184 | 6-3 | Andrew Navarro (Mammoth) | 80 CP | ||||
185 | 6-3 | James Jordan (Fletch) | 80 CP | ||||
186 | 6-3 | Edward Plascencia (Grass) | 80 CP | ||||
187 | 6-3 | Gerald Hoard (2thyfor) | 80 CP | ||||
188 | 6-3 | Ethan Trejo (EPOM) | 80 CP | ||||
189 | 6-3 | Chris D’Entremont (Chris) | 80 CP | ||||
190 | 6-3 | Collin Hand (Rehtycs) | 80 CP | ||||
191 | 6-3 | Greyson Hammock (Squirrel) | 80 CP | ||||
192 | 6-3 | KaSun Thompson (KSun) | 80 CP | ||||
193 | 6-3 | Walter Morales (Papito) | 80 CP | ||||
194 | 6-3 | David Rodríguez (davidness) | 80 CP | ||||
195 | 6-3 | Jon VanRyckeghem (Ambie) | 80 CP | ||||
196 | 6-3 | Nicolás del Campo (TGSh4dowZon) | 80 CP | ||||
197 | 6-3 | Gabriel Dominguez (GABRIEL GPGN) | 80 CP | ||||
198 | 6-3 | Jean-Ulysses Serrano (Jay) | 80 CP | ||||
199 | 6-3 | Averi Biery (Averianna ;3) | 80 CP | ||||
200 | 6-3 | Jacob O’Connor (Lewlo) | 80 CP | ||||
201 | 6-3 | Jeremy Boyd (jeb) | 80 CP | ||||
202 | 6-3 | Huang Jianzheng (Mel) | 80 CP | ||||
203 | 6-3 | Motochika Nabeshima (エルム) | 80 CP | ||||
204 | 6-3 | Louis Pierite (Shinkai) | 80 CP | ||||
205 | 6-3 | Ethan Haberle (Ethan) | 80 CP | ||||
206 | 6-3 | Ian Lee (Ian) | 80 CP | ||||
207 | 6-3 | Jered Hunn (Tena) | 80 CP | ||||
208 | 6-3 | Hayden Plog (Ginger) | 80 CP | ||||
209 | 6-3 | Diego Ferreira (Diego) | 80 CP | ||||
210 | 6-3 | Collin Matthews (Suicuu) | 80 CP | ||||
211 | 6-3 | Alex Sanchez (Alex) | 80 CP | ||||
212 | 6-3 | Noah Smith (Noah) | 80 CP | ||||
213 | 6-3 | Richard Mogollon (ChefRich!) | 80 CP | ||||
214 | 6-3 | Gabriel Ortiz (GforGamer) | 80 CP | ||||
215 | 5-4 | Max Simon (Max) | 80 CP | ||||
216 | 5-4 | Michael Anzevino (Koopa) | 80 CP | ||||
217 | 5-4 | Aaron Banyard (Aaron) | 80 CP | ||||
218 | 5-4 | Nadjir Johnson (Nadjir Johnson) | 80 CP | ||||
219 | 5-4 | Siddharth Singhal (Siddharth) | 80 CP | ||||
220 | 5-3 | Jean Paul López (PPL-JeanPaul) | 80 CP | ||||
221 | 5-4 | Tyler Deacy (Steel) | 80 CP | ||||
222 | 5-4 | Joji Kaieda (S) | 80 CP | ||||
223 | 5-4 | Aaron Grubbs (Aaron) | 80 CP | ||||
224 | 5-4 | Andrew Jenkins (Jenkins) | 80 CP | ||||
225 | 5-3 | Sohaib Mufti (soh) | 80 CP | ||||
226 | 5-4 | Eduardo Abrego (LaloBethel®) | 80 CP | ||||
227 | 5-4 | Adrian Hazel (Adrian) | 80 CP | ||||
228 | 5-4 | Joshua Denk (DarkPine) | 80 CP | ||||
229 | 5-4 | Jacob Mortenson (Jacob) | 80 CP | ||||
230 | 5-4 | Ale Piscitelli (Ale) | 80 CP | ||||
231 | 5-4 | Kyun Woo Hong (홍쓰★☆) | 80 CP | ||||
232 | 5-4 | Carlos Young (Zane) | 80 CP | ||||
233 | 5-4 | Nate Wright (SaugaGod) | 80 CP | ||||
234 | 5-3 | Nate Loveday (N8) | 80 CP | ||||
235 | 5-4 | Anthony Rossano (Anthony) | 80 CP | ||||
236 | 5-4 | Cameron Bloniarz (Cblon) | 80 CP | ||||
237 | 5-4 | Jonathan Quiñones (Pocha) | 80 CP | ||||
238 | 5-4 | Alexander Wind (Z) | 80 CP | ||||
239 | 5-4 | Christopher Ferguson (chris) | 80 CP | ||||
240 | 5-4 | Mason Cutler (ChessBoard) | 80 CP | ||||
241 | 5-3 | Raghav Malaviya (ragi) | 80 CP | ||||
242 | 5-4 | Dylan Salvanera (Dylan) | 80 CP | ||||
243 | 5-4 | Justin De Backer (TianBao) | 80 CP | ||||
244 | 5-4 | Tara Maclachlan (Tara) | 80 CP | ||||
245 | 5-4 | Clayton Christensen (Neato!) | 80 CP | ||||
246 | 5-4 | Dominique Johnson (428) | 80 CP | ||||
247 | 5-4 | Aaron Traylor (Traylor Moon) | 80 CP | ||||
248 | 5-4 | Li Yan Chak (huh) | 80 CP | ||||
249 | 5-4 | Ashton Cox (Ash *) | 80 CP | ||||
250 | 5-4 | Austin Marlett (Relativity) | 80 CP | ||||
251 | 5-4 | Joseph Cartin (Titan) | 80 CP | ||||
252 | 5-4 | Brandon Davis (Brandon) | 80 CP | ||||
253 | 5-4 | Adit Selvaraj (♥m i s a ♥) | 80 CP | ||||
254 | 5-4 | Collin Beer (PictoChatVGC) | 80 CP | ||||
255 | 5-4 | Seth Anthony (Seth) | 80 CP | ||||
256 | 5-4 | Matin Moradi (Matin) | 80 CP |
Teams and results - Seniors & Juniors
Seniors top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 5-1 | Joshua R. | 2024 Worlds 500 CP $5,000 | ||||
2 | 5-1 | Adam C. | 2024 Worlds 400 CP $3,000 | ||||
3 | 6-0 | Declan S. | 320 CP $2,000 | ||||
4 | 5-1 | Mattia C. | 320 CP $2,000 | ||||
5 | 5-1 | Christopher H. | 250 CP $1,000 | ||||
6 | 5-1 | Cale S. | 250 CP $1,000 | ||||
7 | 5-1 | Conner P. | 250 CP $1,000 | ||||
8 | 4-2 | Aidan P. | 250 CP $1,000 |
Juniors top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 4-2 | Kevin H. | 2024 Worlds 500 CP $5,000 | ||||
2 | 6-0 | Damon Z. | 2024 Worlds 400 CP $3,000 | ||||
3 | 5-1 | Leland S. | 320 CP $2,000 | ||||
4 | 5-1 | Kiara N. | 320 CP $2,000 | ||||
5 | 5-1 | Ikaika M. | 250 CP $1,000 | ||||
6 | 5-1 | Ryder B. | 250 CP $1,000 | ||||
7 | 5-1 | Marcus S. | 250 CP $1,000 | ||||
8 | 4-2 | Eduardo M. | 250 CP $1,000 |
Streaming
The event is broadcast live on Twitch and YouTube, with David Partington, Evan Latt, Gabby Snyder, Jake Muller and Rosemary Kelley as casters.
- Day 1: stream starts on 7 June at 14:00 UTC
- Day 2 + Top Cut, except finals: stream starts on 8 June at 14:00 UTC
- Finals: stream starts on 9 June at around 19:00 UTC (after Pokémon GO and TCG)
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R1 | Luca Paz | vs | Juan Salerno |
R2 | Giovanni Costa | vs | Justin Burns |
R3 | Eric Rios | vs | Jean Paul López |
R4 | Wolfe Glick | vs | Jeudy Azzarelli |
R5 | Nicholas Kan | vs | Rajan Bal |
R6 | Aurélien Soula | vs | Aditya Subramanian |
R7 | Alex Qian | vs | Marco Silva |
R8 | Federico Camporesi | vs | Juan Manuel Odriozola |
R9 | Víctor Medina | vs | Taran Birdee |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R10 | Henry Rich | vs | Zee Costagliola |
R11 | Justin Carris | vs | Riley Factura |
R12 | Paul Chua | vs | Tang Shiliang |
R13 | Michael Zhang | vs | Alex Underhill |
R14 | Cody Sharp | vs | Àlex Gómez |
R15 | Eric Rios | vs | Juan Salerno |
Top 8a | Henry Rich | vs | Eduardo Cunha |
Top 8b | Patrick Connors | vs | Tang Shiliang |
Top 8c | Antonio Sánchez | vs | Yan Sym |
Top 8d | Justin Burns | vs | Aurélien Soula |
Top 4a | Patrick Connors | vs | Yan Sym |
Top 4b | Eduardo Cunha | vs | Aurélien Soula |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
Junior Finals | Damon Z. | vs | Kevin H. |
Senior Finals | Joshua R. | vs | Adam C. |
Masters Finals | Patrick Connors | vs | Aurélien Soula |
Usage stats
Day 1
Day 2
CP standings: North America
Season standings
The following are the North America Championship Point standings before and after the event.
Players ranked 1st to 12th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 13th to 16th get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Riley Factura | 1596 |
2 | Joseph Ugarte | 1287 |
3 | Alberto Lara | 1233 |
4 | James Baek | 1181 |
5 | Chuppa Cross IV | 1171 |
6 | Giovanni Costa | 1134 |
7 | Justin Tang | 1079 |
8 | James Evans | 1063 |
9 | Paul Chua | 1000 |
10 | Andrew Ding | 998 |
11 | Tang Shiliang | 995 |
12 | Stefan Mott | 965 |
13 | Neil Patel | 926 |
14 | Dylan Salvanera | 913 |
15 | Jeremy Parson | 894 |
16 | Brian Collins | 869 |
After the event
Find this information after the event!
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
CP standings: Europe
Season standings
The following are the Europe Championship Point standings before and after the event.
Players ranked 1st to 16th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22nd get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Nils Dunlop | 1548 |
2 | Marco Silva | 1477 |
3 | Eduardo Cunha | 1472 |
4 | Víctor Medina | 1330 |
5 | Davide Cognetta | 1310 |
6 | Àlex Gómez | 1281 |
7 | Eric Rios | 1280 |
8 | Michael Kelsch | 1260 |
9 | Aurélien Soula | 1242 |
10 | Oliver Eskolin | 1130 |
11 | Frederik Høj Nielsen | 1108 |
12 | Simone Sanvito | 1096 |
13 | Giulio Tarlao | 1090 |
14 | Baris Akcos | 1065 |
15 | Antonio Sánchez | 1060 |
16 | Javier Señorena | 972 |
After the event
Find this information after the event!
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
CP standings: Latin America
Season standings
The following are the Latin America Championship Point standings before and after the event.
Players ranked 1st to 8th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 9th to 12nd get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Juan Salerno | 1335 |
2 | Renzo Navarro | 1226 |
3 | Sebastián Escalante | 1195 |
4 | Dorian Quiñonez | 1165 |
5 | Paul Ruiz | 1165 |
6 | Thiago Lattanzi | 1157 |
7 | Gabriel Agati | 1110 |
8 | Guilherme Queiroz | 1082 |
9 | David Rodríguez | 1060 |
10 | Javier Nain | 1015 |
11 | Leonardo Chinchilla | 1001 |
12 | Esteban Molina | 979 |
13 | Alexander Canseco | 940 |
14 | Nicolás del Campo | 920 |
15 | Jean López | 894 |
16 | Hanns Pizarro | 868 |
After the event
Find this information after the event!
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
CP standings: Oceania
Season standings
The following are the Oceania Championship Point standings before and after the event.
Players ranked 1st to 4th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 5th to 8th get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Nicholas Kan | 1158 |
2 | Diego Ferreira | 887 |
3 | Lewis Tan | 837 |
4 | Meaghan Rattle | 770 |
5 | James Katsaros | 690 |
6 | Ryan Hercus | 682 |
7 | Kiran Singh | 679 |
8 | Alex Donaldson | 612 |
9 | Yoav Reuven | 538 |
10 | Luke Iuele | 537 |
11 | Guilherme Schilling | 510 |
12 | Toby Kongmun | 477 |
13 | Trent Sayer | 414 |
14 | Chloe Bourke | 414 |
15 | Alister Sandover | 410 |
16 | Vivek Arunagiri | 401 |
After the event
Find this information after the event!
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
Ernest N. Morial Convention Center
900 Convention Center Blvd
New Orleans, LA 70130, United States
Check-in can be done in two different places:
- At the Louis Armstrong New Orleans International Airport, in Wednesday, 5 June from 10 am to 8 pm CDT, and on Thursday, 6 June from 8 am to 8 pm CDT
- At the venue, in advance on Thursday, 6 June from 10 am to 8 pm CDT; and, only for Seniors and Juniors players, on Friday, 7 June from 7 am to 8 pm CDT.
Players must be in the venue by 7 June at 9 am CDT (14:00 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start on 8 June at 9 am CDT (14:00 UTC).
Players qualified to Day 2 must be in the venue by 8 June at 9 am CDT (14:00 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Finals are held on Championship Sunday, 9 June at around 2:30 pm CDT (19:30 UTC) (TBC) for Juniors, then Seniors, then Masters. These matches are played after Pokémon GO and TCG finals.
Prizes
