Event | 2024 Stuttgart Regional Championships |
---|---|
Location | Stuttgart, Germany |
Date | 9–10 December 2023 |
Capacity | 466 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set E |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
Organizer | 2022 tournaments |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 12-2 | Lorenzo Silvestrini (Lore) | 2024 Worlds 200 CP $6,000 | ||||
2 | 13-1 | Nils Dunlop (Nils) | 160 CP $4,000 | ||||
3 | 12-2 | Sergio Ramírez (Sergio) | 130 CP $2,000 | ||||
4 | 11-3 | Alessio Yuri Boschetto (Arks Fury) | 130 CP $2,000 | ||||
5 | 11-3 | Albert Bos (Midnight) | 100 CP $1,000 | ||||
6 | 11-3 | Daniele Spuntarelli (Zenzero) | 100 CP $1,000 | ||||
7 | 11-3 | Michael Kelsch (Michi) | 100 CP $1,000 | ||||
8 | 11-3 | Batuhan Can (P o c a r i) | 100 CP $1,000 |
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 11-3 | Eloy Hahn (ElogVGC) | 80 CP $750 | ||||
10 | 11-3 | Nikolaj Høj Nielsen (Nikolaj_H) | 80 CP $750 | ||||
11 | 11-3 | Filippo Mazzurana (MaxMazzu) | 80 CP $750 | ||||
12 | 10-4 | Ilias Roufogalis (Liakos) | 80 CP $750 | ||||
13 | 10-4 | Florian Hoffmann (Florian) | 80 CP $750 | ||||
14 | 10-4 | Alexander Ubaghs (King Blex) | 80 CP $750 | ||||
15 | 10-4 | Alessandro Tucci (Zephiel) | 80 CP $750 | ||||
16 | 10-4 | Stefano De Maria (Demo) | 80 CP $750 | ||||
17 | 10-4 | Selahattin Sturm (Sela) | 60 CP | ||||
18 | 10-4 | Nemanja Sandic (Porengan) | 60 CP | ||||
19 | 10-4 | Daniele Seghizzi (Usagi) | 60 CP | ||||
20 | 10-4 | Maurice Uteg (Miku) | 60 CP | ||||
21 | 10-4 | Angelo Piscitelli (Pisco) | 60 CP | ||||
22 | 10-4 | Rahim Farzan (Pres) | 60 CP | ||||
23 | 10-4 | Markus Stadter (Yoshi) | 60 CP | ||||
24 | 10-4 | Davide Fazio (❤LOVE❤Deiv) | 60 CP | ||||
25 | 9-5 | Paschalis Dermentzis (PasDer) | 60 CP | ||||
26 | 9-5 | Yannick Otting (Vivi) | 60 CP | ||||
27 | 9-5 | Matt Maynard (bwenty) | 60 CP | ||||
28 | 9-5 | Quentin Clément (Quentin) | 60 CP | ||||
29 | 9-5 | Jacopo Gardin (Jack) | 60 CP | ||||
30 | 9-5 | Amin Lehna (Aminko) | 60 CP | ||||
31 | 9-5 | Bart van Doorn (Trabje) | 60 CP | ||||
32 | 9-5 | Ivan Vespa (NaviVGC) | 60 CP | ||||
33 | 9-5 | Andreas Zahn (Aerodzee) | 50 CP | ||||
34 | 9-5 | Pierre Coste (Guacamou) | 50 CP | ||||
35 | 9-5 | Tobias Clemens (Goldjunge) | 50 CP | ||||
36 | 8-6 | Sidy Badiane (Dysi) | 50 CP | ||||
37 | 8-6 | Ryan Powney (Giggsy) | 50 CP | ||||
38 | 8-6 | Tim Votteler (Swasey) | 50 CP | ||||
39 | 8-6 | Gabriel Seewald (Gabo) | 50 CP | ||||
40 | 8-6 | Raj Desai (Raj) | 50 CP | ||||
41 | 8-6 | Benjamin Majaura (Benny) | 50 CP | ||||
42 | 7-7 | Andrea Robustelli (Andrews) | 50 CP |
Day 1 Swiss rounds
All players with a 7-2 or better record advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
43 | 6-3 | Julian Oliver Böttcher (TractieVGC) | 50 CP | ||||
44 | 6-3 | Bowei Zhang (observ) | 50 CP | ||||
45 | 6-3 | Matteo Moscardini (Bartolomao) | 50 CP | ||||
46 | 6-3 | Raphael Paul (Glurak) | 50 CP | ||||
47 | 6-3 | Fabian Kuhl (Fabi) | 50 CP | ||||
48 | 6-3 | Eduardo Cunha (Edu) | 50 CP | ||||
49 | 6-3 | Matteo Gabbi (GabboVGC) | 50 CP | ||||
50 | 6-3 | Charlie Donnelly (Char) | 50 CP | ||||
51 | 6-3 | Akram Hamdi (Ak) | 50 CP | ||||
52 | 6-3 | Nick Mandoeng (Vohmu) | 50 CP | ||||
53 | 6-3 | Benjamin Thanner (Krad) | 50 CP | ||||
54 | 6-3 | Ferdinando Vincenti (TedWinners) | 50 CP | ||||
55 | 6-3 | Andrea Maiellaro (Maie) | 50 CP | ||||
56 | 6-3 | Jorijn Raijmakers (Jori) | 50 CP | ||||
57 | 6-3 | Simon Schlütter (Simon) | 50 CP | ||||
58 | 6-3 | Yvar Vlieger (Yvar) | 50 CP | ||||
59 | 6-3 | Ferdinand Krammer (Ferdi) | 50 CP | ||||
60 | 6-3 | Jonas Nienhüser (Vio Phoenix) | 50 CP | ||||
61 | 6-3 | Zhang Hengyue (圆滚滚电刺猬) | 50 CP | ||||
62 | 6-3 | Wang Siang-cing (Siang Cing Wang) | 50 CP | ||||
63 | 6-3 | Audric David (DricsVG) | 50 CP | ||||
64 | 6-3 | Daniel Anselm (Swiftasy) | 50 CP | ||||
65 | 6-3 | Gabriel Rotar (Gab) | 40 CP | ||||
66 | 6-3 | Anthony-Christopher Manolache (Astora) | 40 CP | ||||
67 | 6-3 | Jorge Fernández (Calatrava) | 40 CP | ||||
68 | 6-3 | Julian Freund (Julesnd) | 40 CP | ||||
69 | 6-3 | Dennis Komen (D) | 40 CP | ||||
70 | 6-3 | Antoine Guyader (Jules) | 40 CP | ||||
71 | 6-3 | Grigoris Makrikostas (Blade) | 40 CP | ||||
72 | 6-3 | Tobias Sedlmair (Tobi) | 40 CP | ||||
73 | 6-3 | Wang Shengyu (莉莉艾) | 40 CP | ||||
74 | 6-3 | Ross Stewart (Mawi) | 40 CP | ||||
75 | 6-3 | Christoph Bley (Chris) | 40 CP | ||||
76 | 6-3 | Antoine Morel (Antoine) | 40 CP | ||||
77 | 6-3 | Raúl Pedraza (Brau) | 40 CP | ||||
78 | 6-3 | Pierfrancesco Palopoli (Pier) | 40 CP | ||||
79 | 6-3 | Polydoros Berikakis (Lesnar) | 40 CP | ||||
80 | 6-3 | Brian Hanley (Brian) | 40 CP | ||||
81 | 6-3 | Renaud Dutarque (Otark) | 40 CP | ||||
82 | 6-3 | Valerio Scandurra (Val) | 40 CP | ||||
83 | 6-3 | Adam Cherfaoui (Shao) | 40 CP | ||||
84 | 6-3 | Fabian Braun (Baked) | 40 CP | ||||
85 | 6-3 | Giacomo Trapani (Livius I) | 40 CP | ||||
86 | 6-3 | Josh Higgins (Mizutani) | 40 CP | ||||
87 | 6-3 | John Damas (Giandam) | 40 CP | ||||
88 | 6-3 | Jamin Kauf (Jamin) | 40 CP | ||||
89 | 6-3 | Mateus de Moura P. (Mora Papi) | 40 CP | ||||
90 | 6-3 | Nick Holmer (Nick) | 40 CP | ||||
91 | 6-3 | Alessio Fuscà (NikyuAlex) | 40 CP | ||||
92 | 6-3 | Loris Di Mella (Dime) | 40 CP | ||||
93 | 6-3 | Andrés Mora (Blaze) | 40 CP | ||||
94 | 6-3 | Fausto Terrana (Mozart9398) | 40 CP | ||||
95 | 6-3 | John Gubler (JJGhost) | 40 CP | ||||
96 | 6-3 | Léo Gaudinet (LEO) | 40 CP | ||||
97 | 6-3 | Björn Vehlow (Auditorino) | 40 CP | ||||
98 | 6-3 | Francesco Iozzia (Young Nova) | 40 CP | ||||
99 | 6-3 | Justin De Backer (TianBao) | 40 CP | ||||
100 | 6-3 | Francesco Rasini (Olymak) | 40 CP | ||||
101 | 6-3 | Frederik Høj Nielsen (Hoej) | 40 CP | ||||
102 | 6-3 | Ioannis Berikakis (Kingslayer) | 40 CP | ||||
103 | 6-3 | Juan Osorio (Juancaos) | 40 CP | ||||
104 | 6-3 | Louis Markl (Louis) | 40 CP | ||||
105 | 6-3 | Giuseppe Alario (Il Mule) | 40 CP | ||||
106 | 6-3 | Alexander Becker (SiegEye) | 40 CP | ||||
107 | 6-3 | Marco De Falco (Thristoer) | 40 CP | ||||
108 | 6-3 | Emiliano Sciandra (Roxy) | 40 CP | ||||
109 | 6-3 | Robert Wein (Schroombert) | 40 CP | ||||
110 | 6-3 | Shane Whelan (Shane) | 40 CP | ||||
111 | 6-3 | Erik Zwambach (NNayeon) | 40 CP | ||||
112 | 6-3 | Lennart Jung (FreezyPop) | 40 CP | ||||
113 | 6-3 | Steeve Falleroni (Black) | 40 CP | ||||
114 | 6-3 | Pros Leerman (Araluwen) | 40 CP | ||||
115 | 5-4 | Lorenzo Allemagna (Lem) | 40 CP | ||||
116 | 5-4 | Davide Aondio (Cage) | 40 CP | ||||
117 | 5-4 | Marco Silva (marcofiero) | 40 CP | ||||
118 | 5-4 | Jannik Koch (Jannik) | 40 CP | ||||
119 | 5-4 | Flavio Del Pidio (Pado) | 40 CP | ||||
120 | 5-4 | Carmine Ragone (Carmine) | 40 CP | ||||
121 | 5-4 | Xavier Vázquez (Degeoh) | 40 CP | ||||
122 | 5-4 | Elias Truyens (Void_Tierra) | 40 CP | ||||
123 | 5-4 | Jakob Dürdoth (hawk) | 40 CP | ||||
124 | 5-4 | Arthur Méreur (Flens) | 40 CP | ||||
125 | 5-4 | Lukas Neier (BiG-ReLaXo) | 40 CP | ||||
126 | 5-4 | Giulio Fioretti (Giulius95) | 40 CP | ||||
127 | 5-4 | Sidi Haidala (MrSidi) | 40 CP | ||||
128 | 5-4 | Cosimo Migliorini (Itachi) | 40 CP |
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Ben Kyriakou, Charlie Merriman, Jamie Boyt and Kosta Daidimos as casters. Victory Road is behind the scenes!
- Day 1: stream starts on 9 December at 08:00 UTC
- Day 2 + Top Cut: stream starts on 10 December at 08:00 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Fevzi Özkan | vs | Roberto Porretti |
R4 | Matt Maynard | vs | Eloy Hahn |
R5 | Eduardo Cunha | vs | Sergio Ramírez |
R6 | Nikolaj Høj Nielsen | vs | Ferdinand Krammer |
R7 | Markus Stadter | vs | Flavio Del Pidio |
R8 | Sidy Badiane | vs | Fabian Kuhl |
R9 | Michael Kelsch | vs | Antoine Guyader |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R12 | Alessio Yuri Boschetto | vs | Alessandro Tucci |
R13 | Nils Dunlop | vs | Ilias Roufogalis |
R14 | Alexander Ubaghs | vs | Daniele Spuntarelli |
Top 8a | Michael Kelsch | vs | Sergio Ramírez |
Top 8b | Daniele Spuntarelli | vs | Lorenzo Silvestrini |
Top 4a | Nils Dunlop | vs | Alessio Yuri Boschetto |
Top 4b | Sergio Ramírez | vs | Lorenzo Silvestrini |
Finals | Nils Dunlop | vs | Lorenzo Silvestrini |
Usage stats
Day 1
Day 2
CP standings
Season standings
The following are the Europe Championship Point standings before and after the event.
Players ranked 1st to 16th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22nd get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Marco Silva | 798 |
2 | Eric Rios | 652 |
3 | Simone Sanvito | 603 |
4 | Víctor Medina | 550 |
5 | Marco Marras | 546 |
6 | Davide Cognetta | 540 |
7 | Eduardo Cunha | 538 |
8 | Salvatore Rega | 474 |
9 | Zhang Hengyue | 461 |
10 | Nils Dunlop | 402 |
11 | Simon Van der Borght | 400 |
12 | Baris Akcos | 386 |
13 | Àlex Gómez | 380 |
14 | Giulio Tarlao | 375 |
15 | Oliver Eskolin | 372 |
16 | Juan Manuel Odriozola | 367 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Find this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
ICS International Congress Center Stuttgart
Landesmesse Stuttgart GmbH, Messepiazza 1
70629 Stuttgart, Germany
Check-in can be done early on Saturday from 07:30 CET.
Players must be in the venue by 9 December at 08:30 CET (07:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 10 December at 08:30 CET (07:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card. Other goodies may be added at a later date.
Additionally, the best-placed players will receive the following CPs and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | – | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
257th to 512th | 20 CP | – | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Overview
The Stuttgart Regional Championships is an official TPCi Regional for Pokémon VGC, TCG and Pokémon GO. It is the third Regional and fourth Regional-level event of the 2024 season in the European circuit.
The ruleset is VGC Regulation Set E, and it is played using open team lists.
A little bit of history
Germany has been part of the Europe region of the official TPCI circuit for many years. It has hosted multiple major events, including Regional Championships, old-era National Championships and the 2019 and 2022 Europe Internationals. Germany’s greatest VGC success happened when Michael Kelsch reached the finals of the 2023 World Championships.
The most recent tournaments held in Germany was the 2023 Bochum Regional, played with the Regulation Set B in February 2023. The finals saw two-time National Champion Markus Stadter defeat Spaniard Álex Soto to win his third Regional title!
The last time there was an event in Stuttgart was the 2018 Stuttgart Regional, played in Pokémon Ultra Sun & Pokémon Ultra Moon with the VGC18 ruleset in April 2018. The finals saw Italian Giuseppe Musicco defeat Spaniard Ernest Azanza to achive his first Regional title.
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are €54.99 for Masters players and €34.99 for Senior and Junior players, and they open on 11 October at 19:00 CEST (17:00 UTC). There are 536 spots for Masters players and 50 spots for Senior and Junior players.
- A second wave of sign-ups was later announced to open on 26 October at 19:00 CEST (17:00 UTC). There are 20 new spots for Masters players.
- A third wave of sign-ups was later announced to open on 23 November at 19:00 CET (18:00 UTC). There are 5 new spots for Masters players and 5 new spots for Senior and Junior players.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 9 December at 07:30 CET (06:30 UTC).
Spectator passes are $9.99 and can be purchased here.