Event | 2024 Toronto Regional Championships |
---|---|
Location | ![]() |
Date | 28–29 October 2023 |
Capacity | 840 players (804 MA, 36 SR/JR) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set E |
Format | TBD Swiss rounds + top 8 single elimination Open team lists |
Organizer | Overload Events |
Check the organizer’s website here for further info!
Table of Contents
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are $95 CAD (+ $12.35 tax) and they open on 6 September at 7 pm ET (23:00 UTC). There are 804 spots for Masters players and 36 for Seniors and Juniors players.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 28 October at 7:30 am ET (11:30 UTC).
Spectator passes are $20 CAD (+ $2.60 tax) and can be purchased here.
Venue and schedule
The tournament will be held in the following location:
Enercare Centre
100 Princes’ Blvd
Toronto, ON M6K 3C3, Canada
Information about check-in and event schedule will be known at a later date.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
As a participation goodie, all players will be provided a Pokémon Regional Championships promo card, an event playmat, promo and badge, a regional lanyard and a pen. Players can also purchase:
- “Stage 1 Package”, which adds an event T-shirt and two side-event tickets to the goodies;
- “Stage 2 Package”, which further adds an event dice, pin and bag, a notebook and two additional side-event tickets; or
- “VIP Package”, which further adds a VIP static seating during main event, access to the VIP room, access to the Wi-Fi password, a badge with name, and an event backpack.
Additionally, the best-placed players will receive the following CPs and prize money depending on final attendance:
Take a look at the following prizepool, depending on the final attendance!
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | – | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
Placement | CP | Money (MA) | Money (SR/JR) | Other prizes |
---|---|---|---|---|
Champion | Worlds invite + 200 CP | $6,000 | $1,000 | 72 TCG booster packs |
Finalist | 160 CP | $4,000 | $750 | 72 TCG booster packs |
Semifinalists | 130 CP | $2,000 | $500 | 36 TCG booster packs |
5th to 8th | 100 CP | $1,000 | – | 18 TCG booster packs |
9th to 16th | 80 CP | $750 | – | 9 TCG booster packs |
17th to 32nd | 60 CP | – | – | – |
33rd to 64th | 50 CP | – | – | – |
65th to 128th | 40 CP | – | – | – |
129th to 256th | 30 CP | – | – | – |
257th to 512th | 20 CP | – | – | – |
If prize money is $5000 or more, it will be given as a choice of scholarship (in all cases) or cash (for minors, as a Pokémon Visa® Prepaid Card). For lower prizes, it will be given as cash (for minors, as a Pokémon Visa® Prepaid Card).
Streaming
The event is expected to be broadcast live by TPCi. More information will be announced at a later date.
CP standings
Season standings
The following are the North America Championship Point standings before and after the event.
Players ranked 1st to 12th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 13th to 16th get Tier 2 invites.
Before the event
Find this information after Sacramento Regional!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Find this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 100 |
3 | ![]() | 100 |
4 | ![]() | 80 |
5 | ![]() | 80 |
6 | ![]() | 60 |
7 | ![]() | 60 |
8 | ![]() | 60 |
9 | ![]() | 60 |
10 | ![]() | 60 |
11 | ![]() | 50 |
12 | ![]() | 50 |
Overview
The Toronto Regional Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the fourth major event of the 2024 season in the North American circuit.
The ruleset is VGC Regulation Set E, and it is played using open team lists.
A little bit of history
Canada has been part of the North America region of the official TPCI circuit since the introduction of continental regions. It has hosted multiple major events, including Regional Championships, one old-era National Championships and the 2013 World Championships. Canada’s greatest VGC successes are the National Championship title won in 2012 by Tony Cheung, the first and only Nationals held locally; and the Top 8 result in the 2023 World Championships achieved by Abdullah Mohayyuddin. With a second place for Team Canada in the 2022 World Cup, Canadian players are looking bright at their next challenges!
The most recent tournament held in Canada was the 2023 Vancouver Regionals, played with the VGC Regulation Set B in March 2023. The finals saw newcomer player Abdullah Mohayyuddin defeat fellow Canadian Ryan Loseto to win the Regional in his very first event!
The last time there was an event in Ontario was the 2019 Toronto Regional, held in Brampton, played in Pokémon Ultra Sun & Pokémon Ultra Moon with the VGC19 Moon Series ruleset in March 2019. The finals saw American Stephen Mea defeat 2018 Oceania International Champion Alessio Yuri Boschetto to win his first major title!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.