Event | 2024 Utrecht Special Event |
---|---|
Location | Utrecht, Netherlands |
Date | 2–3 March 2024 |
Attendance | 658 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2024 Season – VGC Regulation Set F |
Format | 9 Day 1 Swiss rounds + 5 Day 2 (all X-2 or better) Swiss rounds + top 8 single elimination Open team lists |
Organizer | Tournamentcenter |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 11-3 | Nikhil Reddy (tyo) | 2024 Worlds 200 CP | ||||
2 | 14-0 | Aurélien Soula (Sakura) | 160 CP | ||||
3 | 11-3 | Michael Kelsch (Michi) | 130 CP | ||||
4 | 11-3 | Riccardo Stellini (Triir) | 130 CP | ||||
5 | 12-2 | Rayan Guezi (Rayan) | 100 CP | ||||
6 | 12-2 | Emir Abdulovski (Emirnent) | 100 CP | ||||
7 | 11-3 | Salvatore Rega (Atlas) | 100 CP | ||||
8 | 11-3 | Iker Rodrigo (Reki) | 100 CP |
# | Swiss | Flag | Player | Prize | Team | List | Exp. |
---|---|---|---|---|---|---|---|
1 | 12-2 | Abdullah Mohayyuddin (sempra) | 200 CP $3000 | ||||
2 | 11-3 | Ryan Loseto (SableyeVGC) | 160 CP $2000 | ||||
3 | 11-3 | Dylan Salvanera (Dylan) | 130 CP $1000 | ||||
4 | 11-3 | Aaron Zheng (CybertronVGC) | 130 CP $1000 | ||||
5 | 12-2 | Zackary Thornberg (Zack) | 100 CP $500 | ||||
6 | 11-3 | Neil Patel (Neil) | 100 CP $500 | ||||
7 | 11-3 | Gavin Michaels (HUH?!!) | 100 CP $500 | ||||
8 | 11-3 | Demitrios Kaguras (DEMITRI) | 100 CP $500 |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
9 | 11-3 | Oliver Gausden (Dinomite) | 80 CP | ||||
10 | 11-3 | Víctor Medina (Torviv) | 80 CP | ||||
11 | 11-3 | Yvar Vlieger (Yvar) | 80 CP | ||||
12 | 11-3 | Forhad Chodhoury (Forcho) | 80 CP | ||||
13 | 10-4 | Javier Señorena (Javi) | 80 CP | ||||
14 | 10-4 | Rafael Sadowski (Rafa) | 80 CP | ||||
15 | 10-4 | Sven van der Voorden (Sven) | 80 CP | ||||
16 | 10-4 | Àlex Gómez (PokeAlex) | 80 CP | ||||
17 | 10-4 | Alex DellaPasqua (Gilgamesh) | 60 CP | ||||
18 | 10-4 | Adam Cherfaoui (Shao) | 60 CP | ||||
19 | 10-4 | Domenico Vaccariello (Vaccariello) | 60 CP | ||||
20 | 10-4 | Eric Rios (AEsir) | 60 CP | ||||
21 | 10-4 | Carlos Cabal (miraii) | 60 CP | ||||
22 | 10-4 | Kylian Duquesne (KayDeeVGC) | 60 CP | ||||
23 | 10-4 | Zhang Hengyue (圆滚滚电刺猬) | 60 CP | ||||
24 | 10-4 | Leonardo Bonanomi (Leo) | 60 CP | ||||
25 | 10-4 | Akram Hamdi (Ak) | 60 CP | ||||
26 | 10-4 | Giulio Tarlao (Giulio) | 60 CP | ||||
27 | 10-4 | Zhang Bowei (observ) | 60 CP | ||||
28 | 9-5 | Oliver Marek (iM Tengen) | 60 CP | ||||
29 | 9-5 | Jan Altisent (Jano) | 60 CP | ||||
30 | 9-5 | Karl Akpovi (Karl) | 60 CP | ||||
31 | 9-5 | Pierre Coste (Guacamou) | 60 CP | ||||
32 | 9-5 | Laura Schmenk (Snomnie) | 60 CP | ||||
33 | 9-5 | Kevin Salvetto (Lil Bo Peep) | 50 CP | ||||
34 | 9-5 | Louis Markl (Louis) | 50 CP | ||||
35 | 9-5 | Mark Cotter (Mark) | 50 CP | ||||
36 | 9-5 | Francesco Pio Pero (CICCIOTT) | 50 CP | ||||
37 | 9-5 | Riccardo Minardi (RIC) | 50 CP | ||||
38 | 9-5 | Emilio Domínguez (Emilius) | 50 CP | ||||
39 | 8-4 | Francesco Deiana (Francis) | 50 CP | ||||
40 | 8-5 | Justin De Backer (TianBao) | 50 CP | ||||
41 | 8-6 | Wang Shengyu (莉莉艾) | 50 CP | ||||
42 | 8-6 | Menelik Collymore (Don’t Tilt) | 50 CP | ||||
43 | 8-6 | Tim Voss (Vossi) | 50 CP | ||||
44 | 8-6 | Alessandro Tucci (Zephiel) | 50 CP | ||||
45 | 8-6 | Paul Ender (Erebos) | 50 CP | ||||
46 | 8-5 | Davide Carrer (Nirinbo) | 50 CP | ||||
47 | 8-2 | Bas van der Heijden (Layla) | 50 CP | ||||
48 | 7-4 | Bart van Doorn (Trabje) | 50 CP | ||||
49 | 7-7 | Hsuan-Chih Kuo (Suggy) | 50 CP |
Day 1 Swiss rounds
All players with a 7-2 or better record advance to Day 2!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
50 | 6-3 | Emanuele Quagliani (Mema) | 50 CP | ||||
51 | 6-3 | Joan Poyato (Kurbitoo) | 50 CP | ||||
52 | 6-3 | Valentijn Visser (valentijn) | 50 CP | ||||
53 | 6-3 | Mark Mullender (Mark) | 50 CP | ||||
54 | 6-3 | Joseph Martin (José) | 50 CP | ||||
55 | 6-3 | Livio Sandberg (Livio) | 50 CP | ||||
56 | 6-3 | Philipp Mayr (Phil) | 50 CP | ||||
57 | 6-3 | Sebastian Li (Mikoto) | 50 CP | ||||
58 | 6-3 | Nick Mandoeng (Vohmu) | 50 CP | ||||
59 | 6-3 | Munkh-Orgil Munkhbat (ReiMiXo) | 50 CP | ||||
60 | 6-3 | Anthony Magail (Miloshine) | 50 CP | ||||
61 | 6-3 | Leon Hudert (Hudi) | 50 CP | ||||
62 | 6-3 | Gonzalo Estrada (GonesTR) | 50 CP | ||||
63 | 6-3 | Regino Domínguez (Regis Regis) | 50 CP | ||||
64 | 6-3 | Jonas Nienhüser (Vio Phoenix) | 50 CP | ||||
65 | 6-3 | Giacomo Tenti (Mino) | 40 CP | ||||
66 | 6-3 | Víctor García (Víctor) | 40 CP | ||||
67 | 6-3 | Roberto Parente (Roberto) | 40 CP | ||||
68 | 6-3 | Oguz Salbacak (benji) | 40 CP | ||||
69 | 6-3 | Simone Sanvito (☆Sanvy) | 40 CP | ||||
70 | 6-3 | Boris Hamm (RakeyVGC) | 40 CP | ||||
71 | 6-3 | Julián Piñeiro (NKG2D) | 40 CP | ||||
72 | 6-3 | Christos Santas (Ventous) | 40 CP | ||||
73 | 6-3 | Davide Fazio (❤LOVE❤Deiv) | 40 CP | ||||
74 | 6-3 | Bartosz Ekiert (Miku) | 40 CP | ||||
75 | 6-3 | Roel Egberts (Droeloe) | 40 CP | ||||
76 | 6-3 | Fabian Schneekloth (Faber) | 40 CP | ||||
77 | 6-3 | Alberto Cañuelo (Cañuelo) | 40 CP | ||||
78 | 6-3 | Abtin Ghaad Amini (Abtin) | 40 CP | ||||
79 | 6-3 | Rahim Farzan (Pres) | 40 CP | ||||
80 | 6-3 | Deni̇z Mi̇maroğlu (Deniz) | 40 CP | ||||
81 | 6-3 | Xavier Vázquez (Degeoh) | 40 CP | ||||
82 | 6-3 | Jared Bilton (JedVGC) | 40 CP | ||||
83 | 6-3 | Matteo Moscardini (Bartolomao) | 40 CP | ||||
84 | 6-3 | Marc Balboa (Tricejer) | 40 CP | ||||
85 | 6-3 | Rob Akershoek (ApplePie) | 40 CP | ||||
86 | 6-3 | Yannick Otting (Vivi) | 40 CP | ||||
87 | 6-3 | Jorge Martí (Jennie) | 40 CP | ||||
88 | 6-3 | Víctor Jiménez (VictorJColl) | 40 CP | ||||
89 | 6-3 | Joan Garcia (JG) | 40 CP | ||||
90 | 6-3 | Tom Winter (TZ111) | 40 CP | ||||
91 | 6-3 | Paul Hinta (Kurczak) | 40 CP | ||||
92 | 6-3 | Patrick Schulke (Patti) | 40 CP | ||||
93 | 6-3 | Tinashe Jones (Yasha) | 40 CP | ||||
94 | 6-3 | Carmine Ragone (Carmine) | 40 CP | ||||
95 | 6-3 | Sven Kracht (NWE~Python) | 40 CP | ||||
96 | 6-3 | Huib Buijssen (lolnub) | 40 CP | ||||
97 | 6-3 | Pablo Gallardo (Dios) | 40 CP | ||||
98 | 6-3 | Luca Breitling-Pause (20Luggi80) | 40 CP | ||||
99 | 6-3 | Giuseppe Musicco (Peppe) | 40 CP | ||||
100 | 6-3 | Jost Malczewski (Jost) | 40 CP | ||||
101 | 6-3 | Julen Maeso (Sturby) | 40 CP | ||||
102 | 6-3 | Javier Freire (Javi) | 40 CP | ||||
103 | 6-3 | Adrián Barquero (BarkyyVGC) | 40 CP | ||||
104 | 6-3 | Asra Stone (Bread) | 40 CP | ||||
105 | 6-3 | Matteo Ferrari (Ferro01VGC) | 40 CP | ||||
106 | 6-3 | Baris Akcos (>BillaVGC<) | 40 CP | ||||
107 | 6-3 | Jeffrey van Rossum (Toslowbro) | 40 CP | ||||
108 | 6-3 | Malte Rogoll (Skylani) | 40 CP | ||||
109 | 6-3 | Jannik Koch (Jannik) | 40 CP | ||||
110 | 6-3 | Max Waterman (Simipour) | 40 CP | ||||
111 | 6-3 | Alessandro Avino (Marvottolo) | 40 CP | ||||
112 | 6-3 | Lennart Jung (FreezyPop) | 40 CP | ||||
113 | 6-3 | Benjamin Majaura (Benny) | 40 CP | ||||
114 | 6-3 | Juan Núñez (Pipa) | 40 CP | ||||
115 | 6-3 | Pros Leerman (Araluwen) | 40 CP | ||||
116 | 6-3 | Sean Sumner (Sean) | 40 CP | ||||
117 | 6-3 | Mateus de Moura P. (Mora Papi) | 40 CP | ||||
118 | 6-3 | Loek van Schip (Mut-ant) | 40 CP | ||||
119 | 6-3 | Alberto Baldi (_b4b4baldi) | 40 CP | ||||
120 | 6-3 | Khaled Abusaada (Zaneek) | 40 CP | ||||
121 | 6-3 | Hippolyte Bernard (★AllySwitch★) | 40 CP | ||||
122 | 6-3 | Sam Plassgård (SAM) | 40 CP | ||||
123 | 6-3 | Jordi Casado (Jordi) | 40 CP | ||||
124 | 6-3 | Raj Desai (Raj) | 40 CP | ||||
125 | 6-3 | Simon Schlütter (Simon) | 40 CP | ||||
126 | 6-3 | Rick Jongerden (Minthen) | 40 CP | ||||
127 | 6-3 | Timo van der Vliet (Essentia) | 40 CP | ||||
128 | 6-3 | James Scoot (James) | 40 CP |
Top 256 players got 30 Championship Points! You can check a full list, as well as a useful stats tool in Stalruth’s Cut Explorer!
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | TL | Exp. |
---|---|---|---|---|---|---|---|
105 | 7-3 | Ian Roberts (76) | 40 CP |
Streaming
The event is broadcast live on Twitch and YouTube, with Ben Kyriakou, Charlie Merriman, David Partington and Lou Akcos-Cromie as casters. Victory Road is behind the scenes!
- Day 1: stream starts on 2 March at 09:15 UTC
- Day 2 + Top Cut: stream starts on 3 March at 08:45 UTC
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R3 | Boris Hamm | vs | Francesco Deiana |
R4 | Yoel Ramírez | vs | Joan Poyato |
R5 | Patrick Bakker | vs | Yvar Vlieger |
R6 | Aurélien Soula | vs | Laura Schmenk |
R7 | Àlex Gómez | vs | Leonardo Bonanomi |
R8 | Rob Akershoek | vs | Javier Señorena |
R9 | Bas van der Heijden | vs | Carmine Ragone |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R12 | Emir Abdulovski | vs | Domenico Vaccariello |
R13 | Mark Cotter | vs | Carlos Cabal |
R14 | Rayan Guezi | vs | Víctor Medina |
Top 8a | Aurélien Soula | vs | Iker Rodrigo |
Top 8b | Emir Abdulovski | vs | Nikhil Reddy |
Top 4 | Aurélien Soula | vs | Michael Kelsch |
Finals | Aurélien Soula | vs | Nikhil Reddy |
Usage stats
Day 1
Day 2
CP standings
Season standings
The following are the Europe Championship Point standings before and after the event.
Players ranked 1st to 16th at the end of the 2024 season get Tier 1 invites to the 2024 World Championships. Players ranked 17th to 22nd get Tier 2 invites.
Before the event
# | Player | CP |
---|---|---|
1 | Marco Silva | 1052 |
2 | Eduardo Cunha | 1004 |
3 | Nils Dunlop | 922 |
4 | Davide Cognetta | 902 |
5 | Eric Rios | 824 |
6 | Simone Sanvito | 770 |
7 | Víctor Medina | 740 |
8 | Baris Akcos | 720 |
9 | Guillermo Castilla | 677 |
10 | Zhang Hengyue | 667 |
11 | Antonio Sánchez | 614 |
12 | Marco Marras | 613 |
13 | Àlex Gómez | 600 |
14 | Sergio Ramírez | 590 |
15 | Roberto Parente | 590 |
16 | Oliver Eskolin | 584 |
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
After the event
Find this information after the event!
NOTE: CPs from Premier Challenges and Midseason Showdowns may not be up to date.
# | Player | CP |
---|---|---|
1 | Visishtah Vasudevan | 100 |
2 | Peng Chongjun | 100 |
3 | Luca Paz | 100 |
4 | Wolfe Glick | 80 |
5 | Wang Bingjie | 80 |
6 | Collin Heier | 60 |
7 | Stefan Mott | 60 |
8 | Justin Burns | 60 |
9 | Abe Brath | 60 |
10 | Kevin Swastek | 60 |
11 | Devon Singh | 50 |
12 | Jeremy Gross | 50 |
Venue and schedule
The tournament will be held in the following location:
Jaarbeurs
Jaarbeursplein 6
3521 AL, Utrecht, Netherlands
Check-in can be done early on Saturday from 07:30 CET.
Players must be in the venue by 2 March at 08:30 CET (07:30 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds. Seniors and Juniors start 30 minutes later.
Players qualified to Day 2 must be in the venue by 3 March at 08:30 CET (07:30 UTC) for the team checks. The Day 2 Swiss rounds (if any) and the top cut will be played thereafter.
Prizes
This event is part of the 2024 official TPCi circuit and thus it rewards Championship Points (CPs).
There are no participation goodies for this event, but players can purchase a standard or premium goodie bag through Rk9.
Additionally, the best-placed players will receive the following CPs depending on final attendance:
Take a look at the following prizepool, depending on the final attendance.
Placement | CP |
---|---|
Champion | Worlds invite + 200 CP |
Finalist | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
Placement | CP |
---|---|
Champion | Worlds invite + 200 CP |
Finalist | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
Placement | CP |
---|---|
Champion | Worlds invite + 200 CP |
Finalist | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
Placement | CP |
---|---|
Champion | Worlds invite + 200 CP |
Finalist | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
33rd to 64th | 50 CP |
Placement | CP |
---|---|
Champion | Worlds invite + 200 CP |
Finalist | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
33rd to 64th | 50 CP |
65th to 128th | 40 CP |
Placement | CP |
---|---|
Champion | Worlds invite + 200 CP |
Finalist | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
33rd to 64th | 50 CP |
65th to 128th | 40 CP |
129th to 256th | 30 CP |
Placement | CP |
---|---|
Champion | Worlds invite + 200 CP |
Finalist | 160 CP |
Semifinalists | 130 CP |
5th to 8th | 100 CP |
9th to 16th | 80 CP |
17th to 32nd | 60 CP |
33rd to 64th | 50 CP |
65th to 128th | 40 CP |
129th to 256th | 30 CP |
257th to 512th | 20 CP |
Overview
The Utrecht Special Event is an official TPCi Regional for Pokémon VGC, TCG and Pokémon GO. It is the second Special Event and seventh Regional-level event of the 2024 season in the European circuit.
The ruleset is VGC Regulation Set F, and it is played using open team lists.
A little bit of history
The Netherlands has been part of the Europe region of the official TPCI circuit for many years. It has hosted a few major events, including Regionals and Special Events. The Netherlands’ greatest VGC success was Bram de Jonge‘s second place at the 2018 World Championships in the Seniors division, a feat repeated by Robbie Schaaij in 2023.
The most recent tournament held in the Netherlands was the 2023 Utrecht Special Event, played with the VGC Regulation Set B in March 2023. The finals saw 2022 EUIC champion Eric Rios defeat Frenchman Aurélien Soula to win his fourth Regional-level event title!
American James Evans, the 2018 Senior Division World Champion, defeated Brazilian Gabriel Agati in the NAIC finals.
Sign-up instructions
Sign-ups for the event are done through RK9 Labs platform, and you will first need to set up your RK9 profile and have a Play! Pokémon Player ID. All players must comply with the Play! Pokémon COVID-19 Protocols.
Sign-ups are free and they open on 3 January at 19:00 CET (18:00 UTC). There are 620 spots for Masters players and 100 spots for Senior and Junior players. Players must confirm their participation by submitting a preliminary list by 15 January at 19:00 CET (18:00 UTC), otherwise their spot will be freed for the next wave.
- A second wave was later announced to open on 18 January at 19:00 CET (18:00 UTC). This wave only includes the unconfirmed entries, but furthermore some spots were reallocated from the younger to the Masters division. As a result of this transfer, there are now a total of 670 spots for Masters players and 50 spots for Senior and Junior players. Players must confirm their participation by submitting a preliminary list by 12 February at 19:00 CET (18:00 UTC), otherwise their spot will be freed for the next wave.
- A third wave was later announced to open on 15 February at 19:00 CET (18:00 UTC). This wave only includes the unconfirmed entries. There are 27 restored spots for Masters players and 1 restored spot for Senior and Junior players.
If the player cap is not reached, sign-ups close 2 hours before the event starts.
For registered players, team lists must be submitted 1 hour before the event starts, by 2 March at 07:30 CET (06:30 UTC).
Spectator passes are free and can be acquired here.