Whether this is your first time playing the format, or you just ran out of ideas, in this VGC 2022 Rental Teams compilation you will find a diverse archive of proven teams ready to use in Pokémon Sword and Pokémon Shield and online battle simulators.
All teams have been credited to their respective creators, and those active on Twitter are linked as well. If you want your teams to be featured on this compendium, send us a DM over on Twitter!
Last update: 20 May 2022
Try them out at high level competitions!
Victory Road hosts online Pokemon VGC tournaments regularly. The perfect place to use all these teams against some of the best players worldwide! Follow us on Twitter to find out about our next tournaments!
Try them out at the VR Series 11 Challenge!
Victory Road is hosting the VR Series 11 Challenge on 13-14 November. Registrations are open! Join now to test your skills and don't forget to follow us on Twitter for the latest VGC information!
Table of Contents
Series 12
These are teams for the VGC Series 12 rules, in play from 1 February to 31 August 2022.
Zacian + Kyogre teams
Flag | Player | Best results | Team | Code | Paste | Rep. |
---|---|---|---|---|---|---|
![]() | Thomas Gravouille (Hari) | Liverpool Regionals 2nd place (27 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Sam W. (Squirly) | Liverpool Regionals Seniors 2nd place (27 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Stefan Mott (Pengy) | Liverpool Regionals Top 8 (27 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Brandon Batton (Brandon) | Indianapolis Regionals 30th place (8 May 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Yuki (ユウキ) | Season 29 Ladder 8th place (30 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Ruuto (ルート) | Season 29 Ladder 23rd place (30 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ryan Loseto (SableyeVGC) | VR Road to Frankfurt Top 16 (10 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Yang Chieh-lun (血汗淚) | Taichung Regionals Top 16 (9 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Paul Spearritt (PaulJSpear) | Liverpool Regionals 28th place (27 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jourdan Bul-lalayao (Ragna) | Salt Lake City Regionals Top 16 (20 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Jonas Kra-Caskey (Jomatoes) | Salt Lake City Regionals Top 32 (20 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Yuki (ユウキ) | PJCS2022 Qualifier March 15th place (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Suica (Suica) | PJCS2022 Qualifier March 24th place (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Marco Silva (marcofiero) | PJCS2022 Qualifier February Winner (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | PokéMoon (Moonlight) | Hatterene Series #4 Top 8 (13 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Marco Silva (marcofiero) | The Wide League #3 Winner (7 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Paul Ruiz (Ralfdude) | VR January Challenge 2nd place (16 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Ko Tsukide (FRANXX) | PJCS2022 Qualifier February 7th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Suwoong Cheong (WarHyangVGC) | PJCS2022 Qualifier February 9th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Kaoru (かおる) | PJCS2022 Qualifier February 17th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Suica (Suica) | PJCS2022 Qualifier February 23rd place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Hiyo (ひよ) | PJCS2022 Qualifier February 25th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Kazuki Kobayashi (Yuary) | PJCS2022 Qualifier February 29th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Meru (めるへむ) | PJCS2022 Qualifier February 33rd place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Nicholas Borghi (Borghi) | PJCS2022 Qualifier February 163rd place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Natsumegu (ナツメグ) | A cool team! (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Yosuke Takayanagi (やなぎ) | Featured team (10 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Mike D’Angelo (Mike) | VR January Challenge Top 8 (16 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Juan Benítez (Palo) | VR January Challenge Top 16 (16 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Yuya Tada (てんか) | VR January Challenge Top 41 (16 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Joan Chiu (Joanchiulo) | Neme GS Cup Winner (9 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
Zacian + Groudon teams
Flag | Player | Best results | Team | Code | Paste | Rep. |
---|---|---|---|---|---|---|
![]() | Tsai Chien-chien (芊芊) | Taichung Regionals Winner (9 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Peng Chongjun (Jacky) | Salt Lake City Regionals Winner (20 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ioannis Baziotis (Xeb41) | VR Road to Frankfurt Top 8 (10 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() ![]() | Machín (Machin) & Blizz(Blizz) | PJCS2022 Qualifier April Junior 76th place (17 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ryan Haig (z0mog) | Salt Lake City Regionals Top 32 (20 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Brock Honda (catfish) | Salt Lake City Regionals Top 32 (20 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Ren Chengfu (小夫) | VR February Challenge 2nd place (27 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Rinya Kobayashi (リンヤ) | PJCS2022 Qualifier February 6th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Hirofumi Kimura (カ・エール) | PJCS2022 Qualifier February 21st place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | NEO (NEO) | February IC Junior Division 25th place (22 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Lee Provost (Osirus) | Featured team (22 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Weiss Atlas (Gephicka) | A cool team! (3 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
Player | Team | Code |
---|---|---|
![]() Tsai Chien-chien Taichung Regionals Winner 9 Apr 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Peng Chongjun Salt Lake City Regionals Winner 20 Mar 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Ioannis Baziotis VR Road to Frankfurt Top 8 10 Apr 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() ![]() Machín & Blizz PJCS2022 Qualifier April Junior 76th place 17 Apr 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Ryan Haig Salt Lake City Regionals Top 32 20 Mar 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() Brock Honda Salt Lake City Regionals Top 32 20 Mar 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() Ren Chengfu VR February Challenge 2nd place 27 Feb 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() Rinya Kobayashi PJCS2022 Qualifier February 6th place 20 Feb 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() Hirofumi Kimura PJCS2022 Qualifier February 21st place 20 Feb 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() NEO February IC Junior Division 25th place 22 Feb 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() Lee Provost Featured team 22 Feb 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() Weiss Atlas A cool team! 3 Jan 2022 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Zacian + Shadow Rider Calyrex teams
Flag | Player | Best results | Team | Code | Paste | Rep. |
---|---|---|---|---|---|---|
![]() | Francesco P. Pero (CICCIOTT) | VR Road to Frankfurt Winner (10 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Norah Bowman (Bubs!) | Indianapolis Regionals 12th place (8 May 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Taka Maenishi (taka_na_u) | PJCS2022 Qualifier April 9th place (17 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Gahaku (がはく) | PJCS2022 Qualifier April 21st place (17 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Wang Yi-liang (小Yee) | Taichung Regionals Top 16 (9 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jenkins (Jenkins) | The Wide League #5 3rd place (3 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ben Grissmer (chef) | Liverpool Regionals Top 4 (27 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Lewis Tan (Multi boy) | Brisbane Regionals Top 4 (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ryan Loseto (SableyeVGC) | X9 League S12 Championship 2nd place (5 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Sebastian Lobos (Seba) | VR February Challenge Top 16 (27 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Arubega (アルベガ) | PJCS2022 Qualifier March 17th place (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ten Fujita (Resu) | PJCS2022 Qualifier March 50th place (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Fiona Szymkiewicz (Yoshiandlugia) | Hatterene Series #4 2nd place (13 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Yoko Taguma (yoko) | Hatterene Series #4 Top 16 (13 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jorge Tabuyo (Tabu_24) | Penguin Fundraiser Cup Winner (31 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ricardo Guerra (darkmaster491) | USPA January Major Top 8 (11 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Jonas Nienhüser (VioPhoenix) | PJCS2022 Qualifier February 187th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Philip JC (philcjc) | PJCS2022 Qualifier February Top 500 (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Allan Martinez (Mando) | A cool team! (22 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Brady Hilyear (Murkiri) | Featured team (21 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Kohei Sakurai (クララ) | Featured team (10 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Neil Patel (Neil) | Featured team (8 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Carmine Ragone (Carmine) | A cool team! (10 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Ryota Otsubo (ロワ) | Featured team (4 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Navjit Joshi (NJ11) | A cool team! (4 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |
Zacian + Yveltal teams
Flag | Player | Best results | Team | Code | Paste | Rep. |
---|---|---|---|---|---|---|
![]() | Soramitu (そらみつ) | PJCS2022 Qualifier April Junior Winner (17 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Bas van der Heijden (Basvdhoi) | EUIC Top 64 (24 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Chen Chih-chun (ToooTz) | Taichung Regionals Top 4 (9 Apr 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Zee Costagliola (Zee) | Salt Lake City Regionals Top 8 (20 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Javier Sandoval (jvvier) | The Wide League #4 Winner (7 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Krystal Mackellar (Krystal) | Hatterene Series #4 Winner (13 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Joseph Ugarte (JoeUX9) | LimitlessVGC Kick Off Event Winner (22 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Tomoyuki Yoshimura (SNOW) | PJCS2022 Qualifier March 11th place (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Shiriru (シリル) | PJCS2022 Qualifier March 20th place (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Jude Lee (マギカウラ) | PJCS2022 Qualifier March 37th place (13 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Candy (CandyVGC) | PJCS2022 Qualifier February 16th place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Tama (たま) | PJCS2022 Qualifier February 32nd place (20 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | M. Hyman (PinkySylvie) & J. Knox (45mice) | Hatterene Series #4 Top 16 (13 Feb 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | William Paterson (Willy) | Neme GS Cup Top 4 (9 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Jorge Tabuyo (Tabu_24) | VR January Challenge Top 8 (16 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Mattia Angelini (Matty) | VR January Challenge Top 8 (16 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Juan C. Ortiz (MrPenguin93) | VR January Challenge Top 32 (16 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Neil Patel (Neil) | Featured team (30 Mar 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Chase Tiedtke (Chase) | A cool team! (13 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
![]() | Aaron Traylor (UNREALITY) | A cool team! (12 Dec 2020) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() |
![]() | Jayden (Jayden) | A cool team! (2 Jan 2022) | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() |